<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Average_variable_cost</id>
	<title>Average variable cost - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Average_variable_cost"/>
	<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;action=history"/>
	<updated>2026-04-04T21:25:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0-wmf.28</generator>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=245431&amp;oldid=prev</id>
		<title>en&gt;Bhny: Disambiguated: output → output (economics)</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=245431&amp;oldid=prev"/>
		<updated>2014-07-10T22:41:37Z</updated>

		<summary type="html">&lt;p&gt;Disambiguated: &lt;a href=&quot;/index.php?title=Output&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Output (page does not exist)&quot;&gt;output&lt;/a&gt; → &lt;a href=&quot;/index.php?title=Output_(economics)&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Output (economics) (page does not exist)&quot;&gt;output (economics)&lt;/a&gt;&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;amp;diff=245431&amp;amp;oldid=12158&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>en&gt;Bhny</name></author>
	</entry>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=12158&amp;oldid=prev</id>
		<title>en&gt;Duoduoduo: shape of AVC curve</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=12158&amp;oldid=prev"/>
		<updated>2013-09-29T00:12:27Z</updated>

		<summary type="html">&lt;p&gt;shape of AVC curve&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;amp;diff=12158&amp;amp;oldid=245430&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>en&gt;Duoduoduo</name></author>
	</entry>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=245430&amp;oldid=prev</id>
		<title>76.8.232.162 at 19:00, 21 August 2012</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Average_variable_cost&amp;diff=245430&amp;oldid=prev"/>
		<updated>2012-08-21T19:00:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The author&amp;#039;s title is Christy. Distributing production is how he makes a living. What me and my family adore is doing ballet but I&amp;#039;ve been taking on new issues lately. Her family members lives in Alaska but her spouse wants them to move.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Feel free to visit my homepage online psychics ([http://fashionlinked.com/index.php?do=/profile-13453/info/ look at this web-site])&lt;/div&gt;</summary>
		<author><name>76.8.232.162</name></author>
	</entry>
</feed>