Information for "Economy of Bosnia and Herzegovina"
Jump to navigation
Jump to search
Basic information
Display title | Economy of Bosnia and Herzegovina |
Default sort key | Economy Of Bosnia And Herzegovina |
Page length (in bytes) | 26,544 |
Namespace ID | 0 |
Page ID | 101100 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>BiH |
Date of page creation | 21:41, 9 February 2014 |
Latest editor | en>BiH |
Date of latest edit | 21:41, 9 February 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (13) | Templates used on this page:
|