Information for "Template:Canadian politics/party colours/histogram/9"
Jump to navigation
Jump to search
Basic information
Display title | Template:Canadian politics/party colours/histogram/9 |
Default sort key | Canadian politics/party colours/histogram/9 |
Page length (in bytes) | 667 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 138976 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>Sardanaphalus |
Date of page creation | 09:13, 1 October 2008 |
Latest editor | en>Sardanaphalus |
Date of latest edit | 09:13, 1 October 2008 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |