|
|
Line 1: |
Line 1: |
| {{Use dmy dates|date=May 2013}}
| | Cultivating an indoor garden can be completed in any climate for the duration of any season. Fluorescent light is a excellent supply of indoor lighting but doesn't deliver a lot of red light that is needed for flowering plants and there are incandescent lights that offer you a lot of red light but not a lot of blue. Installing solar skylight tubes is quick and quick and makes it possible for for you to have fresh herbs and vegetables and gorgeous flowers year round. Appear for lights that will supply all the colors discovered in all-natural sunlight.<br><br><br><br>If you want to get all the greatest assistance that you have to have for your garden, possessing the finest the most effective LED develop lights for sale must be regarded. LED grow lights produce heat that is not harmful to the plants, in contrast to conventional lighting. It has distinct wavelength important for plants and it only has targeted lights. If you want to know everything about this form of lighting, it is essential to have LED develop lights overview. You will have to also know the coverage of develop lights.<br><br>Duration of Light: Most vegetables are long-day” plants, which imply they demand 14 to 18 hours of sunlight (or artificial light) every single day. Using an automatic timer is the ideal way to guarantee that the lights are on for the ideal quantity of time each day. If you have any type of concerns regarding where and exactly how to make use of [http://bestgrowlightsguide.com/best-grow-lights-spend-wisely-for-your-indoor-gardening/ most effective worth for money Led grow lights], you could contact us at our web-page. Windows that give full sun throughout the day may possibly be capable to assistance plants with no grow lights. Vegetative plants have to have unique levels of light than plants that will flower and bear fruit.<br><br>These may not be the least expensive LED develop lights on the marketplace now, but they are some of the most efficient if you are searching for larger, more profitable grows. TaoTronics has developed a number of lighting merchandise considering the fact that they started in 2008, but their LED develop lights for indoor operations are exactly where they actually shine. Their study of what buyers want has lead them to producing some of the prime develop lights that are positive to fit any will need you have as a grower. I have five sophisticated led lights.<br><br>The operative word being 'appear', simply because in reality most plants do grow quite properly below HPS lighting. A lot of indoor gardeners will develop their crop under metal halide lamps to maintain the plants much more compact in the course of vegetative development and then switch to a higher pressure sodium technique for the fruiting and flowering stage to raise yields and fruit top quality. I consider i will select LED lights according to plant desires.<br><br>If your property is dim or you want to grow plants in spots like the bathroom and the basement, you have to have a grow light to supply the light they'll have to have to thrive. If you'd like to attempt your hand at forcing plants to develop out of season or increasing plants native to regions with longer days, a grow light can be a excellent thought. This is a fantastically low-cost, minimally disruptive way to use a develop light around the home. You will even get the ideal led develop lights for cannabis.<br><br>By focusing on the client, Dorm Develop has learned what folks want and what they are unhappy with. Hydro Develop take pride in becoming able to convert even the most technologically averse growers to LED innovations, anything that is under no circumstances uncomplicated. Keeping the appropriate distance with LED lights will considerably boost your grows. Set up your develop lights the same way you would set up a lamp.<br><br>Essentially, the life span of the gardening lights is a very important issue to consider since it is a large investment that you have to make. If you are talking about the cost of Develop Blu LED lights, they are two times much more high priced than the HPS lights. You could possibly say that HPS is much better considering the fact that it is also cheaper, but the life span of LED lights is longer compared to HPS. If you compare their life span, you can say that 3 HPS lights are equivalent to 1 LED light.<br><br>Thus, if you strategy to develop indoors, an equal quantity of cool white and warm white high output fluorescents will do a far better job than your single blue spectrum bulb at 6500k with no accompanying sunlight. The lightbulbs are a low-price alternative that supply year-round harvesting of vegetables, flowers and herbs. Nonetheless, the compact fluorescent bulb (CFL) is perfect for growing plants past the seedling stage. |
| {|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;"
| |
| !colspan=2|<center>'''[[Mersin İdmanyurdu]] SK'''<br><small>[[Mersin]], [[Turkey]]</small>
| |
| |-
| |
| !colspan=2 align=center |<big>MİY 2006–07</big>
| |
| |-
| |
| !colspan=2 align=center | '''[[Mersin İdmanyurdu League Participations|Season]]: [[TFF Second League]] [[TFF Second League 2006-07|2006-07]]'''
| |
| |-
| |
| |'''League position:''' || '''Ranking Group 2:''' 3rd <br> '''Classification Group:''' 3rd
| |
| |-
| |
| |'''[[Turkish Cup]]:''' || Eliminated at R1
| |
| |-
| |
| |'''Most appearances:''' || {{flagicon|TUR}} [[Taylan Eliaçık]] (32)
| |
| |-
| |
| |'''Top goal scorers:''' || {{flagicon|TUR}} [[Taylan Eliaçık]] (9)
| |
| |-
| |
| |'''President:''' || Hamit İzol
| |
| |-
| |
| |'''Coach:''' || {{flagicon|TUR}} [[Levent Eriş]]
| |
| |-
| |
| ! colspan=1 | <math> \leftarrow </math> Previous season <br />[[Mersin İdmanyurdu 2005-06 Season|2005-06]] !! Next season <math> \rightarrow </math> <br> [[Mersin İdmanyurdu 2007-08 Season|2007-08]]
| |
| |}
| |
| | |
| [[Mersin Idman Yurdu|Mersin İdmanyurdu]] S.K. has finished [[TFF Second League]] Promotion Group at third place in 2006-07 Season.
| |
| | |
| ==League Participation==
| |
| | |
| ===Ranking Group===
| |
| Mersin İY's league performance in [[TFF Second League]] Ranking Group 2 in [[TFF Second League 2006-07|2006-07]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/Default.aspx?pageID=795&grupID=2#grp TFF Archive]</ref> First team is MİY for both home and away matches.
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| | bgcolor="#ACE1AF"|1 || align="left" bgcolor="#ACE1AF"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Tarsus İdmanyurdu]]''' || bgcolor="#ACE1AF"|18 || bgcolor="#ACE1AF"|11 || bgcolor="#ACE1AF"|4 || bgcolor="#ACE1AF"|3 || bgcolor="#ACE1AF"|40 || bgcolor="#ACE1AF"|23 || bgcolor="#ACE1AF"|'''37'''|| bgcolor="#ACE1AF"| || bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=528&macID=410 '''2-2''']||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=6#grp '''6'''] || bgcolor="#ACE1AF"|5|| bgcolor="#ACE1AF"| || bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=528&macID=1233 '''0-2'''] ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=15#grp '''15''']|| bgcolor="#ACE1AF"|5
| |
| |-
| |
| | bgcolor="#ACE1AF"|2 || align="left" bgcolor="#ACE1AF"|{{legend3|#ff8c00}}{{legend3|#008000}} '''[[Alanyaspor]]''' || bgcolor="#ACE1AF"|18 || bgcolor="#ACE1AF"|10 || bgcolor="#ACE1AF"|6 || bgcolor="#ACE1AF"|2 || bgcolor="#ACE1AF"|35 || bgcolor="#ACE1AF"|22 || bgcolor="#ACE1AF"|'''36'''|| bgcolor="#ACE1AF"| || bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=528&macID=306 '''1-2'''] ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=4#grp '''4''']|| bgcolor="#ACE1AF"|6|| bgcolor="#ACE1AF"| || bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=528&macID=1013 '''2-1'''] ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=13#grp '''13''']|| bgcolor="#ACE1AF"|4
| |
| |-
| |
| | bgcolor="#333399" style="color:red;"|'''3''' || align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu''' || bgcolor="#333399" style="color:red;"|'''18''' || bgcolor="#333399" style="color:red;"|'''9''' || bgcolor="#333399" style="color:red;"|'''2''' || bgcolor="#333399" style="color:red;"|'''7''' || bgcolor="#333399" style="color:red;"|'''26''' || bgcolor="#333399" style="color:red;"|'''25''' || bgcolor="#333399" style="color:red;"|'''29''' || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| | 4 || align="left"|{{legend3|#000000}}{{legend3|#FFFFFF}} '''[[Marmaris Belediye G.S.K.|Marmaris Belediye Gençlik]]''' || 18 || 7 || 7 || 4 || 28 || 26 || '''28'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=546 '''0-1'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=7#grp '''7''']||5 || ||[http://www.tff.org/Default.aspx?pageId=528&macId=1272 '''0-1'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=16#grp '''16''']||5
| |
| |-
| |
| | 5 || align="left"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Bucaspor]]''' || 18 || 8 || 4 || 6 || 24 || 22 || '''28'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=783 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=10#grp '''10''']||10 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=39 '''1-5''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=1#grp '''1''']||4
| |
| |-
| |
| | 6 || align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Turgutluspor]]''' || 18 || 4 || 7 || 7 || 29 || 29 || '''19'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=951 '''2-1''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=12#grp '''12''']||3 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=125 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=3#grp '''3''']||4
| |
| |-
| |
| | 7 || align="left"|{{legend3|#000000}}{{legend3|#FFFFFF}} '''[[Nazilli Belediyespor]]''' || 18 || 5 || 4 || 9 || 23 || 32 || '''19''' || || [http://www.tff.org/Default.aspx?pageID=528&macID=1129 '''0-1''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=14#grp '''14''']||5 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=362 '''2-0''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=5#grp '''5''']||3
| |
| |-
| |
| | 8 || align="left"|{{legend3|#0000FF}}{{legend3|#FFFFFF}} '''[[İzmirspor]]''' || 18 || 5 || 4 || 9 || 20 || 26 || '''19'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=678 '''3-2''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=9#grp '''9''']||4 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=1445 '''3-1''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=18#grp '''18''']||3
| |
| |-
| |
| | 9 || align="left"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Muğlaspor]]''' || 18 || 4 || 5 || 9 || 20 || 29 || '''17'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=1391 '''3-1''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=17#grp '''17''']||4 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=67347 '''3-3'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=8#grp '''8''']||5
| |
| |-
| |
| | 10 || align="left"|{{legend3|#000080}}{{legend3|#FFFFFF}} '''[[Fethiyespor]]''' || 18 || 4 || 3 || 11 || 17 || 28 || '''15'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=101 '''1-0'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=2#grp '''2''']||6 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=890 '''0-2'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=2&hafta=11#grp '''11''']||4
| |
| |}
| |
| | |
| ===Classification group===
| |
| Classification group 2 was played with 8 teams remaining after top two of ranking group were promoted to promotion group. Top team in the group promoted to promotion play-offs, while bottom two teams relegated to [[TFF Third League]] [[TFF Third League 2007-08|2007-08]] season.<ref>[http://www.angelfire.com/nj/sivritepe/0607/B.html Turkish-Soccer Lig b 2006-07]</ref> Points and goals were carried from ranking group. MİY obtained 2 wins, 8 draws and 4 losses and finished third. Therefore MİY couldn't had a chance to promote to [[TFF Second League]] [[TFF Second League 2007-08|2007-08]].
| |
| | |
| Mersin İY's league performance in [[TFF Second League]] Classification Group 2 in [[TFF Second League 2006-07|2006-07]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/default.aspx?pageID=794 TFF Archive]</ref> First team is MİY for both home and away matches.
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| | bgcolor="#D0F0C0"|1 || align="left" bgcolor="#D0F0C0"|{{legend3|#000000}}{{legend3|#FFFFFF}} '''[[Marmaris Belediye G.S.K.|Marmaris Belediye Gençlik]]''' || bgcolor="#D0F0C0"|32 || bgcolor="#D0F0C0"|11 || bgcolor="#D0F0C0"|14 || bgcolor="#D0F0C0"|7 || bgcolor="#D0F0C0"|41 || bgcolor="#D0F0C0"|35 || bgcolor="#D0F0C0"|'''47'''|| bgcolor="#D0F0C0"| || bgcolor="#D0F0C0"| [http://www.tff.org/Default.aspx?pageId=528&macId=2260 '''0-0'''] || bgcolor="#D0F0C0"| [http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=8#grp '''8''']|| bgcolor="#D0F0C0"|3 || bgcolor="#D0F0C0"| || bgcolor="#D0F0C0"| [http://www.tff.org/Default.aspx?pageId=528&macId=1758 '''1-1'''] || bgcolor="#D0F0C0"| [http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=1#grp '''1''']|| bgcolor="#D0F0C0"|1
| |
| |-
| |
| | 2 || align="left"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Bucaspor]]''' || 32 || 12 || 10 || 10 || 44 || 44 || '''46'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=1886 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=2#grp '''2''']||1 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=2316 '''1-2''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=9#grp '''9''']||3
| |
| |-
| |
| | bgcolor="#333399" style="color:red;"|'''3''' || align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu''' || bgcolor="#333399" style="color:red;"|'''32''' || bgcolor="#333399" style="color:red;"|'''11''' || bgcolor="#333399" style="color:red;"|'''10''' || bgcolor="#333399" style="color:red;"|'''11''' || bgcolor="#333399" style="color:red;"| '''41''' || bgcolor="#333399" style="color:red;"|'''45''' || bgcolor="#333399" style="color:red;"|'''43''' || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| | 4 || align="left"|{{legend3|#000080}}{{legend3|#FFFFFF}} [[Fethiyespor]] || 32 || 10 || 8|| 14 || 39 || 43 || '''38'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=1936 '''2-1'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=3#grp '''3''']||1 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=2545 '''0-2'''] ||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=10#grp '''10''']||3
| |
| |-
| |
| | 5 || align="left"|{{legend3|#0000FF}}{{legend3|#FFFFFF}} '''[[İzmirspor]]''' || 32 || 9 || 10 || 13 || 41 || 44 || '''37'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=2098 '''0-2''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=5#grp '''5''']||3 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=2723 '''3-3''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=12#grp '''12''']||2
| |
| |-
| |
| | 6 || align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Turgutluspor]]''' || 32 || 7 || 15 || 10 || 44 || 42 || '''36'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=2796 '''0-3''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=13#grp '''13''']||3 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=2198 '''2-2''']||[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=6#grp '''6''']||2
| |
| |-
| |
| | bgcolor="#FFBBBB"|7 || align="left" bgcolor="#FFBBBB"|{{legend3|#000000}}{{legend3|#FFFFFF}} '''[[Nazilli Belediyespor]]''' || bgcolor="#FFBBBB"|32 || bgcolor="#FFBBBB"|9 || bgcolor="#FFBBBB"|9 || bgcolor="#FFBBBB"|14 || bgcolor="#FFBBBB"|36 || bgcolor="#FFBBBB"|53 || bgcolor="#FFBBBB"|'''36'''||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=528&macID=2211 '''0-0''']||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=7#grp '''7''']||bgcolor="#FFBBBB"|3||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=528&macID=161 '''1-1''']|| bgcolor="#FFBBBB"| [http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=14#grp '''14''']||bgcolor="#FFBBBB"|3
| |
| |-
| |
| | bgcolor="#FFBBBB"|8 || align="left" bgcolor="#FFBBBB"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Muğlaspor]]''' || bgcolor="#FFBBBB"|32 || bgcolor="#FFBBBB"|7 || bgcolor="#FFBBBB"|12 || bgcolor="#FFBBBB"|13 || bgcolor="#FFBBBB"|39 || bgcolor="#FFBBBB"|49 || bgcolor="#FFBBBB"|'''33''' || bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=528&macID=2597 '''2-0'''] || bgcolor="#FFBBBB"| [http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=11#grp '''11'''] || bgcolor="#FFBBBB"| 2 || bgcolor="#FFBBBB"| || bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=528&macID=2037 '''2-2'''] || bgcolor="#FFBBBB"| [http://www.tff.org/Default.aspx?pageID=795&grupID=8&hafta=4#grp '''4''']|| bgcolor="#FFBBBB"|1
| |
| |}
| |
| | |
| ==Turkish Cup Participation==
| |
| Participated in Turkey Cup in 2006-07 and eliminated at Round 1.
| |
| {| class="wikitable" border="1"
| |
| ! round
| |
| ! date/hour
| |
| ! venue
| |
| ! referee
| |
| ! home team
| |
| ! score
| |
| ! away team
| |
| ! details
| |
| ! result
| |
| |-
| |
| | '''1st''' ||26 Sep 1990/15:00||[[Alanya Milli Egemenlik Stadium|Milli Egemenlik]]||[[Volkan Çetinkaya|V. Çetinkaya]]|| align="right"|''' [[Alanyaspor]]''' {{legend3|#ff8c00}}{{legend3|#008000}}||align="center" | '''2-0''' ||{{legend3|#FF0000}}{{legend3|#00008B}} '''[[Mersin İdmanyurdu]]'''||[http://www.tff.org/Default.aspx?pageID=528&macID=271 Report]||align="center"| eliminated
| |
| |}
| |
| | |
| ==2006-07 Squad==
| |
| Stats are counted for TFF Second League matches (includes ranking and classification group matches) and Turkish Cup (Fortis Turkey Cup) match.<ref>Stats are obtained from TFF. See [http://www.tff.org/Default.aspx?pageID=535&kulupID=118 2006-07 Squad and 2006-07 matches]</ref>
| |
| | |
| {| class="wikitable sortable"
| |
| ! no
| |
| ! nat
| |
| ! name
| |
| ! birth
| |
| ! born
| |
| ! pos
| |
| ! apps
| |
| ! {{goal}}
| |
| ! {{yel}}
| |
| ! {{sent off}}
| |
| ! notes
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Abdülvahap Akarmut]]||5 Jun 1988||[[Seyhan]]||align="center"|GK||align="center"| ||align="center"| ||align="center"| ||align="center"| ||from [[Mezitlispor]] (Sep ’06) to [[Ceyhanspor]] (Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=74632 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Murat İbrahim Uslu]]||17 Jul 1978||[[Gülşehir]]||align="center"|GK||align="center"| ||align="center"| ||align="center"| ||align="center"| ||from [[Karabükspor]] (Jan ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiID=27322 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Nuri İlker Kıldır]]||25 Mar 1979||[[İzmir]]||align="center"|GK||align="center"|4||align="center"| ||align="center"|2 ||align="center"| ||from [[Kayserispor]] (Aug ’06) to [[Bucaspor]] (Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=243201 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Oğuzhan Doğar]]||1 Jun 1978||[[Osmaniye]]||align="center"|GK||align="center"|18||align="center"| ||align="center"|3 ||align="center"|1||to [[Adanaspor]] (Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=27522 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Selahattin Göksel Gencer]]||26 Jul 1974||[[Akşehir]]||align="center"|GK||align="center"|11 ||align="center"| ||align="center"|1||align="center"| ||from [[Manisaspor]] (Aug ’06) [http://www.tff.org/Default.aspx?pageId=526&kisiId=25011 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Sertaç Güzel]]||19 Jun 1990||[[Mersin]]||align="center"|GK||align="center"| ||align="center"| ||align="center"| ||align="center"| ||amateur licence [http://www.tff.org/Default.aspx?pageId=526&kisiId=824595 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Barış Karaoğlu]]||21 Dec 1987||[[Hizan]]||align="center"|DF||align="center"| ||align="center"| ||align="center"| ||align="center"| ||was on loan to [[Mezitlispor]] (Sep ’06-May ‘07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=72522 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Cihan Çapar]]||16 Jul 1985||[[Samandağ]]||align="center"|DF||align="center"|1||align="center"| ||align="center"| ||align="center"| ||loaned from [[Çanakkale Dardanelspor|Dardanelspor]] (Jan ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=77389 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Erdal Akyürek]]||15 Nov 1982||[[Mersin]]||align="center"|DF||align="center"|17||align="center"|1 ||align="center"|3||align="center"| || loaned from [[Çanakkale Dardanelspor|Dardanelspor]] (Sep ’06-May ‘07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=39228 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Fuat Onur]]||20 Jan 1987||[[Altınözü]]||align="center"|DF||align="center"|20||align="center"| ||align="center"|2||align="center"| ||from [[Mezitlispor]] (Aug ’06) [http://www.tff.org/Default.aspx?pageId=526&kisiId=60856 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Kamil Aslan]]||4 May 1981||[[Aksaray]]||align="center"|DF||align="center"|28||align="center"|1 ||align="center"|6||align="center"| ||to [[Şanlıurfaspor]] (Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=33660 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Kemal Volkan Özkalyoncu]]||19 Sep 1978||[[İzmir]]||align="center"|DF||align="center"|25||align="center"|2 ||align="center"|3||align="center"| ||from [[Sakaryaspor]] (Jul ’06) to [[İzmirspor]] (Sep ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=29309 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Koray Sedef]]||24 Feb 1988||[[Mersin]]||align="center"|DF||align="center"|25||align="center"|2 ||align="center"|3||align="center"| ||loaned to (Sep ’06) and to (Sep ’07) [[Mezitlispor]] [http://www.tff.org/Default.aspx?pageId=526&kisiId=68549 details]
| |
| |-
| |
| | ||{{flagicon|ROM}}||[[Marius Iulian Teslariu]]||20 Aug 1986||[[Neamț]]||align="center"|DF||align="center"| ||align="center"| ||align="center"| ||align="center"| ||from [[Çorluspor]] (Aug ’06) to [[Kahramanmaraşspor|K.maraşspor]](Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=711381 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Niyazi Hüseyinoğlu]]||12 Jan 1977||[[Fatsa]]||align="center"|DF||align="center"|14||align="center"|1 ||align="center"|4||align="center"| ||from [[Altay S.K.|Altay]] (Jul ’06) to [[Sarıyer G.K.|Sarıyer]] (Aug ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=26576 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Önal Arıca]]||23 Feb 1976||[[Mersin]]||align="center"|DF||align="center"|29||align="center"| ||align="center"|2 ||align="center"|1||to [[Maltepespor]] (Jul ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=26605 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Ramazan Özalp]]||16 Oct 1974||[[Adana]]||align="center"|DF||align="center"|27||align="center"|2 ||align="center"|4||align="center"| ||to [[Tarsus İdmanyurdu]] (Sep ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=25294 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Cem Garip Aktarla]]||2 Sep 1988||[[Mersin]]||align="center"|MF||align="center"| ||align="center"| ||align="center"| ||align="center"| || professionalized (Jan ‘07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=77041 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Cenk Turhan]]||12 Aug 1988||[[Mersin]]||align="center"|MF||align="center"| ||align="center"| ||align="center"| ||align="center"| || to [[Mezitlispor]] (Jan ‘07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=832363 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Evren Gayır]]||12 Aug 1982||[[Beykoz]]||align="center"|MF||align="center"|8||align="center"| ||align="center"| ||align="center"| ||from [[Uşakspor]] (Feb ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=457315 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Hayrettin Selçuk Çırak]]||16 Mar 1988||[[Almanya]]||align="center"|MF||align="center"|5||align="center"| ||align="center"| ||align="center"| ||free agent from abroad (Jan ’07) [http://www.tff.org/Default.aspx?pageId=526&kisiId=1019361 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Mehmet Balcı]]||4 Feb 1980||[[Nizip]]||align="center"|MF||align="center"|9||align="center"| ||align="center"| ||align="center"| ||from [[İskenderun Demir Çelikspor|İskenderun DÇ]] (Jul ’06) [http://www.tff.org/Default.aspx?pageId=526&kisiID=33284 details]
| |
| |-
| |
