Argument of periapsis: Difference between revisions

From formulasearchengine
Jump to navigation Jump to search
en>Teapeat
 
en>Lasunncty
→‎Calculation: not unit vectors
Line 1: Line 1:
If you want to accelerate your PC then you have come to the proper area. I will show you, now, five quick methods to drastically better your computer's performance.<br><br>StreamCI.dll mistakes are caused by a amount of different problems, including which the file itself has been moved on your program, the file is outdated or we have installed some third-party audio drivers that are conflicting with the file. The superior news is the fact that if you need to resolve the error you're seeing, you need to look to initially ensure the file & drivers are working okay on a PC and then resolving any StreamCI.dll errors which may be inside the registry of your computer.<br><br>Although this issue affects millions of computer users throughout the planet, there is an effortless way to fix it. We see, there's 1 reason for a slow loading computer, and that's because your PC cannot read the files it must run. In a nutshell, this just signifies which whenever we do anything on Windows, it must read up on how to do it. It's traditionally a surprisingly 'dumb' program, that has to have files to tell it to do everything.<br><br>If which refuses to work we should try plus repair the matter with a 'registry cleaner'. What happens on numerous computers is the fact that their registry database becomes damaged and unable to show your computer where the DLL files that it requirements are. Every Windows PC has a central 'registry' database that shops info about all of the DLL files on your computer.<br><br>The second step to fixing these mistakes is to utilize a program called a "[http://bestregistrycleanerfix.com/tune-up-utilities tuneup utilities 2014]" to scan through a computer and fix some of the registry errors that may additionally be leading for this error. A registry cleaner is a software system that usually scan through a computer and repair any of the issues that Windows has inside, permitting the computer to "remember" all settings it has whenever it loads up. Although the registry is continually being utilized to help load up a big amount of programs on your PC, it's continually being saved incorrectly - leading to a big amount of errors to be formed. To fix this problem, it's recommended we download a registry cleaner from the Internet and install it on your Pc, allowing Windows to run smoother again.<br><br>Another key element whenever we compare registry cleaners is having a facility to manage the start-up tasks. This simply signifies to choose what programs you want to start when we commence your PC. If you have unwanted programs beginning when you boot up a PC this can cause a slow running computer.<br><br>The initially reason the computer may be slow is because it needs more RAM. You'll see this problem right away, specifically in the event you have lower than a gig of RAM. Most new computers come with a least which much. While Microsoft claims Windows XP could run on 128 MB, it and Vista truly need at least a gig to run smoothly plus enable we to run several programs at once. Fortunately, the cost of RAM has dropped significantly, plus there are a gig installed for $100 or less.<br><br>Thus, the number one thing to do when a computer runs slow is to purchase an authentic and legal registry repair tool which would aid we eliminate all issues related to registry plus enable we enjoy a smooth running computer.
In [[underwater diving]] activities such as [[saturation diving]], [[technical diving]] and nitrox diving, the '''maximum operating depth''' (MOD) of a [[breathing gas]] is the depth below which the [[partial pressure]] of [[oxygen]] (ppO<sub>2</sub>) of the gas mix exceeds a safe limit. This safe limit is somewhat arbitrary, and varies depending on the [[diver training]] agency or Code of Practice, the level of underwater exertion planned and the planned duration of the dive, but is normally in the range of 1.2 to 1.6 [[Bar (unit)|bar]].<ref name="dan" />
 
The MOD is significant when planning dives using gases such as [[heliox]], [[nitrox]] and [[Trimix (breathing gas)|trimix]] because the proportion of oxygen in the mix determines a maximum safe depth for breathing that gas. There is a risk of acute [[oxygen toxicity]] if the MOD is exceeded.<ref name=dan/> The tables below show MODs for a selection of oxygen mixes. Note that 21% is the concentration of oxygen in normal air.
 
== Safe limit of partial pressure of oxygen==
 
Acute oxygen toxicity is a time variable response to the partial pressure exposure history of the diver and is both complex and not fully understood.
 
The maximum single exposure limits recommended in the [[NOAA]] Diving Manual are 45 minutes at 1.6 [[Bar (unit)|bar]], 120 minutes at 1.5 bar, 150 minutes at 1.4 bar, 180 minutes at 1.3 bar and 210 minutes at 1.2 bar.<ref name=dan/>
 
==Formulas==
To calculate the MOD for a specific ppO<sub>2</sub> and percentage of oxygen, the following formulas are used:
 
=== In feet ===
<math>MOD (fsw) = 33\mathrm{~feet} \times    \left [\left ({ppO_2\over FO_2} \right ) - 1\right ]</math>  
 
In which ppO<sub>2</sub> is the chosen maximum partial pressure of oxygen and the FO<sub>2</sub> is the fraction of oxygen in the mixture. For example, if a gas contains 36% oxygen (FO<sub>2</sub> = 0.36) and the maximum ppO<sub>2</sub> is 1.4 bar, the MOD (fsw) {{refn|group=Notes|Feet of sea water. As a unit of pressure, 33 fsw is approximately equal to standard one atmosphere<ref>{{cite web | last = | first = | authorlink = | coauthors = | title = Physics of Diving| work = NOAA Diving Manual| publisher = [[National Oceanic and Atmospheric Administration]]| date = | url = http://ehs.ucsb.edu/units/diving/dsp/forms/articles/physics.pdf| format = | doi = | accessdate = 6 September 2013 }}</ref>}} is 33 feet x [(1.4 / 0.36) - 1] = 95.3 feet.
 
Note that the formula simply divides the total partial pressure of PURE oxygen which can be tolerated (expressed in bar or atmospheres) by the fraction of oxygen in the nitrox, to calculate to total atmospheres pressure this mix can be breathed at (obviously 50% nitrox can be breathed at twice the pressure of 100% oxygen, so divide by 0.5, etc.). Of this total pressure which can be tolerated by the diver, 1 atmosphere is due to the Earth's air, and the rest is due to depth in water. So the 1 atm for the air is subtracted out, to give the rest of the pressure added by water (in atmospheres). The remaining part in each formula merely converts pressure in atm produced by depth in water, to the depth. It does this by multiplying by the appropriate amount of depth to produce an atmosphere of pressure: 33 feet of sea water (fsw) or 10 meters of sea water.
 
=== In metres ===
<math>MOD (m) =10\mathrm{~ metres} \times    \left [\left ({ppO_2\over FO_2} \right ) - 1\right ]</math> 
 
In which ppO<sub>2</sub> is the desired partial pressure in oxygen and the FO<sub>2</sub> is the decimal value of the fraction of oxygen in the mixture. For example, if a gas contains 36% oxygen and the maximum ppO<sub>2</sub> is 1.4 bar, the MOD (m) is 10 metres x [(1.4 / 0.36) - 1] = 28.9 metres.
 
== MOD table in feet ==
 
{| cellpadding="3" border="1"
|+ Maximum Operating Depth (MOD) in feet of sea water for ppO2 1.2 to 1.6
|-
!  align="center" colspan="2" rowspan="2"|MOD (fsw)||align="center" colspan="25"|% oxygen
|-
! align="right" | 3|| align="right" | 6|| align="right" | 9|| align="right" | 12|| align="right" | 15|| align="right" | 18|| align="right" | 21|| align="right" | 24|| align="right" | 27|| align="right" | 30|| align="right" | 33|| align="right" | 36|| align="right" | 39|| align="right" | 42|| align="right" | 45|| align="right" | 50|| align="right" | 55|| align="right" | 60|| align="right" | 65|| align="right" | 70|| align="right" | 75|| align="right" | 80|| align="right" | 85|| align="right" | 90|| align="right" | 100
|-
! align="center" rowspan="5"|Maximum ppO2 (bar)|| align="right" | 1.6|| align="right" | 1727|| align="right" | 847|| align="right" | 553|| align="right" | 407|| align="right" | 319|| align="right" | 260|| align="right" | 218|| align="right" | 187|| align="right" | 162|| align="right" | 143|| align="right" | 127|| align="right" | 113|| align="right" | 102|| align="right" | 92|| align="right" | 84|| align="right" | 72|| align="right" | 63|| align="right" | 54|| align="right" | 48|| align="right" | 42|| align="right" | 37|| align="right" | 33|| align="right" | 29|| align="right" | 25|| align="right" | 19
|-
! align="right" | 1.5|| align="right" | 1617|| align="right" | 792|| align="right" | 517|| align="right" | 379|| align="right" | 297|| align="right" | 242|| align="right" | 202|| align="right" | 173|| align="right" | 150|| align="right" | 132|| align="right" | 117|| align="right" | 104|| align="right" | 93|| align="right" | 84|| align="right" | 77|| align="right" | 66|| align="right" | 57|| align="right" | 49|| align="right" | 43|| align="right" | 37|| align="right" | 33|| align="right" | 28|| align="right" | 25|| align="right" | 22|| align="right" | 16
|-
! align="right" | 1.4|| align="right" | 1507|| align="right" | 737|| align="right" | 480|| align="right" | 352|| align="right" | 275|| align="right" | 223|| align="right" | 187|| align="right" | 159|| align="right" | 138|| align="right" | 121|| align="right" | 107|| align="right" | 95|| align="right" | 85|| align="right" | 77|| align="right" | 69|| align="right" | 59|| align="right" | 51|| align="right" | 44|| align="right" | 38|| align="right" | 33|| align="right" | 28|| align="right" | 24|| align="right" | 21|| align="right" | 18|| align="right" | 13
|-
! align="right" | 1.3|| align="right" | 1397|| align="right" | 682|| align="right" | 443|| align="right" | 324|| align="right" | 253|| align="right" | 205|| align="right" | 171|| align="right" | 145|| align="right" | 125|| align="right" | 110|| align="right" | 97|| align="right" | 86|| align="right" | 77|| align="right" | 69|| align="right" | 62|| align="right" | 52|| align="right" | 45|| align="right" | 38|| align="right" | 33|| align="right" | 28|| align="right" | 24|| align="right" | 20|| align="right" | 17|| align="right" | 14|| align="right" | 9
|-
! align="right" | 1.2|| align="right" | 1287|| align="right" | 627|| align="right" | 407|| align="right" | 297|| align="right" | 231|| align="right" | 187|| align="right" | 155|| align="right" | 132|| align="right" | 113|| align="right" | 99|| align="right" | 87|| align="right" | 77|| align="right" | 68|| align="right" | 61|| align="right" | 55|| align="right" | 46|| align="right" | 39|| align="right" | 33|| align="right" | 27|| align="right" | 23|| align="right" | 19|| align="right" | 16|| align="right" | 13|| align="right" | 11|| align="right" | 6
|}
 
These depths are rounded down to the nearest foot.
 
== MOD table in metres ==
{| cellpadding="3" border="1"
|+ Maximum Operating Depth (MOD) in metres of sea water for ppO2 1.2 to 1.6
|-
!  align="center" colspan="2" rowspan="2"|MOD (msw)||align="center" colspan="25"|% oxygen
|-
! align="right" | 3|| align="right" | 6|| align="right" | 9|| align="right" | 12|| align="right" | 15|| align="right" | 18|| align="right" | 21|| align="right" | 24|| align="right" | 27|| align="right" | 30|| align="right" | 33|| align="right" | 36|| align="right" | 39|| align="right" | 42|| align="right" | 45|| align="right" | 50|| align="right" | 55|| align="right" | 60|| align="right" | 65|| align="right" | 70|| align="right" | 75|| align="right" | 80|| align="right" | 85|| align="right" | 90|| align="right" | 100
|-
! align="center" rowspan="5"|Maximum ppO2 (bar)|| align="right" | 1.6|| align="right" | 523.3|| align="right" | 256.7|| align="right" | 167.8|| align="right" | 123.3|| align="right" | 96.7|| align="right" | 78.9|| align="right" | 66.2|| align="right" | 56.7|| align="right" | 49.3|| align="right" | 43.3|| align="right" | 38.5|| align="right" | 34.4|| align="right" | 31.0|| align="right" | 28.1|| align="right" | 25.6|| align="right" | 22.0|| align="right" | 19.1|| align="right" | 16.7|| align="right" | 14.6|| align="right" | 12.9|| align="right" | 11.3|| align="right" | 10.0|| align="right" | 8.8|| align="right" | 7.8|| align="right" | 6.0
|-
! align="right" | 1.5|| align="right" | 490.0|| align="right" | 240.0|| align="right" | 156.7|| align="right" | 115.0|| align="right" | 90.0|| align="right" | 73.3|| align="right" | 61.4|| align="right" | 52.5|| align="right" | 45.6|| align="right" | 40.0|| align="right" | 35.5|| align="right" | 31.7|| align="right" | 28.5|| align="right" | 25.7|| align="right" | 23.3|| align="right" | 20.0|| align="right" | 17.3|| align="right" | 15.0|| align="right" | 13.1|| align="right" | 11.4|| align="right" | 10.0|| align="right" | 8.8|| align="right" | 7.6|| align="right" | 6.7|| align="right" | 5.0
|-
! align="right" | 1.4|| align="right" | 456.7|| align="right" | 223.3|| align="right" | 145.6|| align="right" | 106.7|| align="right" | 83.3|| align="right" | 67.8|| align="right" | 56.7|| align="right" | 48.3|| align="right" | 41.9|| align="right" | 36.7|| align="right" | 32.4|| align="right" | 28.9|| align="right" | 25.9|| align="right" | 23.3|| align="right" | 21.1|| align="right" | 18.0|| align="right" | 15.5|| align="right" | 13.3|| align="right" | 11.5|| align="right" | 10.0|| align="right" | 8.7|| align="right" | 7.5|| align="right" | 6.5|| align="right" | 5.6|| align="right" | 4.0
|-
! align="right" | 1.3|| align="right" | 423.3|| align="right" | 206.7|| align="right" | 134.4|| align="right" | 98.3|| align="right" | 76.7|| align="right" | 62.2|| align="right" | 51.9|| align="right" | 44.2|| align="right" | 38.1|| align="right" | 33.3|| align="right" | 29.4|| align="right" | 26.1|| align="right" | 23.3|| align="right" | 21.0|| align="right" | 18.9|| align="right" | 16.0|| align="right" | 13.6|| align="right" | 11.7|| align="right" | 10.0|| align="right" | 8.6|| align="right" | 7.3|| align="right" | 6.3|| align="right" | 5.3|| align="right" | 4.4|| align="right" | 3.0
|-
! align="right" | 1.2|| align="right" | 390.0|| align="right" | 190.0|| align="right" | 123.3|| align="right" | 90.0|| align="right" | 70.0|| align="right" | 56.7|| align="right" | 47.1|| align="right" | 40.0|| align="right" | 34.4|| align="right" | 30.0|| align="right" | 26.4|| align="right" | 23.3|| align="right" | 20.8|| align="right" | 18.6|| align="right" | 16.7|| align="right" | 14.0|| align="right" | 11.8|| align="right" | 10.0|| align="right" | 8.5|| align="right" | 7.1|| align="right" | 6.0|| align="right" | 5.0|| align="right" | 4.1|| align="right" | 3.3|| align="right" | 2.0
|}
 
==See also==
{{Portal|Underwater diving}}
* [[Oxygen toxicity]]
 
== Notes ==
{{Reflist|group=Notes}}
 
== References ==
{{Reflist |refs=
<ref name="dan">{{cite book |title=DAN Nitrox Workshop Proceedings |author=Lang, M.A. |year=2001 |publisher=Divers Alert Network |location=Durham, NC |url=http://archive.rubicon-foundation.org/4855 |accessdate=21 November 2012 |page=52}}</ref>
}}
 
{{Underwater diving}}
[[Category:Dive planning]]
[[Category:Underwater diving safety]]
[[Category:Breathing gases]]

Revision as of 08:32, 1 January 2014

In underwater diving activities such as saturation diving, technical diving and nitrox diving, the maximum operating depth (MOD) of a breathing gas is the depth below which the partial pressure of oxygen (ppO2) of the gas mix exceeds a safe limit. This safe limit is somewhat arbitrary, and varies depending on the diver training agency or Code of Practice, the level of underwater exertion planned and the planned duration of the dive, but is normally in the range of 1.2 to 1.6 bar.[1]

The MOD is significant when planning dives using gases such as heliox, nitrox and trimix because the proportion of oxygen in the mix determines a maximum safe depth for breathing that gas. There is a risk of acute oxygen toxicity if the MOD is exceeded.[1] The tables below show MODs for a selection of oxygen mixes. Note that 21% is the concentration of oxygen in normal air.

Safe limit of partial pressure of oxygen

Acute oxygen toxicity is a time variable response to the partial pressure exposure history of the diver and is both complex and not fully understood.

The maximum single exposure limits recommended in the NOAA Diving Manual are 45 minutes at 1.6 bar, 120 minutes at 1.5 bar, 150 minutes at 1.4 bar, 180 minutes at 1.3 bar and 210 minutes at 1.2 bar.[1]

Formulas

To calculate the MOD for a specific ppO2 and percentage of oxygen, the following formulas are used:

In feet

In which ppO2 is the chosen maximum partial pressure of oxygen and the FO2 is the fraction of oxygen in the mixture. For example, if a gas contains 36% oxygen (FO2 = 0.36) and the maximum ppO2 is 1.4 bar, the MOD (fsw) Template:Refn is 33 feet x [(1.4 / 0.36) - 1] = 95.3 feet.

Note that the formula simply divides the total partial pressure of PURE oxygen which can be tolerated (expressed in bar or atmospheres) by the fraction of oxygen in the nitrox, to calculate to total atmospheres pressure this mix can be breathed at (obviously 50% nitrox can be breathed at twice the pressure of 100% oxygen, so divide by 0.5, etc.). Of this total pressure which can be tolerated by the diver, 1 atmosphere is due to the Earth's air, and the rest is due to depth in water. So the 1 atm for the air is subtracted out, to give the rest of the pressure added by water (in atmospheres). The remaining part in each formula merely converts pressure in atm produced by depth in water, to the depth. It does this by multiplying by the appropriate amount of depth to produce an atmosphere of pressure: 33 feet of sea water (fsw) or 10 meters of sea water.

In metres

In which ppO2 is the desired partial pressure in oxygen and the FO2 is the decimal value of the fraction of oxygen in the mixture. For example, if a gas contains 36% oxygen and the maximum ppO2 is 1.4 bar, the MOD (m) is 10 metres x [(1.4 / 0.36) - 1] = 28.9 metres.

MOD table in feet

Maximum Operating Depth (MOD) in feet of sea water for ppO2 1.2 to 1.6
MOD (fsw) % oxygen
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 50 55 60 65 70 75 80 85 90 100
Maximum ppO2 (bar) 1.6 1727 847 553 407 319 260 218 187 162 143 127 113 102 92 84 72 63 54 48 42 37 33 29 25 19
1.5 1617 792 517 379 297 242 202 173 150 132 117 104 93 84 77 66 57 49 43 37 33 28 25 22 16
1.4 1507 737 480 352 275 223 187 159 138 121 107 95 85 77 69 59 51 44 38 33 28 24 21 18 13
1.3 1397 682 443 324 253 205 171 145 125 110 97 86 77 69 62 52 45 38 33 28 24 20 17 14 9
1.2 1287 627 407 297 231 187 155 132 113 99 87 77 68 61 55 46 39 33 27 23 19 16 13 11 6

These depths are rounded down to the nearest foot.

MOD table in metres

Maximum Operating Depth (MOD) in metres of sea water for ppO2 1.2 to 1.6
MOD (msw) % oxygen
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 50 55 60 65 70 75 80 85 90 100
Maximum ppO2 (bar) 1.6 523.3 256.7 167.8 123.3 96.7 78.9 66.2 56.7 49.3 43.3 38.5 34.4 31.0 28.1 25.6 22.0 19.1 16.7 14.6 12.9 11.3 10.0 8.8 7.8 6.0
1.5 490.0 240.0 156.7 115.0 90.0 73.3 61.4 52.5 45.6 40.0 35.5 31.7 28.5 25.7 23.3 20.0 17.3 15.0 13.1 11.4 10.0 8.8 7.6 6.7 5.0
1.4 456.7 223.3 145.6 106.7 83.3 67.8 56.7 48.3 41.9 36.7 32.4 28.9 25.9 23.3 21.1 18.0 15.5 13.3 11.5 10.0 8.7 7.5 6.5 5.6 4.0
1.3 423.3 206.7 134.4 98.3 76.7 62.2 51.9 44.2 38.1 33.3 29.4 26.1 23.3 21.0 18.9 16.0 13.6 11.7 10.0 8.6 7.3 6.3 5.3 4.4 3.0
1.2 390.0 190.0 123.3 90.0 70.0 56.7 47.1 40.0 34.4 30.0 26.4 23.3 20.8 18.6 16.7 14.0 11.8 10.0 8.5 7.1 6.0 5.0 4.1 3.3 2.0

See also

Sportspersons Hyslop from Nicolet, usually spends time with pastimes for example martial arts, property developers condominium in singapore singapore and hot rods. Maintains a trip site and has lots to write about after touring Gulf of Porto: Calanche of Piana.

Notes

43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.

References

43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.

Template:Underwater diving

  1. 1.0 1.1 1.2 Cite error: Invalid <ref> tag; no text was provided for refs named dan