Digital watermarking: Difference between revisions
en>EmausBot m r2.7.2+) (Robot: Modifying id:Watermarking |
en>Widr m Reverted edits by 182.19.70.114 (talk) to last version by 124.43.66.190 |
||
Line 1: | Line 1: | ||
{{redirect|Cruzado|other uses|Cruzado (disambiguation)}} | |||
{{Infobox Currency | |||
| currency_name_in_local = cruzado brasileiro <small>{{pt icon}}</small> | |||
| image_1 = Billetemachadodeassis.JPG | |||
| image_title_1 = | |||
| iso_code = BRC | |||
| using_countries = {{flag|Brazil}} | |||
| inflation_rate = | |||
| inflation_source_date = | |||
| subunit_ratio_1 = 1/100 | |||
| subunit_name_1 = [[centavo]] | |||
| symbol = Cz$ | |||
| plural = cruzados | |||
| Inflation = 3.800 % | |||
| frequently_used_coins = 1, 5, 10 cruzados | |||
| rarely_used_coins = 1, 5, 10, 20, 50 centavos | |||
| frequently_used_banknotes = 10, 50, 100, 500, 1000, 5000, 10,000 cruzados | |||
| issuing_authority = [[Central Bank of Brazil]] | |||
| issuing_authority_website = www.bc.gov.br | |||
| printer = [[Casa da Moeda do Brasil]] | |||
| printer_website = www.casadamoeda.com.br | |||
| mint = [[Casa da Moeda do Brasil]] | |||
| mint_website = www.casadamoeda.com.br | |||
}} | |||
The '''cruzado''' was the [[currency]] of [[Brazil]] from 1986 to 1989. It replaced the second [[Brazilian cruzeiro|cruzeiro]] (at first called the "cruzeiro novo") in 1986, at a rate of 1 cruzado = 1000 cruzeiros (novos) and was replaced in 1989 by the [[Brazilian cruzado novo|cruzado novo]] at a rate of 1000 cruzados = 1 cruzado novo. | |||
This currency was subdivided in 100 centavos and it had the symbol <math>\mathrm{CzS}\!\!\!\Vert</math> and the [[ISO 4217]] code ''BRC''. | |||
==Coins== | |||
'''{{Coin image box 2 singles | |||
| header = 5 Cruzados coin (1987) | |||
| image_left = | |||
| image_right= | |||
| caption_left = Obverse | |||
| caption_right = Reverse | |||
| width_left = 110 | |||
| width_right = 110 | |||
| position = right | |||
| margin = 0 | |||
}} | |||
Stainless-steel coins were introduced in 1986 in denominations of 5, 10, 20 and 50 centavos, and 1 and 5 cruzados, with 10 cruzados following in 1987. Coin production ceased in 1988. | |||
100 cruzado coins commemorating the centenary of the abolition of [[slavery]] (the [[Lei Áurea]]) were produced in 1988. Although rare in circulation, the designs were carried over into the series issued between 1989 and 1991. | |||
==Banknotes== | |||
The first banknotes were overprints on cruzeiro notes, in denominations of 10, 50 and 100 cruzados. Regular notes followed in denominations of 10, 50, 100 and 500 cruzados, followed by 1000 cruzados in 1987, 5000 and 10,000 cruzados in 1988. | |||
==References== | |||
{{refbegin}} | |||
*{{numis cite SCWC|date=1991}} | |||
*{{numis cite SCWPM|date=1994}} | |||
{{refend}} | |||
==External links== | |||
{{Historical currencies of Brazil}} | |||
[[Category:Modern obsolete currencies]] | |||
[[Category:Currencies of Brazil]] | |||
[[Category:Economic history of Brazil]] | |||
[[Category:1986 establishments in Brazil]] | |||
[[Category:1989 disestablishments]] | |||
[[Category:1980s economic history]] | |||
[[Category:20th century in Brazil]] |
Revision as of 12:29, 9 January 2014
Name: Jodi Junker
My age: 32
Country: Netherlands
Home town: Oudkarspel
Post code: 1724 Xg
Street: Waterlelie 22
my page - www.hostgator1centcoupon.info
Template:Infobox Currency
The cruzado was the currency of Brazil from 1986 to 1989. It replaced the second cruzeiro (at first called the "cruzeiro novo") in 1986, at a rate of 1 cruzado = 1000 cruzeiros (novos) and was replaced in 1989 by the cruzado novo at a rate of 1000 cruzados = 1 cruzado novo.
This currency was subdivided in 100 centavos and it had the symbol and the ISO 4217 code BRC.
Coins
Template:Coin image box 2 singles Stainless-steel coins were introduced in 1986 in denominations of 5, 10, 20 and 50 centavos, and 1 and 5 cruzados, with 10 cruzados following in 1987. Coin production ceased in 1988.
100 cruzado coins commemorating the centenary of the abolition of slavery (the Lei Áurea) were produced in 1988. Although rare in circulation, the designs were carried over into the series issued between 1989 and 1991.
Banknotes
The first banknotes were overprints on cruzeiro notes, in denominations of 10, 50 and 100 cruzados. Regular notes followed in denominations of 10, 50, 100 and 500 cruzados, followed by 1000 cruzados in 1987, 5000 and 10,000 cruzados in 1988.