|
|
Line 1: |
Line 1: |
| The '''Composite Index of National Capability''' ('''CINC''') is a statistical measure of [[national power]] created by [[J. David Singer]] for the [[Correlates of War]] project in 1963. It uses an average of percentages of world totals in six different components. The components represent demographic, economic, and military strength.<ref>http://psfaculty.ucdavis.edu/zmaoz/ir2007-5.pdf</ref> More recent studies tend to use the (CINC) score, which “focuses on measures that are more salient to the perception of true state power” beyond GDP.<ref>http://etd.lsu.edu/docs/available/etd-07082009-114631/unrestricted/heckman_thesis.pdf</ref> It is still “among the best-known and most accepted methods for measuring national capabilities.”<ref> http://www.giga-hamburg.de/english/content/rpn/strategy/pdf/power_index.pdf</ref> The CINC only measures [[hard power]]s and may not represent total national power. | | The word saute comes from the French word 'sauter' which indicates 'to jump'. The paring knife is a kitchen crucial that every dwelling cook wants. Pick a knife that has a bolster (bulge) involving the knife blade and the handle to protect your hand from slipping when chopping up your meals. A weighty knife will slow down your prep time and can bring about your hand and arm to start out hurting more than time. Acquire a knife sharpener along with your new chef knife. A whetstone is a fantastic sharpener for this type of knife. Retain your chef's knife in a knife holder when not in use. The knife is also dishwasher secure.<br><br>Nearly all of them will wear some kind of protective glove, particularly if they are using the electric version of a knife. Normally make sure that whichever electric fillet knife you acquire that there are replacement blades obtainable for them. For his Best Chef bounty, Kevin wins a cool $125,000, a feature in Food & Wine magazine, and a showcase at Meals & Wine's annual festival in Aspen. Good knife is definitely tends to make job less complicated and save time.<br><br>If you want some conclusive evidence of steel quality and you have some time, do some study on the net for that brand of knife. If you are truly unsure about which knife to purchase, either check the return policy of the retailer or just don't spend as well a lot income. Hold your knife in hand, possibly even slice a potato or two, but do not cook a Thanksgiving dinner with it just before you send Best Japanese Chef Knife 2013 it back. There are Best Chef's Knife Uk 3 knives that are key in a knife set. If you beloved this article and also you would like to be given more info with regards to [http://www.thebestkitchenknivesreviews.com/best-chef-knives-reviews/ World's Best Knife Set.com] kindly visit the web page. The other knife that is vital is a bread knife.<br><br>The three voter seemed to think it was a disadvantage to have to hold sharpening the knife but actually, if you are significant about what you function with in the kitchen, that really should be a thing you are prepared to take on. It only takes a few seconds to give it a sharpen with a sharpening stick and maybe a couple of extra minutes to use a stone occasionally. All thanks to a the gift of a set of knives to the lady who usually mentioned she hated to cook.<br><br>In addition to his Nenox gyuto, Chef James Trees also utilizes a bunch of other styles of Korin knives for other tasks such as ones from the Itosei, Glestain, Suisin, Nenox, and Togeharu lines of Korin knives. The begin of a fantastic kitchen knife collection is the chef's knife as it is a multi-goal tool utilised to slice, dice, mince or slice a wide range of meals stuff. Cameron writes about kitchen knives his personal individual blog, and hugely recommends as a resource for acquiring your next knife. Identical with a knife. |
| | |
| ==Methodology==
| |
| Each component is a dimensionless percentage of the world’s total.
| |
| | |
| RATIO=<math>\frac{Country}{World}</math>
| |
| | |
| CINC = <math>\frac{TPR + UPR + ISPR + ECR + MER + MPR} {6}</math>
| |
| | |
| Where
| |
| | |
| TPR = total population of country ratio
| |
| | |
| UPR = urban population of country ratio
| |
| | |
| ISPR = iron and steel production of country ratio
| |
| | |
| ECR = primary energy consumption ratio
| |
| | |
| MER = military expenditure ratio
| |
| | |
| MPR = military personnel ratio
| |
| | |
| ==List of countries by CINC==
| |
| Countries listed by CINC, data is from 2007<ref>http://correlatesofwar.org/COW2%20Data/Capabilities/NMC_v4_0.csv</ref>
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Number
| |
| ! Country
| |
| ! CINC
| |
| |-
| |
| ||1||{{flag|China}}||.198578
| |
| |-
| |
| ||2||{{flag|United States}}||.142149
| |
| |-
| |
| ||3||{{flag|India}}||.073444
| |
| |-
| |
| ||4||{{flag|Japan}}||.042675
| |
| |-
| |
| ||5||{{flag|Russia}}||.039274
| |
| |-
| |
| ||6||{{flag|Brazil}}||.024597
| |
| |-
| |
| ||7||{{flag|Germany}}||.024082
| |
| |-
| |
| ||8||{{flag|South Korea}}||.023878
| |
| |-
| |
| ||9||{{flag|United Kingdom}}||.021158
| |
| |-
| |
| ||10||{{flag|France}}||.018924
| |
| |-
| |
| ||11||{{flag|Italy}}||.017420
| |
| |-
| |
| ||12||{{flag|Turkey}}||.014317
| |
| |-
| |
| ||13||{{flag|Pakistan}}||.013772
| |
| |-
| |
| ||14||{{flag|Indonesia}}||.013708
| |
| |-
| |
| ||15||{{flag|Iran}}||.013450
| |
| |-
| |
| ||16||{{flag|North Korea}}||.012925
| |
| |-
| |
| ||17||{{flag|Mexico}}||.012269
| |
| |-
| |
| ||18||{{flag|Ukraine}}||.011835
| |
| |-
| |
| ||19||{{flag|Spain}}||.011389
| |
| |-
| |
| ||20||{{flag|Saudi Arabia}}||.010883
| |
| |-
| |
| ||21||{{flag|Canada}}||.010683
| |
| |-
| |
| ||22||{{flag|Egypt}}||.009713
| |
| |-
| |
| ||23||{{flag|Bangladesh}}||.008060
| |
| |-
| |
| ||24||{{flag|Taiwan}}||.008010
| |
| |-
| |
| ||25||{{flag|Thailand}}||.007973
| |
| |-
| |
| ||26||{{flag|Nigeria}}||.007792
| |
| |-
| |
| ||27||{{flag|Vietnam}}||.007612
| |
| |-
| |
| ||28||{{flag|Australia}}||.007113
| |
| |-
| |
| ||29||{{flag|Poland}}||.006939
| |
| |-
| |
| ||30||{{flag|Myanmar}}||.006395
| |
| |-
| |
| ||31||{{flag|South Africa}}||.006316
| |
| |-
| |
| ||32||{{flag|Colombia}}||.006174
| |
| |-
| |
| ||33||{{flag|Philippines}}||.005722
| |
| |-
| |
| ||34||{{flag|Netherlands}}||.005646
| |
| |-
| |
| ||35||{{flag|Algeria}}||.005290
| |
| |-
| |
| ||36||{{flag|Iraq}}||.005222
| |
| |-
| |
| ||37||{{flag|Argentina}}||.004721
| |
| |-
| |
| ||38||{{flag|Venezuela}}||.004559
| |
| |-
| |
| ||39||{{flag|Morocco}}||.004471
| |
| |-
| |
| ||40||{{flag|Syria}}||.004454
| |
| |-
| |
| ||41||{{flag|Malaysia}}||.004403
| |
| |-
| |
| ||42||{{flag|Democratic Republic of the Congo}}||.004175
| |
| |-
| |
| ||43||{{flag|Belgium}}||.003895
| |
| |-
| |
| ||44||{{flag|Ethiopia}}||.003858
| |
| |-
| |
| ||45||{{flag|Greece}}||.003813
| |
| |-
| |
| ||46||{{flag|Israel}}||.003638
| |
| |-
| |
| ||47||{{flag|Kazakhstan}}||.003233
| |
| |-
| |
| ||48||{{flag|Singapore}}||.003226
| |
| |-
| |
| ||49||{{flag|Romania}}||.003213
| |
| |-
| |
| ||50||{{flag|Chile}}||.003107
| |
| |-
| |
| ||51||{{flag|Sudan}}||.003076
| |
| |-
| |
| ||52||{{flag|Peru}}||.002986
| |
| |-
| |
| ||53||{{flag|United Arab Emirates}}||.002980
| |
| |-
| |
| ||54||{{flag|Sweden}}||.002979
| |
| |-
| |
| ||55||{{flag|Austria}}||.002572
| |
| |-
| |
| ||56||{{flag|Belarus}}||.002557
| |
| |-
| |
| ||57||{{flag|Angola}}||.002483
| |
| |-
| |
| ||58||{{flag|Czech Republic}}||.002353
| |
| |-
| |
| ||59||{{flag|Eritrea}}||.002256
| |
| |-
| |
| ||60||{{flag|Uzbekistan}}||.002157
| |
| |-
| |
| ||61||{{flag|Finland}}||.002144
| |
| |-
| |
| ||62||{{flag|Sri Lanka}}||.002078
| |
| |-
| |
| ||63||{{flag|Tanzania}}||.001932
| |
| |-
| |
| ||64||{{flag|Portugal}}||.001841
| |
| |-
| |
| ||65||{{flag|Kenya}}||.001777
| |
| |-
| |
| ||66||{{flag|Libya}}||.001763
| |
| |-
| |
| ||67||{{flag|Norway}}||.001640
| |
| |-
| |
| ||68||{{flag|Hungary}}||.001608
| |
| |-
| |
| ||69||{{flag|Cambodia}}||.001556
| |
| |-
| |
| ||70||{{flag|Yemen}}||.001556
| |
| |-
| |
| ||71||{{flag|Ecuador}}||.001518
| |
| |-
| |
| ||72||{{flag|Denmark}}||.001493
| |
| |-
| |
| ||73||{{flag|Jordan}}||.001448
| |
| |-
| |
| ||74||{{flag|Nepal}}||.001437
| |
| |-
| |
| ||75||{{flag|Slovakia}}||.001433
| |
| |-
| |
| ||76||{{flag|Bulgaria}}||.001422
| |
| |-
| |
| ||77||{{flag|Afghanistan}}||.001420
| |
| |-
| |
| ||78||{{flag|Cuba}}||.001352
| |
| |-
| |
| ||79||{{flag|Kuwait}}||.001334
| |
| |-
| |
| ||80||{{flag|Uganda}}||.001320
| |
| |-
| |
| ||81||{{flag|Azerbaijan}}||.001279
| |
| |-
| |
| ||82||{{flag|Oman}}||.001217
| |
| |-
| |
| ||83||{{flag|Ivory Coast}}||.001173
| |
| |-
| |
| ||84||{{flag|Ghana}}||.001109
| |
| |-
| |
| ||85||{{flag|Switzerland}}||.001083
| |
| |-
| |
| ||86||{{flag|Bolivia}}||.001050
| |
| |-
| |
| ||87||{{flag|Mozambique}}||.001032
| |
| |-
| |
| ||88||{{flag|Zimbabwe}}||.000994
| |
| |-
| |
| ||89||{{flag|Serbia}}||.000974
| |
| |-
| |
| ||90||{{flag|Dominican Republic}}||.000969
| |
| |-
| |
| ||91||{{flag|Cameroon}}||.000951
| |
| |-
| |
| ||92||{{flag|Qatar}}||.000884
| |
| |-
| |
| ||93||{{flag|Lebanon}}||.000844
| |
| |-
| |
| ||94||{{flag|Tunisia}}||.000822
| |
| |-
| |
| ||95||{{flag|Guatemala}}||.000789
| |
| |-
| |
| ||96||{{flag|New Zealand}}||.000771
| |
| |-
| |
| ||97||{{flag|Zambia}}||.000749
| |
| |-
| |
| ||98||{{flag|Madagascar}}||.000711
| |
| |-
| |
| ||99||{{flag|Senegal}}||.000697
| |
| |-
| |
| ||100||{{flag|Turkmenistan}}||.000659
| |
| |-
| |
| ||101||{{flag|Burkina Faso}}||.000645
| |
| |-
| |
| ||102||{{flag|Ireland}}||.000635
| |
| |-
| |
| ||103||{{flag|Armenia}}||.000614
| |
| |-
| |
| ||104||{{flag|Rwanda}}||.000581
| |
| |-
| |
| ||105||{{flag|Croatia}}||.000580
| |
| |-
| |
| ||106||{{flag|El Salvador}}||.000575
| |
| |-
| |
| ||107||{{flag|Chad}}||.000568
| |
| |-
| |
| ||108||{{flag|Burundi}}||.000562
| |
| |-
| |
| ||109||{{flag|Haiti}}||.000542
| |
| |-
| |
| ||110||{{flag|Somalia}}||.000531
| |
| |-
| |
| ||111||{{flag|Malawi}}||.000527
| |
| |-
| |
| ||112||{{flag|Mali}}||.000516
| |
| |-
| |
| ||113||{{flag|Niger}}||.000505
| |
| |-
| |
| ||114||{{flag|Georgia}}||.000504
| |
| |-
| |
| ||115||{{flag|Uruguay}}||.000474
| |
| |-
| |
| ||116||{{flag|Laos}}||.000471
| |
| |-
| |
| ||117||{{flag|Guinea}}||.000458
| |
| |-
| |
| ||118||{{flag|Honduras}}||.000454
| |
| |-
| |
| ||119||{{flag|Paraguay}}||.000450
| |
| |-
| |
| ||120||{{flag|Lithuania}}||.000442
| |
| |-
| |
| ||121||{{flag|Luxembourg}}||.000428
| |
| |-
| |
| ||122||{{flag|Bosnia and Herzegovina}}||.000400
| |
| |-
| |
| ||123||{{flag|Sierra Leone}}||.000393
| |
| |-
| |
| ||124||{{flag|Bahrain}}||.000390
| |
| |-
| |
| ||125||{{flag|Nicaragua}}||.000388
| |
| |-
| |
| ||126||{{flag|Benin}}||.000370
| |
| |-
| |
| ||127||{{flag|Congo}}||.000361
| |
| |-
| |
| ||128||{{flag|Kyrgyzstan}}||.000357
| |
| |-
| |
| ||129||{{flag|Trinidad and Tobago}}||.000354
| |
| |-
| |
| ||130||{{flag|Tajikistan}}||.000352
| |
| |-
| |
| ||131||{{flag|Slovenia}}||.000346
| |
| |-
| |
| ||132||{{flag|Moldova}}||.000346
| |
| |-
| |
| ||133||{{flag|Latvia}}||.000345
| |
| |-
| |
| ||134||{{flag|Togo}}||.000297
| |
| |-
| |
| ||135||{{flag|Macedonia}}||.000290
| |
| |-
| |
| ||136||{{flag|Albania}}||.000276
| |
| |-
| |
| ||137||{{flag|Mauritania}}||.000270
| |
| |-
| |
| ||138||{{flag|Estonia}}||.000253
| |
| |-
| |
| ||139||{{flag|Mongolia}}||.000249
| |
| |-
| |
| ||140||{{flag|Costa Rica}}||.000240
| |
| |-
| |
| ||141||{{flag|Papua New Guinea}}||.000237
| |
| |-
| |
| ||142||{{flag|Liberia}}||.000223
| |
| |-
| |
| ||143||{{flag|Central African Republic}}||.000206
| |
| |-
| |
| ||144||{{flag|Cyprus}}||.000202
| |
| |-
| |
| ||145||{{flag|Panama}}||.000196
| |
| |-
| |
| ||146||{{flag|Jamaica}}||.000192
| |
| |-
| |
| ||147||{{flag|Botswana}}||.000187
| |
| |-
| |
| ||148||{{flag|Namibia}}||.000179
| |
| |-
| |
| ||149||{{flag|Gabon}}||.000153
| |
| |-
| |
| ||150||{{flag|Djibouti}}||.000150
| |
| |-
| |
| ||151||{{flag|Brunei}}||.000145
| |
| |-
| |
| ||152||{{flag|Montenegro}}||.000133
| |
| |-
| |
| ||153||{{flag|Guinea-Bissau}}||.000132
| |
| |-
| |
| ||154||{{flag|Timor-Leste}}||.000113
| |
| |-
| |
| ||155||{{flag|Equatorial Guinea}}||.000109
| |
| |-
| |
| ||156||{{flag|Lesotho}}||.000098
| |
| |-
| |
| ||157||{{flag|Fiji}}||.000081
| |
| |-
| |
| ||158||{{flag|Mauritius}}||.000062
| |
| |-
| |
| ||159||{{flag|Suriname}}||.000058
| |
| |-
| |
| ||160||{{flag|Swaziland}}||.000057
| |
| |-
| |
| ||161||{{flag|Gambia}}||.000051
| |
| |-
| |
| ||162||{{flag|Guyana}}||.000049
| |
| |-
| |
| ||163||{{flag|Bhutan}}||.000046
| |
| |-
| |
| ||164||{{flag|Bahamas}}||.000044
| |
| |-
| |
| ||165||{{flag|Iceland}}||.000043
| |
| |-
| |
| ||166||{{flag|Malta}}||.000035
| |
| |-
| |
| ||167||{{flag|Maldives}}||.000029
| |
| |-
| |
| ||168||{{flag|Comoros}}||.000024
| |
| |-
| |
| ||169||{{flag|Cape Verde}}||.000022
| |
| |-
| |
| ||170||{{flag|Belize}}||.000021
| |
| |-
| |
| ||171||{{flag|Barbados}}||.000020
| |
| |-
| |
| ||172||{{flag|Solomon Islands}}||.000013
| |
| |-
| |
| ||173||{{flag|Sao Tome and Principe}}||.000006
| |
| |-
| |
| ||174||{{flag|Vanuatu}}||.000006
| |
| |-
| |
| ||175||{{flag|Samoa}}||.000005
| |
| |-
| |
| ||176||{{flag|Saint Lucia}}||.000005
| |
| |-
| |
| ||177||{{flag|Seychelles}}||.000004
| |
| |-
| |
| ||178||{{flag|San Marino}}||.000003
| |
| |-
| |
| ||179||{{flag|Monaco}}||.000003
| |
| |-
| |
| ||180||{{flag|Antigua and Barbuda}}||.000003
| |
| |-
| |
| ||181||{{flag|Federated States of Micronesia}}||.000003
| |
| |-
| |
| ||182||{{flag|Grenada}}||.000003
| |
| |-
| |
| ||183||{{flag|Saint Vincent and the Grenadines}}||.000003
| |
| |-
| |
| ||184||{{flag|Tonga}}||.000003
| |
| |-
| |
| ||185||{{flag|Andorra}}||.000003
| |
| |-
| |
| ||186||{{flag|Kiribati}}||.000002
| |
| |-
| |
| ||187||{{flag|Dominica}}||.000002
| |
| |-
| |
| ||188||{{flag|Liechtenstein}}||.000002
| |
| |-
| |
| ||189||{{flag|Saint Kitts and Nevis}}||.000002
| |
| |-
| |
| ||190||{{flag|Marshall Islands}}||.000001
| |
| |-
| |
| ||191||{{flag|Palau}}||.000001
| |
| |-
| |
| ||192||{{flag|Nauru}}||.000000
| |
| |-
| |
| ||193||{{flag|Tuvalu}}||.000000
| |
| |}
| |
| | |
| ==See also==
| |
| *[[Comprehensive National Power]]
| |
| *[[Power in international relations]]
| |
| | |
| ==References==
| |
| {{Reflist}}
| |
| ==Reference works==
| |
| *Singer, Joel David: The Correlates of War. Testing some Realpolitik Models. New York: The Free Press, 1980.
| |
| | |
| {{International power}}
| |
| {{Politics country lists}}
| |
| | |
| [[Category:International relations theory]]
| |
| [[Category:International security]]
| |
| [[Category:International rankings]]
| |
| [[Category:Index numbers]]
| |