Gaussian q-distribution: Difference between revisions
en>Phil Boswell {{cite doi}}, with happy side-effect of converting dodgy URL to ID |
en>BeyondNormality |
||
Line 1: | Line 1: | ||
{|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;" | |||
!colspan=2|<center>'''[[Mersin İdmanyurdu]] SK'''<br><small>[[Mersin]], [[Turkey]]</small> | |||
|- | |||
!colspan=2 align=center |<big>MİY 2009–10</big> | |||
|- | |||
!colspan=2 align=center | '''[[Mersin İdmanyurdu#League participations|Season]]: [[TFF First League]] [[2009–10 TFF First League|2009–10]]''' | |||
|- | |||
|'''League position:''' || 13th | |||
|- | |||
|'''[[2009–10 Türkiye Kupası|Turkish Cup]]:''' || Eliminated at R 3 | |||
|- | |||
|'''Most appearances:''' ||{{flagicon|TUR}} [[Kerem İnan]] (33) | |||
|- | |||
|'''Top goal scorers:''' ||{{flagicon|TUR}} [[Caner Ağca]] (7)<br>{{flagicon|TUR}} [[Tunç Murat Behram]] (7) | |||
|- | |||
|'''President:''' || Ali Kahramanlı | |||
|- | |||
|'''Coach:''' || |{{flagicon|TUR}} [[Ergün Penbe]] | |||
|- | |||
! colspan=1 | <math> \leftarrow </math> Previous season <br />[[2008–09 Mersin İdmanyurdu season|2008–09]] !! Next season <math> \rightarrow </math> <br> [[2010–11 Mersin İdmanyurdu season|2010–11]] | |||
|} | |||
[[Mersin İdmanyurdu]] football team has finished [[2008–09 TFF Second League|2008–09]] season in second place in [[TFF Second League]] Promotion Group and promoted to [[2009–10 TFF First League]]. This was the second promotion of the team and MİY became the first team that promoted to TFF First League twice. After formation of the league in 2001 (as Lig A), MİY became second team which relegated and then promoted again, after [[Adanaspor]] (the third became [[Çanakkale Dardanelspor]] after promotion play-offs in [[2008–09 TFF Second League|2008–09]] season. | |||
[[Mersin idmanyurdu]] participated in [[2009–10 Turkish Cup]] and eliminated at third round, which was the play-off round for group stage. In play-off game [[Antalyaspor]] beat MİY after 11 penalties. | |||
==2009–10 league participation== | |||
[[TFF First League]] was played as "Bank Asya Birinci Lig" due to sponsorship reasons. 18 teams attended. The winners and runners-up will promote to [[2010–11 Süper Lig]]. The third team to be promoted this year will be determined through promotion group games organized as a one-leg league system. Bottom three teams will be relegated to [[2010–11 TFF Second League]]. | |||
Mersin İdmanyurdu (MİY) [[2009–10 TFF First League#League table|2009–10 TFF First League]] season place in league table. | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! | |||
! Week | |||
! Position | |||
! Played | |||
! Win | |||
! Draw | |||
! Lost | |||
! For | |||
! Against | |||
! Diff. | |||
! Points | |||
|- | |||
| First half | |||
| 17 || 11 || 17 || 7 || 1 || 9 || 18 || 25 || -7 || 22 | |||
|- | |||
| Second half | |||
| 34 || 13 || 34 || 11 || 8 || 14 || 36 || 44 || -8 || 41 | |||
|} | |||
Number of games [[Mersin İdmanyurdu|MİY]] played in [[2009–10 TFF First League#Results|2009–10 TFF First League]] by goals scored: | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! rawspan=2| | |||
! colspan=5|goals for | |||
! | |||
! colspan=6|goals against | |||
|- | |||
! | |||
! 4 goals | |||
! 3 goals | |||
! 2 goals | |||
! 1 goal | |||
! 0 goal | |||
! | |||
! 6 goals | |||
! 4 goals | |||
! 3 goals | |||
! 2 goals | |||
! 1 goal | |||
! 0 goal | |||
|- | |||
| games | |||
| 1|| 4|| 4||12||13|| || 1|| 1|| 2||10|| 8||12 | |||
|- | |||
| home | |||
| 1|| 2|| 2|| 7|| 5|| || 1|| || || 5|| 4|| 7 | |||
|- | |||
| away | |||
| || 2|| 2|| 5|| 8|| || || 1|| 2|| 5|| 4|| 5 | |||
|} | |||
===Results by round=== | |||
{{Fb_rbr_header |nr=34 }} | |||
{{Fb_rbr_ground|m1=A|m2=H|m3=A|m4=H|m5=A|m6=H|m7=A|m8=H|m9=A|m10=H|m11=A|m12=H|m13=A|m14=H|m15=A|m16=A|m17=H|m18=H|m19=A|m20=H|m21=A|m22=H|m23=A|m24=H|m25=A|m26=H|m27=A|m28=H|m29=A|m30=H|m31=A|m32=H|m33=H|m34=A}} | |||
{{Fb_rbr_result|m1=L|m2=L|m3=W|m4=W|m5=W|m6=D|m7=L|m8=L|m9=L|m10=W|m11=W|m12=L|m13=L|m14=W|m15=L|m16=L|m17=W|m18=D|m19=L|m20=L|m21=L|m22=D|m23=L|m24=D|m25=W|m26=W|m27=D|m28=L|m29=D|m30=L|m31=W|m32=D|m33=W|m34=D}} | |||
{{Fb_rbr_position|m1=14|m2=17|m3=10|m4=8|m5=5|m6=7|m7=9|m8=10|m9=10|m10=10|m11=8|m12=10|m13=10|m14=10|m15=11|m16=12|m17=11|m18=12|m19=13|m20=13|m21=14|m22=15|m23=15|m24=15|m25=13|m26=12|m27=12|m28=15|m29=15|m30=16|m31=14|m32=14|m33=14|m34=13}} | |||
{{Fb rbr footer|u=21:08, 19 June 2010 (UTC) |s=[http://www.tff.org/default.aspx?pageID=488 TFF League page] |date=Jun 2010}} | |||
===First half=== | |||
[[Mersin idmanyurdu]] has started to league with a claim of direct promotion to [[2010-11 Süper Lig]]. During the first transfer period contacts were signed with 15 new transfers and 3 newly professionalized ones. On the other hand ways were parted with 17 previous season players. In the first half, however, the team has shown an undulant profile and become eleventh. The club management revised the goal for the rest of the season as taking sixth position. At the end of first half, contracts with 11 players were terminated (6 of which were new transfers of first transfer period, 2009–10) and nine new contracts were signed (6 new transfer, 2 loans, 1 newly professionalized) before the start of the second half. | |||
Mersin İdmanyurdu (MİY) [[TFF First League 2009-10]] season first half game reports is shown in the following table. | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=1 '''1st week'''] | |||
|date = 23 Aug 2009 | |||
|time = 16:30 | |||
|team1 = [[Boluspor]] {{legend3|#FF0000}}{{legend3|#FFFFFF}} | |||
|score = 2-1 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79815 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Gilman Lika]] {{goal|25|F}}<br>[[Gilman Lika]]{{goal|76|P}} | |||
|goals2 = {{goal|89|H}} [[Tunç Murat Behram]]<br>{{yel|77}} [[Zafer Şahin]]<br>{{yel|79}} [[Faruk Atalay]] | |||
|stadium = Atatürk Stadium, [[Bolu]] | |||
|attendance = | |||
|referee = [[Mustafa Öğretmenoğlu]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=2 '''2nd week'''] | |||
|date = 29 Aug 2009 | |||
|time = 16:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79820 TFF Report] | |||
|team2 = {{legend3|#FF7F00}}{{legend3|#FFFFFF}} [[Adanaspor]] | |||
|goals1 = [[Nurullah Kaya]] {{goal|90+4|F}}<br>[[Zafer Şahin]] {{yel|8}}<br>[[Erdal Sezek]] {{sent off|1|88}}<br>[[Serkan İrdem]] {{yel|89}} | |||
|goals2 = {{goal|63|F}} [[Serges Flavier Mbilla Etame]]<br>{{goal|87|F}} [[Fevzi Özkan]]<br>{{yel|36}} [[Onur Acar]]<br>{{yel|48}} [[Serges Flavier Mbilla Etame]]<br>{{yel|49}} [[Marc Kibong Mbamba]] <br>{{yel|61}} [[Emre Aktaş]]<br>{{yel|76}} [[Anıl Karaer]]<br>{{yel|89}} [[Ersan Gülüm]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Serkan Çınar]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=3 '''3rd week'''] | |||
|date = 06 Aug 2009 | |||
|time = 16:00 | |||
|team1 = [[Samsunspor]] {{legend3|#FF0000}}{{legend3|#FFFFFF}} | |||
|score = 1-3 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79829 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Hakan Akman]] {{goal|77|F}} <br>[[Adem Alkaşi]] {{yel|52}} | |||
|goals2 = {{goal|23|F}} [[Mustafa Tuna Kaya]]<br>{{goal|45|F}} [[Sami İzcican]]<br>{{goal|90+1|F}} [[Ramazan Durdu]]<br>{{yel|34}} [[Mustafa Tuna Kaya]]<br>{{yel|40}} [[Sami İzcican]]<br>{{yel|44}} [[Erdal Sezek]]<br>{{yel|47}} [[Serkan İrdem]]<br>{{yel|67}} [[Caner Ağca]] | |||
|stadium = [[19 Eylül Stadı]], [[Ordu]] | |||
|attendance = | |||
|referee = [[Özgüç Türkalp]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=4 '''4th week'''] | |||
|date = 13 Sep 2009 | |||
|time = 16:00 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 4-1 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79839 TFF Report] | |||
|team2 = {{legend3|#228B22}}{{legend3|#FFFFFF}} [[Giresunspor]] | |||
|goals1 = [[Caner Ağca]] {{goal|34|F}}<br>[[Mustafa Tuna Kaya]] {{goal|37|F}}<br>[[Murat Uluç]] {{goal|79|F}}<br>[[Murat Uluç]] {{goal|85|F}} | |||
|goals2 = {{goal|63|H}} [[Muzaffer Bilazer]]<br>{{yel|86}} [[Fırat Sezer]]<br>{{yel|90}} [[Eren Görür]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Kuddusi Müftüoğlu]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=5 '''5th week'''] | |||
|date = 19 Sep 2009 | |||
|time = 20:30 | |||
|team1 = [[Altay S.K.|Altay]] {{legend3|#000000}}{{legend3|#FFFFFF}} | |||
|score = 0-1 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79850 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Alp Ergin]] {{yel|35}} | |||
|goals2 = {{goal|33|F}} [[Serkan İrdem]]<br>{{yel|86}} [[Kerem İnan]]<br>{{yel|88}} [[Murat Uluç]]<br>{{yel|89}} [[Zafer Demiray]] | |||
|stadium = [[İzmir Atatürk Stadium|Atatürk Stadium]], [[İzmir]] | |||
|attendance = | |||
|referee = [[Mürvet Sezer]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=6 '''6th week'''] | |||
|date = 27 Sep 2009 | |||
|time = 16:00 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 0-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79857 TFF Report] | |||
|team2 = {{legend3|#0000FF}}{{legend3|#FFFFFF}} [[Gaziantep Büyükşehir Belediyespor|Gaziantep BB]] | |||
|goals1 = [[Erdal Sezek]] {{sent off|1|41}}<br>[[Can Ulun]] {{yel|47}}<br>[[Birol Parlak]] {{yel|67}}<br>[[Mustafa Tuna Kaya]] {{yel|89}} | |||
|goals2 = {{yel|53}} [[Bülent Tek]]<br>{{yel|64}} [[Onur Kalafat]]<br>{{yel|75}} [[Gökhan Solak]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Hakan Özkan]] | |||
|result = D | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=7 '''7th week'''] | |||
|date = 04 Oct 2009 | |||
|time = 15:00 | |||
|team1 = [[Kayseri Erciyesspor]] {{legend3|#0070FF}}{{legend3|#000000}} | |||
|score = 1-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79863 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Kemal Samet Özen]] {{goal|58|F}}<br>[[Erhan Yılmaz]] {{yel|65}}<br>[[Aytek Aşıkoğlu]] {{yel|73}}<br>[[Emre Uzunca]] {{yel|77}}<br>[[Kemal Dulda]] {{yel|82}} | |||
|goals2 = {{yel|48}} [[Ahmet Çağıran]]<br>{{yel|77}} [[Zafer Şahin]] | |||
|stadium = [[Kayseri Atatürk Stadium|Atatürk Stadium]], Yan Açık Saha, [[Kayseri]] | |||
|attendance = | |||
|referee = [[Fethi Serkan Koçak]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=8 '''8th week'''] | |||
|date = 11 Oct 2009 | |||
|time = 15:00 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79875 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#FFFFFF}} [[Çanakkale Dardanelspor]] | |||
|goals1 = [[Zafer Şahin]] {{goal|44|F}}<br>[[Zafer Şahin]] {{goal|76|o.g.}}<br>[[Zafer Şahin]] {{yel|45}}<br>[[Can Ulun]] {{yel|59}}<br>[[Tunç Murat Behram]] {{yel|67}} | |||
|goals2 = {{goal|58|H}} [[İsmail Özeren]]<br>{{yel|34}} [[Samet Albayrak]]<br>{{yel|43}} [[Uğur Parlak]]<br>{{yel|65}} [[Babacar Diallo]]<br>{{yel|86}} [[Samet Gül]]<br>{{yel|89}} [[Emrah Bayram]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Suat Arslanboğa]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=9 '''9th week'''] | |||
|date = 17 Oct 2009 | |||
|time = 19:00 | |||
|team1 = [[Konyaspor]] {{legend3|#008000}}{{legend3|#FFFFFF}} | |||
|score = 2-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79888 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Tayfur Türkmen]] {{goal|10|F}}<br>[[Erdal Kılıçaslan]] {{goal|46|F}}<br>[[Zafer Demir]] {{yel|56}}<br>[[Mehmet Ayaz]] {{yel|69}} | |||
|goals2 = {{yel|45}} [[Murat Uluç]]<br>{{yel|70}} [[Erdal Sezek]]<br>{{yel|85}} [[Kerem İnan]] | |||
|stadium = [[Konya Atatürk Stadium|Atatürk Stadium]], [[Konya]] | |||
|attendance = | |||
|referee = [[Süleyman Abay]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=10 '''10th week'''] | |||
|date = 24 Oct 2009 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu{{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79893 TFF Report] | |||
|team2 = {{legend3|#800000}}{{legend3|#FFFFFF}} [[Kartalspor]] | |||
|goals1 = [[Ahmet Çağıran|Ahmet]] {{goal|44|H}}<br>[[Caner Ağca|Caner]] {{goal|89|F}} | |||
|goals2 = {{yel|24}} [[Selçuk Yıldırımkaya]]<br>{{yel|47}} [[Muhammed Türkmen]]<br>{{yel|89}} [[Mehmet Uslu]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Taner Gizlenci]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=11 '''11th week'''] | |||
|date = 01 Nov 2009 | |||
|time = 13:30 | |||
|team1 = [[Orduspor]] {{legend3|#8601AF}}{{legend3|#FFFFFF}} | |||
|score = 0-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79899 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Alaattin Tosun]] {{yel|18}}<br>[[Emre Özkan]] {{yel|54}}<br>[[Erol Yükseker]] {{sent off|0|58}} | |||
|goals2 = {{goal|33|H}} [[Serkan İrdem]]<br>{{goal|63|F}} [[Caner Ağca]]<br>{{yel|28}} [[Ramazan Durdu]]<br>{{yel|57}} [[Aytekin Viduşlu]] | |||
|stadium = [[19 Eylül Stadı]], [[Ordu]] | |||
|attendance = | |||
|referee = [[Özgüç Türkalp]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=12 '''12th week'''] | |||
|date = 08 Nov 2009 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-6 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79912 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#0000FF}} [[Karabükspor]] | |||
|goals1 = [[Murat Uluç]] {{goal|31|F}}<br>[[Ahmet Çağıran]] {{yel|83}} | |||
|goals2 = {{goal|23|H}} [[Engin Aktürk]]<br>{{goal|44|F}} [[Emmanuel Chinenye Emenike]]<br>{{goal|67|F}} [[Hassan Mawanda Wasswa]]<br>{{goal|71|F}} [[Emmanuel Chinenye Emenike]]<br>{{goal|84|F}} [[Süleyman Görgün]]<br>{{goal|86|F}} [[Emmanuel Chinenye Emenike]]<br>{{yel|44}} [[Emmanuel Chinenye Emenike]]<br>{{yel|67}} [[Hassan Mawanda Wasswa]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Abdullah Yılmaz]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=13 '''13th week'''] | |||
|date = 22 Nov 2009 | |||
|time = 13:30 | |||
|team1 = [[Karşıyaka S.K.|Karşıyaka]] {{legend3|#FF0000}}{{legend3|#228B22}} | |||
|score = 3-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79921 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Kıvanç Karakaş]] {{goal|63|H}}<br>[[Kıvanç Karakaş]] {{goal|67|H}}<br>[[Okan Öztürk]] {{goal|72|F}}<br>[[Mutlu Kızıltan]] {{yel|82}} | |||
|goals2 = {{yel|29}} [[Ozan Özkan]]<br>{{yel|42}} [[Ramazan Durdu]]<br>{{yel|72}} [[Sertaç Şahin]] | |||
|stadium = [[İzmir Alsancak Stadium|Alsancak Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Mete Kalkavan]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=14 '''14th week'''] | |||
|date = 29 Nov 2009 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79930 TFF Report] | |||
|team2 = {{legend3|#FFFF00}}{{legend3|#00008B}} [[Bucaspor]] | |||
|goals1 = [[Ramazan Durdu]] {{goal|52|P}}<br>[[Serkan İrdem]] {{yel|25}}<br>[[Ozan Özkan]] {{yel|66}}<br>[[Ramazan Durdu]] {{yel|75}} | |||
|goals2 = {{yel|43}} [[Mehmet Batdal]]<br>{{yel|44}} [[İzzet Kaya]]<br>{{yel|50}} [[Bekir Yılmaz]]<br>{{yel|54}} [[Onur Çubukçu]]<br>{{yel|58}} [[Zafer Çevik]]<br>{{yel|89}} [[Emrecan Afacanoğlu]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Fethi Serkan Koçak]] | |||
|result = W | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=15 '''15th week'''] | |||
|date = 06 Dec 2009 | |||
|time = 13:30 | |||
|team1 = [[Çaykur Rizespor]] {{legend3|#0000FF}}{{legend3|#00FF00}} | |||
|score = 4-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79943 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Mustafa Ulaş Ortakaya]] {{goal|47|F}}<br>[[Elionar Nascimento Ribeiro]] {{goal|49|F}}<br>[[Elionar Nascimento Ribeiro]] {{goal|51|F}}<br>[[Kemal Aslan]] {{goal|65|F}}<br>[[Mustafa Çiçek]] {{yel|73}} | |||
|goals2 = {{yel|67}} [[Kerem İnan]]<br>{{yel|89}} [[Sertaç Şahin]] | |||
|stadium = [[Rize Atatürk Stadium|Yeni Rize Şehir Stadium]], [[Rize]] | |||
|attendance = | |||
|referee = [[Taner Gizlenci]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=16 '''16th week'''] | |||
|date = 13 Dec 2009 | |||
|time = 13:30 | |||
|team1 = [[Kocaelispor]] {{legend3|#006633}}{{legend3|#000000}} | |||
|score = 1-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79947 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Onur Alkan]] {{goal|78|P}}<br>[[Mehmet Öztonga]] {{yel|84}}<br>[[Onur Alkan]] {{sent off|1|88}} | |||
|goals2 = {{yel|57}} [[Aytekin Viduşlu]]<br>{{yel|65}} [[Mustafa Tuna Kaya]]<br>{{sent off|0|77}} [[Mustafa Tuna Kaya]] | |||
|stadium = [[Ismet Pasa Stadium]], [[İzmit]] | |||
|attendance = | |||
|referee = [[Çağatay Şahan]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=17 '''17th week'''] | |||
|date = 20 Dec 2009 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-0 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79956 TFF Report] | |||
|team2 = {{legend3|#8B00FF}}{{legend3|#FFFFFF}} [[Hacettepe Spor Kulübü|Hacettepe]] | |||
|goals1 = [[Sami İzcican]] {{goal|5|F}}<br>[[Caner Ağca]] {{yel|27}}<br>[[Ozan Özkan]] {{yel|43}}<br>[[Murat Uluç]] {{yel|88}} | |||
|goals2 = {{yel|52}} [[Celal Aras]]<br>{{yel|59}} [[Sedat Dağ]]<br>{{yel|78}} [[Ercüment Kafkasyalı]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Hakan Ceylan]] | |||
|result = W | |||
}} | |||
===Second half=== | |||
In the second half of the season, MİY had a bad starting. After 20th week, head coach [[Serhat Güller]] resigned. New head coach [[Ergün Penbe]] watched 21st week game at [[Giresunspor|Giresun]] among audience and signed on 10 Feb 2010 with commitment messages to fans related to a better league results: "nothing has finished yet.".<ref name="penbe"/> However, as the time takes the team has shown an instable performance; and couldn't score goals in many matches. Therefore at the end of the league the aim of the team was revised as "remaining in the league".<ref>[http://www.htspor.com/mersin_idman_yurdu/haber/504833-mersinde-3-puan-hesaplari htspor] Mersin'de 3 puan hesapları! {{tr icon}}</ref> MİY played a relegation game in the last game of the season with [[Hacettepe Spor Kulübü|Hacettepe]], and remained in the league next season. | |||
Mersin İdmanyurdu (MİY) [[TFF First League 2009-10]] season second half game reports is shown in the following table. | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=18 '''18th week'''] | |||
|date = 17 Jan 2010 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79968 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#FFFFFF}} [[Boluspor]] | |||
|goals1 = [[Zafer Demiray]] {{goal|33|F}}<br>[[Tunç Murat Behram]] {{goal|72|F}}<br>[[Ramazan Durdu]] {{yel|43}}<br>[[Murat Uluç]] {{yel|89}} | |||
|goals2 = {{goal|85|F}} [[Serdar Samatyalı]]<br>{{goal|89|P}} [[Serdar Samatyalı]]<br>{{yel|5}} [[Ömer Yalçın]]<br>{{yel|9}} [[Tolga Doğantez]]<br>{{yel|34}} [[Gilman Lika]]<br>{{sent off|1|37|}} [[Ömer Çuğ]]<br>{{yel|44}} [[Adem Büyük]]<br>{{yel|69}} [[Cemil Vatansever]]<br>{{yel|78}} [[Erman Ergin]] | |||
|stadium = [[Tevfik Sırrı Gür Stadium]], [[Mersin]] | |||
|attendance = | |||
|referee = [[Mete Kalkavan]] | |||
|result = D | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=19 '''19th week'''] | |||
|date = 24 Jan 2010 | |||
|time = 13:30 | |||
|team1 = [[Adanaspor]] {{legend3|#FF7F00}}{{legend3|#FFFFFF}} | |||
|score = 3-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79973 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} Mersin İdmanyurdu | |||
|goals1 = [[Serges Flavier Mbilla Etame]] {{goal|17|F}}<br>[[Mohamed Ali Kurtuluş]] {{goal|31|F}} <br>[[İzzet Yıldırım]] {{goal|61|F}}<br>[[Onur Acar]] {{yel|38}}<br>[[İzzet Yıldırım]] {{yel|61}}<br>[[Onur Demirtaş]] {{yel|76}} | |||
|goals2 = {{goal|34|F}} [[Nurullah Kaya]]<br>{{goal|41|F}} [[Caner Ağca]]<br>{{yel|39}} [[Joseph Boum II]] | |||
|stadium = [[Adana 5 Ocak Stadium|5 Ocak Stadium]], [[Adana]] | |||
|attendance = | |||
|referee = [[Kuddusi Müftüoğlu]] | |||
|result = L | |||
}} | |||
{{Footballbox collapsible | |||
|round = [http://www.tff.org/Default.aspx?pageID=488&hafta=20 '''20th week'''] | |||
|date = 31 Jan 2010 | |||
|time = 13:30 | |||
|team1 = Mersin İdmanyurdu {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1-2 | |||
|report = [http://www.tff.org/Default.aspx?pageId=528&macId=79982 TFF Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#FFFFFF}} [[Samsunspor]] | |||
