Ambit field: Difference between revisions
en>Acehole60 |
en>R'n'B m Disambiguated: convergence → convergence (mathematics), stationary → Time-invariant |
||
| Line 1: | Line 1: | ||
{{{{{1}}}|{{{2}}}| | |||
|p4-name=Square | |||
|p4-name2=[[quadrilateral]] (tetragon) | |||
|p4-image=Regular_polygon_4 annotated.svg | |||
|p4-sides=4 | |||
|p4-halfsides=2 | |||
|p4-CD1={{CDD|node_1|4|node}} | |||
|p4-CD2={{CDD|node_1|2|node_1}} | |||
|p4-angle=90 | |||
|p6-name=Regular hexagon | |||
|p6-name2=hexagon | |||
|p6-image=Regular_polygon_6 annotated.svg | |||
|p6-sides=6 | |||
|p6-halfsides=3 | |||
|p6-CD1={{CDD|node_1|6|node}} | |||
|p6-CD2={{CDD|node_1|3|node_1}} | |||
|p6-angle=120 | |||
|p8-name=Regular octagon | |||
|p8-name2=octagon | |||
|p8-image=Regular_polygon_8 annotated.svg | |||
|p8-sides=8 | |||
|p8-halfsides=4 | |||
|p8-CD1={{CDD|node_1|8|node}} | |||
|p8-CD2={{CDD|node_1|4|node_1}} | |||
|p8-angle=135 | |||
|p10-name=Regular decagon | |||
|p10-name2=decagon | |||
|p10-image=Regular_polygon_10 annotated.svg | |||
|p10-sides=10 | |||
|p10-halfsides=5 | |||
|p10-CD1={{CDD|node_1|10|node}} | |||
|p10-CD2={{CDD|node_1|5|node_1}} | |||
|p10-angle=144 | |||
|p12-name=Regular dodecagon | |||
|p12-name2=dodecagon | |||
|p12-image=Regular_polygon_12 annotated.svg | |||
|p12-sides=12 | |||
|p12-halfsides=6 | |||
|p12-CD1={{CDD|node_1|12|node}} | |||
|p12-CD2={{CDD|node_1|6|node_1}} | |||
|p12-angle=150 | |||
|p14-name=Regular tetradecagon | |||
|p14-name2=tetradecagon | |||
|p14-image=Regular_polygon_14 annotated.svg | |||
|p14-sides=14 | |||
|p14-halfsides=7 | |||
|p14-CD1={{CDD|node_1|14|node}} | |||
|p14-CD2={{CDD|node_1|7|node_1}} | |||
|p14-angle=<math>\approx 154.2857</math> | |||
|p16-name=Regular hexadecagon | |||
|p16-name2=hexadecagon | |||
|p16-image=Regular_polygon_16 annotated.svg | |||
|p16-sides=16 | |||
|p16-halfsides=8 | |||
|p16-CD1={{CDD|node_1|16|node}} | |||
|p16-CD2={{CDD|node_1|8|node_1}} | |||
|p16-angle=157.5 | |||
|p18-name=Regular octadecagon | |||
|p18-name2=octadecagon | |||
|p18-image=Regular_polygon_18 annotated.svg | |||
|p18-sides=18 | |||
|p18-halfsides=9 | |||
|p18-CD1={{CDD|node_1|18|node}} | |||
|p18-CD2={{CDD|node_1|9|node_1}} | |||
|p18-angle=160 | |||
|p20-name=Regular icosagon | |||
|p20-name2=icosagon | |||
|p20-image=Regular_polygon_20 annotated.svg | |||
|p20-sides=20 | |||
|p20-halfsides=10 | |||
|p20-CD1={{CDD|node_1|20|node}} | |||
|p20-CD2={{CDD|node_1|10|node_1}} | |||
|p20-angle=162 | |||
|p30-name=Regular triacontagon | |||
|p30-name2=triacontagon | |||
|p30-image=Regular_polygon_30_vertex_animation.svg | |||
|p30-sides=30 | |||
|p30-halfsides=15 | |||
|p30-CD1={{CDD|node_1|3x|0x|node}} | |||
|p30-CD2={{CDD|node_1|15|node_1}} | |||
|p30-angle=168 | |||
}}<noinclude> | |||
[[Category:Polyhedra templates]] | |||
</noinclude> | |||
Latest revision as of 12:52, 16 December 2013
{{{{{1}}}|{{{2}}}|
|p4-name=Square |p4-name2=quadrilateral (tetragon) |p4-image=Regular_polygon_4 annotated.svg |p4-sides=4 |p4-halfsides=2 |p4-CD1=Template:CDD |p4-CD2=Template:CDD |p4-angle=90
|p6-name=Regular hexagon |p6-name2=hexagon |p6-image=Regular_polygon_6 annotated.svg |p6-sides=6 |p6-halfsides=3 |p6-CD1=Template:CDD |p6-CD2=Template:CDD |p6-angle=120
|p8-name=Regular octagon |p8-name2=octagon |p8-image=Regular_polygon_8 annotated.svg |p8-sides=8 |p8-halfsides=4 |p8-CD1=Template:CDD |p8-CD2=Template:CDD |p8-angle=135
|p10-name=Regular decagon |p10-name2=decagon |p10-image=Regular_polygon_10 annotated.svg |p10-sides=10 |p10-halfsides=5 |p10-CD1=Template:CDD |p10-CD2=Template:CDD |p10-angle=144
|p12-name=Regular dodecagon |p12-name2=dodecagon |p12-image=Regular_polygon_12 annotated.svg |p12-sides=12 |p12-halfsides=6 |p12-CD1=Template:CDD |p12-CD2=Template:CDD |p12-angle=150
|p14-name=Regular tetradecagon |p14-name2=tetradecagon |p14-image=Regular_polygon_14 annotated.svg |p14-sides=14 |p14-halfsides=7 |p14-CD1=Template:CDD |p14-CD2=Template:CDD |p14-angle=
|p16-name=Regular hexadecagon |p16-name2=hexadecagon |p16-image=Regular_polygon_16 annotated.svg |p16-sides=16 |p16-halfsides=8 |p16-CD1=Template:CDD |p16-CD2=Template:CDD |p16-angle=157.5
|p18-name=Regular octadecagon |p18-name2=octadecagon |p18-image=Regular_polygon_18 annotated.svg |p18-sides=18 |p18-halfsides=9 |p18-CD1=Template:CDD |p18-CD2=Template:CDD |p18-angle=160
|p20-name=Regular icosagon |p20-name2=icosagon |p20-image=Regular_polygon_20 annotated.svg |p20-sides=20 |p20-halfsides=10 |p20-CD1=Template:CDD |p20-CD2=Template:CDD |p20-angle=162
|p30-name=Regular triacontagon |p30-name2=triacontagon |p30-image=Regular_polygon_30_vertex_animation.svg |p30-sides=30 |p30-halfsides=15 |p30-CD1=Template:CDD |p30-CD2=Template:CDD |p30-angle=168
}}