Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Calculated Match Averages''' (CMAs or averages) are calculated for every [[motorcycle speedway]] rider. | |||
The | The CMA is calculated from the following:<ref name="CMA">{{cite web | last = | first = | authorlink = | coauthors = | title = Green Sheet Averages | work = | publisher = Speedway FAQs | date = | url = http://www.speedway-faq.org/british.html#gsa | format = | doi = | accessdate = 2008-03-12 }}</ref> | ||
<ref name="Speedway Regulations">{{cite web | last = | first = | authorlink = | coauthors = | title = SCB Speedway Regulations | work = | publisher = Speedway Control Bureau | date = January 2007 | url = http://www.acu.org.uk/uploaded/documents/The%20SPEEDWAY%20REGULATIONS%202007%20Final%20Print%20Version.doc | format = | doi = | accessdate = 2008-03-12 }}</ref> | |||
<center><math>\left ( \frac{\hbox{Total points}}{\hbox{Total rides}} \right ) \times4</math></center> | |||
CMAs scale from 3.00 to 12.00, any rider scoring above or below these values will be awarded the maximum. These averages are used in leagues such as the [[Speedway Elite League|British Elite League]] to identify heat-leaders for the purposes of choosing which riders to enter for each race. | |||
At the start of a season, a rider retains their last recorded CMA (or assessed CMA if they have never previously established one) until they have competed in six home and six away matches. A new CMA is then issued that comes into effect seven days later. These are subsequently updated on the 15th of every month from May onwards, and come into effect on the 1st of the next month. | |||
These CMAs are used in most professional leagues and are altered or weighted depending on the league the rider gained the CMA in. A rider that has no recorded average will receive an indicative CMA for the start of the season that is assessed on their prior experience in the sport. | |||
==References== | ==References== | ||
{{reflist}} | |||
[[Category:Motorcycle speedway]] | |||
[[ | [[pl:Kalkulowana średnia meczowa]] |
Revision as of 15:06, 17 August 2014
Calculated Match Averages (CMAs or averages) are calculated for every motorcycle speedway rider.
The CMA is calculated from the following:[1] [2]
CMAs scale from 3.00 to 12.00, any rider scoring above or below these values will be awarded the maximum. These averages are used in leagues such as the British Elite League to identify heat-leaders for the purposes of choosing which riders to enter for each race.
At the start of a season, a rider retains their last recorded CMA (or assessed CMA if they have never previously established one) until they have competed in six home and six away matches. A new CMA is then issued that comes into effect seven days later. These are subsequently updated on the 15th of every month from May onwards, and come into effect on the 1st of the next month.
These CMAs are used in most professional leagues and are altered or weighted depending on the league the rider gained the CMA in. A rider that has no recorded average will receive an indicative CMA for the start of the season that is assessed on their prior experience in the sport.
References
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.