Maximum potential intensity: Difference between revisions
en>Titoxd switching to WP:LDR, adding a few hidden references that I'll use later |
en>Monkbot |
||
Line 1: | Line 1: | ||
The [[Oklahoma City Thunder]] are a professional [[basketball]] team based in [[Oklahoma City]], [[Oklahoma]]. They play in the [[National Basketball Association]] (NBA) and are a member of the NBA [[Western Conference (NBA)|Western Conference]]'s [[Northwest Division (NBA)|Northwest Division]]. The Thunder were founded in 1967 as the [[Seattle SuperSonics]] as one of two franchises that joined the NBA in the [[1967–68 NBA season|1967–68]] season. The SuperSonics [[Seattle SuperSonics relocation to Oklahoma City|moved to Oklahoma City]] after the [[2007–08 NBA season|2007–08]] season. | |||
Overall, the Thunder have qualified for the [[NBA Playoffs|post-season]] on 4 occasions after being relocated from Seattle (21 times as the Sonics). They reached the Western Conference Finals seven times, reaching the [[NBA Finals]] in [[1978 NBA Finals|1978]], [[1996 NBA Finals|1996]] and [[2012 NBA Finals|2012]], winning their only championship in the [[1979 NBA Finals]] against the [[Washington Wizards|Washington Bullets]] while in Seattle. | |||
==Table key== | |||
{| class="wikitable" style="font-size:90%" | |||
|- | |||
|align=center|AMVP||[[NBA All-Star Game Most Valuable Player Award|All-Star Game Most Valuable Player]] | |||
|- | |||
|align=center|COY||[[NBA Coach of the Year Award|Coach of the Year]] | |||
|- | |||
|align=center|DPOY||[[NBA Defensive Player of the Year Award|Defensive Player of the Year]] | |||
|- | |||
|align=center|Finish||Final position in league or division standings | |||
|- | |||
|align=center|GB||Games behind first-place team in division{{#tag:ref|The formula is as followed: <math>\mathrm{Games}\ \mathrm{behind} = \frac{(\mathrm{Team A's}\ \mathrm{wins}-\mathrm{Team B's}\ \mathrm{wins}) + (\mathrm{Team B's}\ \mathrm{losses} - \mathrm{Team A's}\ \mathrm{losses})}{\mathrm{2}}</math>|group=lower-alpha}} | |||
|- | |||
|align=center|L||Number of regular season losses | |||
|- | |||
|align=center|EOY||[[NBA Executive of the Year Award|Executive of the Year]] | |||
|- | |||
|align=center|FMVP||[[Bill Russell NBA Finals Most Valuable Player Award|Finals Most Valuable Player]] | |||
|- | |||
|align=center|JWKC||[[J. Walter Kennedy Citizenship Award|J. Walter Kennedy Citizenship]] | |||
|- | |||
|align=center|MIP||[[NBA Most Improved Player Award|Most Improved Player]] | |||
|- | |||
|align=center|ROY||[[NBA Rookie of the Year Award|Rookie of the Year]] | |||
|- | |||
|align=center|SMOY||[[NBA Sixth Man of the Year Award|Sixth Man of the Year]] | |||
|- | |||
|align=center|W||Number of regular season wins | |||
|} | |||
==Seasons== | |||
''Note: Statistics are correct as of the end of the {{nbay|2012|app=season}}.'' | |||
{| class="wikitable" | |||
|align="center" bgcolor="FFE6BD"|'''League champions'''<br>(1967–present) † | |||
|align="center" bgcolor="FFCCCC"|'''Conference champions'''<br>(1967–present) * | |||
|align="center" bgcolor="D0E7FF"|'''Division champions'''<br>(1971–present) ^ | |||
|align="center" bgcolor="96CDCD"|'''Playoff berth'''<br>(1967–present) ¤ | |||
|} | |||
{| class="wikitable plainrowheaders sortable" style="text-align:center; font-size:95%" summary="Season (sortable), Team, Conference, Conference finish (sortable), Division, Division finish (sortable), Wins (sortable), Losses (sortable), Win% (sortable), Games behind (sortable), Playoffs, Awards and Head coach" | |||
|- | |||
!scope="col"| [[List of NBA seasons|Season]] | |||
!scope="col" class="unsortable"| Team | |||
!scope="col" class="unsortable"| Conference (Conf.) | |||
!scope="col"| Conf. finish{{#tag:ref|The Conf. finish and Div. finish column lists regular season results and excludes postseason play.|group=lower-alpha|name=note_c}} | |||
!scope="col" class="unsortable"| Division (Div.) | |||
!scope="col"| Div. finish<ref group=lower-alpha name=note_c/> | |||
!scope="col"| W{{#tag:ref|The Wins and Losses columns list regular season results and exclude any postseason play. Regular and postseason records are combined only below the table.|group=lower-alpha|name=note_d}} | |||
!scope="col"| L<ref group=lower-alpha name=note_d/> | |||
!scope="col"| [[Winning percentage|Win%]] | |||
!scope="col"| Games behind (GB) | |||
!scope="col" class="unsortable"|[[NBA Playoffs|Playoffs]] | |||
!scope="col" class="unsortable"| Awards | |||
!scope="col" class="unsortable"| Head coach | |||
|- | |||
|colspan="16" align=center bgcolor="#06730B"| <span style="color:#FFBF0D;">'''Seattle SuperSonics'''</span> | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1967}} | |||
|{{nbats|1967|SEA}}{{#tag:ref|The team began as the Seattle SuperSonics.|group=lower-alpha}} | |||
|— | |||
|{{ntsh|0}}— | |||
|[[Western Conference (NBA)|Western]] | |||
|5th | |||
|23 | |||
|59 | |||
|.280 | |||
|33 | |||
|— | |||
|— | |||
|[[Al Bianchi]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1968}} | |||
|{{nbats|1968|SEA}} | |||
|— | |||
|{{ntsh|0}}— | |||
|Western | |||
|6th | |||
|30 | |||
|52 | |||
|.366 | |||
|25 | |||
|— | |||
|— | |||
|Al Bianchi | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1969}} | |||
|{{nbats|1969|SEA}} | |||
|— | |||
|{{ntsh|0}}— | |||
|Western | |||
|5th | |||
|36 | |||
|46 | |||
|.439 | |||
|12 | |||
|— | |||
|— | |||
|[[Lenny Wilkens]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1970}} | |||
|{{nbats|1970|SEA}} | |||
|Western | |||
|{{ntsh|8}}8th | |||
|[[Pacific Division (NBA)|Pacific]] | |||
|4th | |||
|38 | |||
|44 | |||
|.463 | |||
|10 | |||
|— | |||
|[[Lenny Wilkens]]<br/><small>([[NBA All-Star Game Most Valuable Player Award|AMVP]])</small> | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1971}} | |||
|{{nbats|1971|SEA}} | |||
|Western | |||
|{{ntsh|6}}6th | |||
|Pacific | |||
|3rd | |||
|47 | |||
|35 | |||
|.537 | |||
|22 | |||
|— | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1972}} | |||
|{{nbats|1972|SEA}} | |||
|Western | |||
|{{ntsh|8}}8th | |||
|Pacific | |||
|4th | |||
|26 | |||
|56 | |||
|.317 | |||
|34 | |||
|— | |||
|— | |||
|[[Tom Nissalke]]<br>[[Bucky Buckwalter]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1973}} | |||
|{{nbats|1973|SEA}} | |||
|Western | |||
|{{ntsh|6}}6th | |||
|Pacific | |||
|3rd | |||
|36 | |||
|46 | |||
|.439 | |||
|11 | |||
|— | |||
|— | |||
|[[Bill Russell]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1974}} | |||
|{{nbats|1974|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|4}}4th ¤ | |||
|Pacific | |||
|2nd | |||
|43 | |||
|39 | |||
|.524 | |||
|5 | |||
|Won [[1975 NBA Playoffs|First Round]] vs. [[Detroit Pistons]], 2–1<br>Lost Conference Semifinals to [[Golden State Warriors]], 4–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1975.html|title=1974-75 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Bill Russell | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1975}} | |||
|{{nbats|1975|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|3}}3rd ¤ | |||
|Pacific | |||
|2nd | |||
|43 | |||
|39 | |||
|.524 | |||
|16 | |||
|Lost [[1976 NBA Playoffs|Conference Semifinals]] to [[Phoenix Suns]], 4–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1976.html|title=1975-76 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Slick Watts]]<br/><small>([[J. Walter Kennedy Citizenship Award|JWKC]])</small> | |||
|Bill Russell | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1976}} | |||
|{{nbats|1976|SEA}} | |||
|Western | |||
|{{ntsh|7}}7th | |||
|Pacific | |||
|4th | |||
|40 | |||
|42 | |||
|.488 | |||
|13 | |||
|— | |||
|— | |||
|Bill Russell | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbats|1977|SEA}} | |||
|{{nbats|1977|SEA}} | |||
|bgcolor="#FFCCCC"|Western * | |||
|bgcolor="#96CDCD"|{{ntsh|4}}4th ¤ | |||
|Pacific | |||
|3rd | |||
|47 | |||
|35 | |||
|.549 | |||
|11 | |||
|Won [[1978 NBA Playoffs|First Round]] vs. [[Los Angeles Lakers]], 2–1<br>Won Conference Semifinals vs. [[Portland Trail Blazers]], 4–2<br>Won Conference Finals vs. [[Denver Nuggets]], 4–2<br>Lost [[1978 NBA Finals|Finals]] to [[Washington Bullets]], 4–3<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1978.html|title=1977-78 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|[[Bob Hopkins]]<br>Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:#FFE6BD;"|{{nbats|1978|SEA}} {{dagger}} | |||
|{{nbats|1978|SEA}} | |||
|bgcolor="#FFCCCC"|Western * | |||
|bgcolor="#96CDCD"|{{ntsh|1}}1st ¤ | |||
|bgcolor="#D0E7FF"|Pacific ^ | |||
|bgcolor="#D0E7FF"|1st ^ | |||
|52 | |||
|30 | |||
|.634 | |||
|— | |||
|bgcolor="#FFE6BD"|Won [[1979 NBA Playoffs|Conference Semifinals]] vs. [[Los Angeles Lakers]], 4–1<br>Won Conference Finals vs. [[Phoenix Suns]], 4–3<br>Won [[1979 NBA Finals|Finals]] vs. [[Washington Bullets]], 4–1 {{dagger}}<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1979.html|title=1978-79 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Dennis Johnson]]<br/><small>([[Bill Russell NBA Finals Most Valuable Player Award|FMVP]])</small> | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1979}} | |||
|{{nbats|1979|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|3}}3rd ¤ | |||
|Pacific | |||
|2nd | |||
|56 | |||
|26 | |||
|.683 | |||
|4 | |||
|Won [[1980 NBA Playoffs|First Round]] vs. [[Portland Trail Blazers]], 2–1<br>Won Conference Semifinals vs. [[Milwaukee Bucks]], 4–3<br>Lost Conference Finals to [[Los Angeles Lakers]], 4–1<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1980.html|title=1979-80 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1980}} | |||
|{{nbats|1980|SEA}} | |||
|Western | |||
|{{ntsh|10}}10th | |||
|Pacific | |||
|6th | |||
|34 | |||
|48 | |||
|.415 | |||
|23 | |||
|— | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1981}} | |||
|{{nbats|1981|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|3}}3rd ¤ | |||
|Pacific | |||
|2nd | |||
|50 | |||
|32 | |||
|.634 | |||
|5 | |||
|Won [[1982 NBA Playoffs|First Round]] vs. [[Houston Rockets]], 2–1<br>Lost Conference Semifinals to [[San Antonio Spurs]], 4–1<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1982.html|title=1981-82 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1982}} | |||
|{{nbats|1982|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|4}}4th ¤ | |||
|Pacific | |||
|3rd | |||
|48 | |||
|34 | |||
|.585 | |||
|10 | |||
|Lost [[1983 NBA Playoffs|First Round]] to [[Portland Trail Blazers]], 2–0<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1983.html|title=1982-83 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Zollie Volchok]]<br/><small>([[NBA Executive of the Year Award|EOY]])</small> | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1983}} | |||
|{{nbats|1983|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|5}}5th ¤ | |||
|Pacific | |||
|3rd | |||
|42 | |||
|40 | |||
|.512 | |||
|12 | |||
|Lost [[1984 NBA Playoffs|First Round]] to [[Dallas Mavericks]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1984.html|title=1983-84 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1984}} | |||
|{{nbats|1984|SEA}} | |||
|Western | |||
|{{ntsh|10}}10th | |||
|Pacific | |||
|4th{{#tag:ref|Though the SuperSonics had the same record as the Los Angeles Clippers in the Pacific Division, the SuperSonics won the tiebreaker and finished fourth.<ref>{{cite web|url=http://www.basketball-reference.com/leagues/NBA_1985.html|title=1984-85 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2012}}</ref>|group=lower-alpha}} | |||
|31 | |||
|51 | |||
|.378 | |||
|31 | |||
|— | |||
|— | |||
|Lenny Wilkens | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1985}} | |||
|{{nbats|1985|SEA}} | |||
|Western | |||
|{{ntsh|11}}11th | |||
|Pacific | |||
|5th | |||
|31 | |||
|51 | |||
|.378 | |||
|31 | |||
|— | |||
|— | |||
|[[Bernie Bickerstaff]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbats|1986|SEA}} | |||
|{{nbats|1986|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|7}}7th ¤ | |||
|Pacific | |||
|4th | |||
|39 | |||
|43 | |||
|.476 | |||
|26 | |||
|Won [[1987 NBA Playoffs|First Round]] vs. [[Dallas Mavericks]], 3–1<br>Won Conference Semifinals vs. [[Houston Rockets]], 4–2<br>Lost Conference Finals to [[Los Angeles Lakers]], 4–0<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1987.html|title=1986-87 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Tom Chambers (basketball)|Tom Chambers]]<br/><small>([[NBA All-Star Game Most Valuable Player Award|AMVP]])</small><br/>[[Dale Ellis]]<br/><small>([[NBA Most Improved Player Award|MIP]])</small> | |||
|Bernie Bickerstaff | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbats|1987|SEA}} | |||
|{{nbats|1987|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|7}}7th ¤ | |||
|Pacific | |||
|3rd | |||
|44 | |||
|38 | |||
|.537 | |||
|18 | |||
|Lost [[1988 NBA Playoffs|First Round]] to [[Denver Nuggets]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1988.html|title=1987-88 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Bernie Bickerstaff | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1988}} | |||
|{{nbats|1988|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|4}}4th ¤ | |||
|Pacific | |||
|3rd | |||
|47 | |||
|35 | |||
|.573 | |||
|10 | |||
|Won [[1989 NBA Playoffs|First Round]] vs. [[Houston Rockets]], 3–1<br>Lost Conference Semifinals to [[Los Angeles Lakers]], 4–0<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1989.html|title=1988-89 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Bernie Bickerstaff | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1989}} | |||
|{{nbats|1989|SEA}} | |||
|Western | |||
|{{ntsh|9}}9th | |||
|Pacific | |||
|4th | |||
|41 | |||
|41 | |||
|.500 | |||
|22 | |||
|— | |||
|— | |||
|Bernie Bickerstaff | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1990}} | |||
|{{nbats|1990|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|8}}8th ¤ | |||
|Pacific | |||
|5th | |||
|41 | |||
|41 | |||
|.500 | |||
|22 | |||
|Lost [[1991 NBA Playoffs|First Round]] to [[Portland Trail Blazers]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1991.html|title=1990-91 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|[[K. C. Jones]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1991}} | |||
|{{nbats|1991|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|6}}6th ¤ | |||
|Pacific | |||
|4th | |||
|47 | |||
|35 | |||
|.573 | |||
|10 | |||
|Won [[1992 NBA Playoffs|First Round]] vs. [[Golden State Warriors]], 3–1<br>Lost Conference Semifinals to [[Utah Jazz]], 4–1<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1992.html|title=1991-92 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|K. C. Jones<br>[[Bob Kloppenburg]]<br>[[George Karl]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1992}} | |||
|{{nbats|1992|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|3}}3rd ¤ | |||
|Pacific | |||
|2nd | |||
|55 | |||
|27 | |||
|.671 | |||
|7 | |||
|Won [[1993 NBA Playoffs|First Round]] vs. [[Utah Jazz]], 3–2<br>Won Conference Semifinals vs. [[Houston Rockets]], 4–3<br>Lost Conference Finals to [[Phoenix Suns]], 4–3<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1993.html|title=1992-93 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1993}} | |||
|{{nbats|1993|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|1}}1st ¤ | |||
|bgcolor="#D0E7FF"|Pacific ^ | |||
|bgcolor="#D0E7FF"|1st ^ | |||
|63 | |||
|19 | |||
|.768 | |||
|— | |||
|Lost [[1994 NBA Playoffs|First Round]] to [[Denver Nuggets]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1994.html|title=1993-94 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Bob Whitsitt]]<br/><small>([[NBA Executive of the Year Award|EOY]])</small> | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1994}} | |||
|{{nbats|1994|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|4}}4th ¤ | |||
|Pacific | |||
|2nd | |||
|57 | |||
|25 | |||
|.695 | |||
|2 | |||
|Lost [[1995 NBA Playoffs|First Round]] to [[Los Angeles Lakers]], 3–1<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1995.html|title=1994-95 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1995}} | |||
|{{nbats|1995|SEA}} | |||
|bgcolor="#FFCCCC"|Western * | |||
|bgcolor="#96CDCD"|{{ntsh|1}}1st ¤ | |||
|bgcolor="#D0E7FF"|Pacific ^ | |||
|bgcolor="#D0E7FF"|1st ^ | |||
|64 | |||
|18 | |||
|.780 | |||
|— | |||
|Won [[1996 NBA Playoffs|First Round]] vs. [[Sacramento Kings]], 3–1<br>Won Conference Semifinals vs. [[Houston Rockets]], 4–0<br>Won Conference Finals vs. [[Utah Jazz]], 4–3<br>Lost [[1996 NBA Finals|Finals]] to [[Chicago Bulls]], 4–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1996.html|title=1995-96 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|[[Gary Payton]]<br/><small>([[NBA Defensive Player of the Year Award|DPOY]])</small> | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1996}} | |||
|{{nbats|1996|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|2}}2nd ¤ | |||
|bgcolor="#D0E7FF"|Pacific ^ | |||
|bgcolor="#D0E7FF"|1st ^ | |||
|57 | |||
|25 | |||
|.695 | |||
|— | |||
|Won [[1997 NBA Playoffs|First Round]] vs. [[Phoenix Suns]], 3–2<br>Lost Conference Semifinals to [[Houston Rockets]], 4–3<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1997.html|title=1996-97 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1997}} | |||
|{{nbats|1997|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|2}}2nd ¤ | |||
|bgcolor="#D0E7FF"|Pacific ^ | |||
|bgcolor="#D0E7FF"|1st{{#tag:ref|Though the SuperSonics had the same record as the Los Angeles Lakers in the Pacific Division, the SuperSonics won the tiebreaker and finished first.<ref>{{cite web|url=http://www.basketball-reference.com/leagues/NBA_1998.html|title=1997-98 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2012}}</ref>|group=lower-alpha}} ^ | |||
|61 | |||
|21 | |||
|.744 | |||
|— | |||
|Won [[1998 NBA Playoffs|First Round]] vs. [[Minnesota Timberwolves]], 3–2<br>Lost Conference Semifinals to [[Los Angeles Lakers]], 4–1<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/1998.html|title=1997-98 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|George Karl | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1998}}{{#tag:ref|Due to a [[1998–99 NBA lockout|lockout]], the season did not start until February 5, 1999, and all 29 teams played a shortened 50 game regular season schedule.<ref>{{cite news| last = Donovan| first = John| title = Let the semi-season begin: Expect injuries, intensity and a new champion in '99| publisher = [[CNN Sports Illustrated]]| date = February 4, 1999| url = http://sportsillustrated.cnn.com/basketball/nba/1999/nba_preview/news/1999/02/03/nba_expectations/| accessdate = September 4, 2011}}</ref>|group=lower-alpha}} | |||
|{{nbats|1998|SEA}} | |||
|Western | |||
|{{ntsh|9}}9th | |||
|Pacific | |||
|5th | |||
|25 | |||
|25 | |||
|.500 | |||
|10 | |||
|— | |||
|— | |||
|[[Paul Westphal]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|1999|trunc=y}} | |||
|{{nbats|1999|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|7}}7th ¤ | |||
|Pacific | |||
|4th | |||
|45 | |||
|37 | |||
|.549 | |||
|22 | |||
|Lost [[2000 NBA Playoffs|First Round]] to [[Utah Jazz]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/2000.html|title=1999-00 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Paul Westphal | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2000}} | |||
|{{nbats|2000|SEA}} | |||
|Western | |||
|{{ntsh|10}}10th | |||
|Pacific | |||
|5th | |||
|44 | |||
|38 | |||
|.537 | |||
|12 | |||
|— | |||
|— | |||
|Paul Westphal<br>[[Nate McMillan]] | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2001}} | |||
|{{nbats|2001|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|7}}7th ¤ | |||
|Pacific | |||
|4th | |||
|45 | |||
|37 | |||
|.549 | |||
|16 | |||
|Lost [[2002 NBA Playoffs|First Round]] to [[San Antonio Spurs]], 3–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/2002.html|title=2001-02 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Nate McMillan | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2002}} | |||
|{{nbats|2002|SEA}} | |||
|Western | |||
|{{ntsh|10}}10th | |||
|Pacific | |||
|5th | |||
|40 | |||
|42 | |||
|.488 | |||
|19 | |||
|— | |||
|— | |||
|Nate McMillan | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2003}} | |||
|{{nbats|2003|SEA}} | |||
|Western | |||
|{{ntsh|12}}12th | |||
|Pacific | |||
|5th{{#tag:ref|Though the SuperSonics had the same record as the Golden State Warriors in the Pacific Division, the SuperSonics lost the tiebreaker and finished fifth.<ref>{{cite web|url=http://www.basketball-reference.com/leagues/NBA_2004.html|title=2003-04 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2012}}</ref>|group=lower-alpha}} | |||
|37 | |||
|45 | |||
|.451 | |||
|19 | |||
|— | |||
|— | |||
|Nate McMillan | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2004}} | |||
|{{nbats|2004|SEA}} | |||
|Western | |||
|bgcolor="#96CDCD"|{{ntsh|3}}3rd ¤ | |||
|bgcolor="#D0E7FF"|[[Northwest Division (NBA)|Northwest]] ^ | |||
|bgcolor="#D0E7FF"|1st ^ | |||
|52 | |||
|30 | |||
|.634 | |||
|— | |||
|Won [[2005 NBA Playoffs|First Round]] vs. [[Sacramento Kings]], 4–1<br>Lost Conference Semifinals to [[San Antonio Spurs]], 4–2<ref>{{cite web|url=http://www.basketball-reference.com/teams/SEA/2005.html|title=2004-05 Seattle SuperSonics Roster and Statistics|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 15, 2012}}</ref> | |||
|— | |||
|Nate McMillan | |||
|- | |||
!scope="row" style="background-color:transparent;"|{{nbay|2005}} | |||
|{{nbats|2005|SEA}} | |||
|Western | |||
|{{ntsh|11}}11th | |||
|Northwest | |||
|3rd | |||
|35 | |||
|47 | |||
|.427 | |||
|9 | |||
