Mean effective pressure: Difference between revisions

From formulasearchengine
Jump to navigation Jump to search
added information on pumping work
 
Line 1: Line 1:
The '''Thomson problem''' is to determine the minimum energy configuration of ''N'' [[electron]]s on the surface of a sphere that repel each other with a force given by [[Coulomb's law]]. The physicist [[J. J. Thomson]] posed the problem in 1904<ref>J. J. Thomson, "On the Structure of the Atom: an Investigation of the Stability and Periods of Oscillation of a number of Corpuscles arranged at equal intervals around the Circumference of a Circle; with Application of the Results to the Theory of Atomic Structure", ''Philosophical Magazine'' Series 6, Volume 7, Number 39, pp. 237–265, March 1904</ref> after creating his so-called  [[plum pudding model]] of the [[atom]]. 
Greetings! I am Myrtle Shroyer. I am a meter reader but I strategy on changing it. California is where I've usually been residing and I love each day living right here. Doing ceramics is what her family members and her appreciate.<br><br>Also visit my homepage ... [http://www.animecontent.com/blog/461505 www.animecontent.com]
Related problems include the study of the geometry of the minimum energy configuration and the study of the large N behavior of the minimum energy.
 
== Mathematical statement ==
Let <math> \mathbf{r}_1, \mathbf{r}_2, \ldots, \mathbf{r}_N </math> be a collection of <math>N</math> distinct points on the [[unit sphere]] centered at the origin.
The '' energy '' of this configuration of points is defined to be  <math> \sum_{i < j} \frac{1}{|\mathbf{r}_i-\mathbf{r}_j|}  </math>. 
Thomson's problem is to minimize this energy over all possible collections of <math>N</math> distinct points
on the unit sphere.
 
== Known solutions ==
Minimal energy configurations have been rigorously identified in only a handful of cases.
In the case of two points, the optimal configuration consists of [[antipodal point]]s.
For N=3, three equidistant points on a [[great circle]] realize the minimum energy configuration.
.<ref>L. Foppl, "Stabile anordnungen von elektronen im atom", ''J. Reine Angew. Math'', 141 (1912), 251–301.</ref> The vertices of a regular [[tetrahedron]] minimize the energy in the case of 4 points. Yudin <ref>V.A. Yudin, "The minimum of potential energy of a system of point charges", ''Discretnaya Matematika'' 4(2) (1992), 115–121 (in Russian); Discrete Math. Appl., 3(1) (1993), 75–81</ref> showed that the vertices of the regular [[octahedron]] solve the problem in the case of 6 vertices. N.N. Andreev <ref>N.N. Andreev, "An extremal property of the icosahedron", ''East J. Approximation'', 2(4) (1996), 459-462, MR 97m:52022, Zbl 0877.51021</ref> provides a method to prove that the vertex set of the regular [[icosahedron]] provides a solution in the case of 12 vertices.
In 2010, Richard Schwartz announced a mathematically rigorous computer-aided solution for 5 points.<ref>http://arxiv.org/abs/1001.3702</ref>
 
{{pquote|No fact discovered about the atom can be trivial, nor fail to accelerate the progress of physical science, for the greater part of natural philosophy is the outcome of the structure and mechanism of the atom.|Sir J. J. Thomson|<ref>Sir J.J. Thomson, The Romanes Lecture, 1914 (The Atomic Theory)</ref>}}
 
== Generalizations ==
One can also ask for ground states of particles interacting with arbitrary potentials.
To be mathematically precise, let f be a decreasing real-valued function, and define the energy functional <math> \sum_{i < j} f(|x_i-x_j|)</math>
 
Traditionally, one considers <math> f(x)=x^{-\alpha} </math>.  Notable cases include ''α''&nbsp;=&nbsp;∞, the [[Tammes problem]] (packing); ''α''&nbsp;=&nbsp;1, the Thomson problem; ''α''&nbsp;=&nbsp;0, [[Whyte's problem]] (to maximize the product of distances).
 
One may also consider configurations of ''N'' points on a [[n-sphere|sphere of higher dimension]].
 
== Relations to other scientific problems ==
Though experimental evidence led to the abandonment of Thomson's [[plum pudding model]], Thomson's problem has since found
a role in the study of other physical models.  These include [[multi-electron bubble]]s and the surface ordering of liquid metal drops confined in [[Pauli traps]].
 
The generalized Thomson problem arises, for example, in determining the arrangements of the protein subunits which comprise the shells of spherical [[virus]]es. The "particles" in this application are clusters of protein subunits arranged on a shell. Other realizations include regular arrangements of [[colloid]] particles in ''colloidosomes'', proposed for encapsulation of active ingredients such as drugs, nutrients or living cells, [[fullerene]] patterns of carbon atoms, and [[VSEPR Theory]]. An example with long-range logarithmic interactions is provided by the [[Abrikosov vortices]] which would form at low temperatures in a [[superconductivity|superconducting]] metal shell with a large monopole at the center.
 
== Configurations of smallest known energy ==
In the following table '''<math>N</math>''' is the number of points (charges) in a configuration.  '''<math>E_1</math>''' is the energy. The symmetry type is given in [[Schönflies notation]] (see [[Point groups in three dimensions]]). '''<math>r_i</math>''' are the positions of the charges. Most symmetry types require the vector sum of the positions (and thus the [[electric dipole moment]]) to be zero.
 
It is customary to also consider the polyhedron formed by the [[convex hull]] of the points. Thus '''<math>v_i</math>''' is the number of vertices where the given number of edges meet. '''<math>e</math>''' is the total number of edges and '''<math>f_3</math>''' and '''<math>f_4</math>''' are the number of triangle and quadrilateral faces. '''<math>\theta_1</math>''' is the smallest angle between any two points.
 
{| class="wikitable"
|-
! ''N''
! <math>E_{1}</math>
! [[Point groups in three dimensions|Symmetry]]
! <math>\left| \sum \mathbf{r}_{i} \right| </math>
! <math>v_{3}</math>
! <math>v_{4}</math>
! <math>v_{5}</math>
! <math>v_{6}</math>
! <math>v_{7}</math>
! <math>v_{8}</math>
! <math>e</math>
! <math>f_{3}</math>
! <math>f_{4}</math>
! <math>\theta_{1}</math>
! Equivalent Polyhedron
|-
| align=right | 2
| align=right | 0.500000000
| align=center | <math>D_{\infty h}</math>
| align=center | 0
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=right | 180.000°
|-
| align=right | 3
| align=right | 1.732050808
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=center | –
| align=right | 120.000°
|-
| align=right | 4
| align=right | 3.674234614
| align=center | <math>T_{d}</math>
| align=center | 0
| align=right | 4
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 6
| align=right | 4
| align=right | 0
| align=right | 109.471°
| [[tetrahedron]]
|-
| align=right | 5
| align=right | 6.474691495
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=right | 2
| align=right | 3
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 9
| align=right | 6
| align=right | 0
| align=right | 90.000°
| [[triangular dipyramid]]
|-
| align=right | 6
| align=right | 9.985281374
| align=center | <math>O_{h}</math>
| align=center | 0
| align=right | 0
| align=right | 6
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 8
| align=right | 0
| align=right | 90.000°
| [[octahedron]]
|-
| align=right | 7
| align=right | 14.452977414
| align=center | <math>D_{5h}</math>
| align=center | 0
| align=right | 0
| align=right | 5
| align=right | 2
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 15
| align=right | 10
| align=right | 0
| align=right | 72.000°
| [[pentagonal dipyramid]]
|-
| align=right | 8
| align=right | 19.675287861
| align=center | <math>D_{4d}</math>
| align=center | 0
| align=right | 0
| align=right | 8
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 16
| align=right | 8
| align=right | 2
| align=right | 71.694°
| [[square antiprism]]
|-
| align=right | 9
| align=right | 25.759986531
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=right | 0
| align=right | 3
| align=right | 6
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 21
| align=right | 14
| align=right | 0
| align=right | 61.190°
| [[triaugmented triangular prism]]
|-
| align=right | 10
| align=right | 32.716949460
| align=center | <math>D_{4d}</math>
| align=center | 0
| align=right | 0
| align=right | 2
| align=right | 8
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 24
| align=right | 16
| align=right | 0
| align=right | 64.996°
| [[gyroelongated square dipyramid]]
|-
| align=right | 11
| align=right | 40.596450510
| align=center | <math>C_{2v}</math>
| align=center | 0.013219635
| align=right | 0
| align=right | 2
| align=right | 8
| align=right | 1
| align=right | 0
| align=right | 0
| align=right | 27
| align=right | 18
| align=right | 0
| align=right | 58.540°
|-
| align=right | 12
| align=right | 49.165253058
| align=center | <math>I_{h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 30
| align=right | 20
| align=right | 0
| align=right | 63.435°
| [[icosahedron]]
|-
| align=right | 13
| align=right | 58.853230612
| align=center | <math>C_{2v}</math>
| align=center | 0.008820367
| align=right | 0
| align=right | 1
| align=right | 10
| align=right | 2
| align=right | 0
| align=right | 0
| align=right | 33
| align=right | 22
| align=right | 0
| align=right | 52.317°
|-
| align=right | 14
| align=right | 69.306363297
| align=center | <math>D_{6d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 2
| align=right | 0
| align=right | 0
| align=right | 36
| align=right | 24
| align=right | 0
| align=right | 52.866°
| gyroelongated hexagonal dipyramid
|-
| align=right | 15
| align=right | 80.670244114
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 3
| align=right | 0
| align=right | 0
| align=right | 39
| align=right | 26
| align=right | 0
| align=right | 49.225°
|-
| align=right | 16
| align=right | 92.911655302
| align=center | <math>T</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 4
| align=right | 0
| align=right | 0
| align=right | 42
| align=right | 28
| align=right | 0
| align=right | 48.936°
|-
| align=right | 17
| align=right | 106.050404829
| align=center | <math>D_{5h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 5
| align=right | 0
| align=right | 0
| align=right | 45
| align=right | 30
| align=right | 0
| align=right | 50.108°
|-
| align=right | 18
| align=right | 120.084467447
| align=center | <math>D_{4d}</math>
| align=center | 0
| align=right | 0
| align=right | 2
| align=right | 8
| align=right | 8
| align=right | 0
| align=right | 0
| align=right | 48
| align=right | 32
| align=right | 0
| align=right | 47.534°
|-
| align=right | 19
| align=right | 135.089467557
| align=center | <math>C_{2v}</math>
| align=center | 0.000135163
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 5
| align=right | 0
| align=right | 0
| align=right | 50
| align=right | 32
| align=right | 1
| align=right | 44.910°
|-
| align=right | 20
| align=right | 150.881568334
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 8
| align=right | 0
| align=right | 0
| align=right | 54
| align=right | 36
| align=right | 0
| align=right | 46.093°
|-
| align=right | 21
| align=right | 167.641622399
| align=center | <math>C_{2v}</math>
| align=center | 0.001406124
| align=right | 0
| align=right | 1
| align=right | 10
| align=right | 10
| align=right | 0
| align=right | 0
| align=right | 57
| align=right | 38
| align=right | 0
| align=right | 44.321°
|-
| align=right | 22
| align=right | 185.287536149
| align=center | <math>T_{d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 10
| align=right | 0
| align=right | 0
| align=right | 60
| align=right | 40
| align=right | 0
| align=right | 43.302°
|-
| align=right | 23
| align=right | 203.930190663
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 11
| align=right | 0
| align=right | 0
| align=right | 63
| align=right | 42
| align=right | 0
| align=right | 41.481°
|-
| align=right | 24
| align=right | 223.347074052
| align=center | <math>O</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 24
| align=right | 0
| align=right | 0
| align=right | 0
| align=right | 60
| align=right | 32
| align=right | 6
| align=right | 42.065°
| [[snub cube]]
|-
| align=right | 25
| align=right | 243.812760299
| align=center | <math>C_{s}</math>
| align=center | 0.001021305
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 11
| align=right | 0
| align=right | 0
| align=right | 68
| align=right | 44
| align=right | 1
| align=right | 39.610°
|-
| align=right | 26
| align=right | 265.133326317
| align=center | <math>C_{2}</math>
| align=center | 0.001919065
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 14
| align=right | 0
| align=right | 0
| align=right | 72
| align=right | 48
| align=right | 0
| align=right | 38.842°
|-
| align=right | 27
| align=right | 287.302615033
| align=center | <math>D_{5h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 15
| align=right | 0
| align=right | 0
| align=right | 75
| align=right | 50
| align=right | 0
| align=right | 39.940°
|-
| align=right | 28
| align=right | 310.491542358
| align=center | <math>T</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 16
| align=right | 0
| align=right | 0
| align=right | 78
| align=right | 52
| align=right | 0
| align=right | 37.824°
|-
| align=right | 29
| align=right | 334.634439920
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 17
| align=right | 0
| align=right | 0
| align=right | 81
| align=right | 54
| align=right | 0
| align=right | 36.391°
|-
| align=right | 30
| align=right | 359.603945904
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 18
| align=right | 0
| align=right | 0
| align=right | 84
| align=right | 56
| align=right | 0
| align=right | 36.942°
|-
| align=right | 31
| align=right | 385.530838063
| align=center | <math>C_{3v}</math>
| align=center | 0.003204712
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 19
| align=right | 0
| align=right | 0
| align=right | 87
| align=right | 58
| align=right | 0
| align=right | 36.373°
|-
| align=right | 32
| align=right | 412.261274651
| align=center | <math>I_{h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 20
| align=right | 0
| align=right | 0
| align=right | 90
| align=right | 60
| align=right | 0
| align=right | 37.377°
|-
| align=right | 33
| align=right | 440.204057448
| align=center | <math>C_{s}</math>
| align=center | 0.004356481
| align=right | 0
| align=right | 0
| align=right | 15
| align=right | 17
| align=right | 1
| align=right | 0
| align=right | 92
| align=right | 60
| align=right | 1
| align=right | 33.700°
|-
| align=right | 34
| align=right | 468.904853281
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 22
| align=right | 0
| align=right | 0
| align=right | 96
| align=right | 64
| align=right | 0
| align=right | 33.273°
|-
| align=right | 35
| align=right | 498.569872491
| align=center | <math>C_{2}</math>
| align=center | 0.000419208
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 23
| align=right | 0
| align=right | 0
| align=right | 99
| align=right | 66
| align=right | 0
| align=right | 33.100°
|-
| align=right | 36
| align=right | 529.122408375
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 24
| align=right | 0
| align=right | 0
| align=right | 102
| align=right | 68
| align=right | 0
| align=right | 33.229°
|-
| align=right | 37
| align=right | 560.618887731
| align=center | <math>D_{5h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 25
| align=right | 0
| align=right | 0
| align=right | 105
| align=right | 70
| align=right | 0
| align=right | 32.332°
|-
| align=right | 38
| align=right | 593.038503566
| align=center | <math>D_{6d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 26
| align=right | 0
| align=right | 0
| align=right | 108
| align=right | 72
| align=right | 0
| align=right | 33.236°
|-
| align=right | 39
| align=right | 626.389009017
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 27
| align=right | 0
| align=right | 0
| align=right | 111
| align=right | 74
| align=right | 0
| align=right | 32.053°
|-
| align=right | 40
| align=right | 660.675278835
| align=center | <math>T_{d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 28
| align=right | 0
| align=right | 0
| align=right | 114
| align=right | 76
| align=right | 0
| align=right | 31.916°
|-
| align=right | 41
| align=right | 695.916744342
| align=center | <math>D_{3h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 29
| align=right | 0
| align=right | 0
| align=right | 117
| align=right | 78
| align=right | 0
| align=right | 31.528°
|-
| align=right | 42
| align=right | 732.078107544
| align=center | <math>D_{5h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 30
| align=right | 0
| align=right | 0
| align=right | 120
| align=right | 80
| align=right | 0
| align=right | 31.245°
|-
| align=right | 43
| align=right | 769.190846459
| align=center | <math>C_{2v}</math>
| align=center | 0.000399668
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 31
| align=right | 0
| align=right | 0
| align=right | 123
| align=right | 82
| align=right | 0
| align=right | 30.867°
|-
| align=right | 44
| align=right | 807.174263085
| align=center | <math>O_{h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 24
| align=right | 20
| align=right | 0
| align=right | 0
| align=right | 120
| align=right | 72
| align=right | 6
| align=right | 31.258°
|-
| align=right | 45
| align=right | 846.188401061
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 33
| align=right | 0
| align=right | 0
| align=right | 129
| align=right | 86
| align=right | 0
| align=right | 30.207°
|-
| align=right | 46
| align=right | 886.167113639
| align=center | <math>T</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 34
| align=right | 0
| align=right | 0
| align=right | 132
| align=right | 88
| align=right | 0
| align=right | 29.790°
|-
| align=right | 47
| align=right | 927.059270680
| align=center | <math>C_{s}</math>
| align=center | 0.002482914
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 33
| align=right | 0
| align=right | 0
| align=right | 134
| align=right | 88
| align=right | 1
| align=right | 28.787°
|-
| align=right | 48
| align=right | 968.713455344
| align=center | <math>O</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 24
| align=right | 24
| align=right | 0
| align=right | 0
| align=right | 132
| align=right | 80
| align=right | 6
| align=right | 29.690°
|-
| align=right | 49
| align=right | 1011.557182654
| align=center | <math>C_{3}</math>
| align=center | 0.001529341
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 37
| align=right | 0
| align=right | 0
| align=right | 141
| align=right | 94
| align=right | 0
| align=right | 28.387°
|-
| align=right | 50
| align=right | 1055.182314726
| align=center | <math>D_{6d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 38
| align=right | 0
| align=right | 0
| align=right | 144
| align=right | 96
| align=right | 0
| align=right | 29.231°
|-
| align=right | 51
| align=right | 1099.819290319
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 39
| align=right | 0
| align=right | 0
| align=right | 147
| align=right | 98
| align=right | 0
| align=right | 28.165°
|-
| align=right | 52
| align=right | 1145.418964319
| align=center | <math>C_{3}</math>
| align=center | 0.000457327
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 40
| align=right | 0
| align=right | 0
| align=right | 150
| align=right | 100
| align=right | 0
| align=right | 27.670°
|-
| align=right | 53
| align=right | 1191.922290416
| align=center | <math>C_{2v}</math>
| align=center | 0.000278469
| align=right | 0
| align=right | 0
| align=right | 18
| align=right | 35
| align=right | 0
| align=right | 0
| align=right | 150
| align=right | 96
| align=right | 3
| align=right | 27.137°
|-
| align=right | 54
| align=right | 1239.361474729
| align=center | <math>C_{2}</math>
| align=center | 0.000137870
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 42
| align=right | 0
| align=right | 0
| align=right | 156
| align=right | 104
| align=right | 0
| align=right | 27.030°
|-
| align=right | 55
| align=right | 1287.772720783
| align=center | <math>C_{2}</math>
| align=center | 0.000391696
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 43
| align=right | 0
| align=right | 0
| align=right | 159
| align=right | 106
| align=right | 0
| align=right | 26.615°
|-
| align=right | 56
| align=right | 1337.094945276
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 44
| align=right | 0
| align=right | 0
| align=right | 162
| align=right | 108
| align=right | 0
| align=right | 26.683°
|-
| align=right | 57
| align=right | 1387.383229253
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 45
| align=right | 0
| align=right | 0
| align=right | 165
| align=right | 110
| align=right | 0
| align=right | 26.702°
|-
| align=right | 58
| align=right | 1438.618250640
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 46
| align=right | 0
| align=right | 0
| align=right | 168
| align=right | 112
| align=right | 0
| align=right | 26.155°
|-
| align=right | 59
| align=right | 1490.773335279
| align=center | <math>C_{2}</math>
| align=center | 0.000154286
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 43
| align=right | 2
| align=right | 0
| align=right | 171
| align=right | 114
| align=right | 0
| align=right | 26.170°
|-
| align=right | 60
| align=right | 1543.830400976
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 48
| align=right | 0
| align=right | 0
| align=right | 174
| align=right | 116
| align=right | 0
| align=right | 25.958°
|-
| align=right | 61
| align=right | 1597.941830199
| align=center | <math>C_{1}</math>
| align=center | 0.001091717
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 49
| align=right | 0
| align=right | 0
| align=right | 177
| align=right | 118
| align=right | 0
| align=right | 25.392°
|-
| align=right | 62
| align=right | 1652.909409898
| align=center | <math>D_{5}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 50
| align=right | 0
| align=right | 0
| align=right | 180
| align=right | 120
| align=right | 0
| align=right | 25.880°
|-
| align=right | 63
| align=right | 1708.879681503
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 51
| align=right | 0
| align=right | 0
| align=right | 183
| align=right | 122
| align=right | 0
| align=right | 25.257°
|-
| align=right | 64
| align=right | 1765.802577927
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 52
| align=right | 0
| align=right | 0
| align=right | 186
| align=right | 124
| align=right | 0
| align=right | 24.920°
|-
| align=right | 65
| align=right | 1823.667960264
| align=center | <math>C_{2}</math>
| align=center | 0.000399515
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 53
| align=right | 0
| align=right | 0
| align=right | 189
| align=right | 126
| align=right | 0
| align=right | 24.527°
|-
| align=right | 66
| align=right | 1882.441525304
| align=center | <math>C_{2}</math>
| align=center | 0.000776245
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 54
| align=right | 0
| align=right | 0
| align=right | 192
| align=right | 128
| align=right | 0
| align=right | 24.765°
|-
| align=right | 67
| align=right | 1942.122700406
| align=center | <math>D_{5}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 55
| align=right | 0
| align=right | 0
| align=right | 195
| align=right | 130
| align=right | 0
| align=right | 24.727°
|-
| align=right | 68
| align=right | 2002.874701749
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 56
| align=right | 0
| align=right | 0
| align=right | 198
| align=right | 132
| align=right | 0
| align=right | 24.433°
|-
| align=right | 69
| align=right | 2064.533483235
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 57
| align=right | 0
| align=right | 0
| align=right | 201
| align=right | 134
| align=right | 0
| align=right | 24.137°
|-
| align=right | 70
| align=right | 2127.100901551
| align=center | <math>D_{2d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 50
| align=right | 0
| align=right | 0
| align=right | 200
| align=right | 128
| align=right | 4
| align=right | 24.291°
|-
| align=right | 71
| align=right | 2190.649906425
| align=center | <math>C_{2}</math>
| align=center | 0.001256769
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 55
| align=right | 2
| align=right | 0
| align=right | 207
| align=right | 138
| align=right | 0
| align=right | 23.803°
|-
| align=right | 72
| align=right | 2255.001190975
| align=center | <math>I</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 60
| align=right | 0
| align=right | 0
| align=right | 210
| align=right | 140
| align=right | 0
| align=right | 24.492°
|-
| align=right | 73
| align=right | 2320.633883745
| align=center | <math>C_{2}</math>
| align=center | 0.001572959
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 61
| align=right | 0
| align=right | 0
| align=right | 213
| align=right | 142
| align=right | 0
| align=right | 22.810°
|-
| align=right | 74
| align=right | 2387.072981838
| align=center | <math>C_{2}</math>
| align=center | 0.000641539
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 62
| align=right | 0
| align=right | 0
| align=right | 216
| align=right | 144
| align=right | 0
| align=right | 22.966°
|-
| align=right | 75
| align=right | 2454.369689040
| align=center | <math>D_{3}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 63
| align=right | 0
| align=right | 0
| align=right | 219
| align=right | 146
| align=right | 0
| align=right | 22.736°
|-
| align=right | 76
| align=right | 2522.674871841
| align=center | <math>C_{2}</math>
| align=center | 0.000943474
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 64
| align=right | 0
| align=right | 0
| align=right | 222
| align=right | 148
| align=right | 0
| align=right | 22.886°
|-
| align=right | 77
| align=right | 2591.850152354
| align=center | <math>D_{5}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 65
| align=right | 0
| align=right | 0
| align=right | 225
| align=right | 150
| align=right | 0
| align=right | 23.286°
|-
| align=right | 78
| align=right | 2662.046474566
| align=center | <math>T_{h}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 66
| align=right | 0
| align=right | 0
| align=right | 228
| align=right | 152
| align=right | 0
| align=right | 23.426°
|-
| align=right | 79
| align=right | 2733.248357479
| align=center | <math>C_{s}</math>
| align=center | 0.000702921
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 63
| align=right | 1
| align=right | 0
| align=right | 230
| align=right | 152
| align=right | 1
| align=right | 22.636°
|-
| align=right | 80
| align=right | 2805.355875981
| align=center | <math>D_{4d}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 16
| align=right | 64
| align=right | 0
| align=right | 0
| align=right | 232
| align=right | 152
| align=right | 2
| align=right | 22.778°
|-
| align=right | 81
| align=right | 2878.522829664
| align=center | <math>C_{2}</math>
| align=center | 0.000194289
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 69
| align=right | 0
| align=right | 0
| align=right | 237
| align=right | 158
| align=right | 0
| align=right | 21.892°
|-
| align=right | 82
| align=right | 2952.569675286
| align=center | <math>D_{2}</math>
| align=center | 0
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 70
| align=right | 0
| align=right | 0
| align=right | 240
| align=right | 160
| align=right | 0
| align=right | 22.206°
|-
| align=right | 83
| align=right | 3027.528488921
| align=center | <math>C_{2}</math>
| align=center | 0.000339815
| align=right | 0
| align=right | 0
| align=right | 14
| align=right | 67
| align=right | 2
| align=right | 0
| align=right | 243
| align=right | 162
| align=right | 0
| align=right | 21.646°
|-
| align=right | 84
| align=right | 3103.465124431
| align=center | <math>C_{2}</math>
| align=center | 0.000401973
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 72
| align=right | 0
| align=right | 0
| align=right | 246
| align=right | 164
| align=right | 0
| align=right | 21.513°
|-
| align=right | 85
| align=right | 3180.361442939
| align=center | <math>C_{2}</math>
| align=center | 0.000416581
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 73
| align=right | 0
| align=right | 0
| align=right | 249
| align=right | 166
| align=right | 0
| align=right | 21.498°
|-
| align=right | 86
| align=right | 3258.211605713
| align=center | <math>C_{2}</math>
| align=center | 0.001378932
| align=right | 0
| align=right | 0
| align=right | 12
| align=right | 74
| align=right | 0
| align=right | 0
| align=right | 252
| align=right | 168
| align=right | 0
| align=right | 21.522°
|-
| align=right | 87
| align=right | 3337.000750014
