Ritchey–Chrétien telescope: Difference between revisions
en>EmausBot m r2.7.2+) (Robot: Adding lb:Ritchey-Chrétien Teleskop |
|||
Line 1: | Line 1: | ||
{{Use mdy dates|date=May 2012}} | |||
An "order of magnitude" is a loose description of the relationship between two amounts. In common usage, the scale is usually the base<sup>10</sup> or base<sup>-10</sup> exponent being applied to an amount, making the order of magnitude 10 times greater or smaller.<ref>Brians, Paus. "[http://public.wsu.edu/~brians/errors/orders.html Orders of Magnitude]" (8/4/2013)</ref> As the differences are measured in factors of 10, a logarithmic scale is applied. In terms of time, the relationship between the smallest limit of time, the Planck time, and the next order of magnitude larger is 10. | |||
==Seconds== | |||
{| class="wikitable" | |||
|+'''[[Orders of magnitude]] ([[Time]])''' | |||
|- | |||
! Factor ([[second|s]]) | |||
! Multiple | |||
! Symbol | |||
! Definition | |||
! Comparative examples & common units <!-- This is any multiple, within reason and which is commonly used, to express not only by comparitive example the length of time but also, in other terms (common units) the interval of time. For example: 60 Seconds = 1 minute.--> | |||
! Orders of magnitude | |||
|- | |||
| 10<sup>−44</sup> | |||
| 1 [[Planck time]]. | |||
| style="text-align: center" |''t''<sub>P</sub> | |||
| The time required to travel one [[Planck length]] at the [[speed of light]] (c). | |||
| '''{{val|5.4|e=-20|u=ys}}''' = '''{{val|5.4|e=-44|u=s}}</sup>''': One [[Planck time]] ''t''<sub>P</sub> = <math>\sqrt{\hbar G/c^5}</math> ≈ {{val|5.4|e=-44|u=s}}<ref>{{cite web |url=http://physics.nist.gov/cgi-bin/cuu/Value?plkt |title=CODATA Value: Planck time |publisher= NIST | work = The NIST Reference on Constants, Units, and Uncertainty |accessdate=October 1, 2011 }}</ref> is the briefest physically meaningful span of time. It is the unit of time in the [[natural units]] system known as [[Planck units]]. | |||
| {{val|e=-20|u=ys}}, {{val|e=-19|u=ys}} ([[1 E-44 s|{{val|e=-44|u=s}}]], [[1 E-43 s|{{val|e=-43|u=s}}]]) | |||
|- | |||
| 10<sup>−24</sup> | |||
| 1 yoctosecond | |||
| style="text-align: center" | ys<ref>The American Heritage Dictionary of the English Language: Fourth Edition. 2000. Available at: http://www.bartleby.com/61/21/Y0022100.html. Accessed December 19, 2007. '''note''': abbr. ys or ysec</ref> | |||
| '''Yoctosecond''', (''[[yocto-]]'' + ''second''), is one [[septillion]]th ([[Long and short scales|short scale]]) of a second. | |||
| '''0.3 ys''': mean life of the [[W and Z bosons]].<ref name=PDGW>C. Amsler ''et al''. (2009): [http://pdg.lbl.gov/2009/listings/rpp2009-list-w-boson.pdf Particle listings – W boson]</ref><ref name=PDGZ>C. Amsler ''et al''. (2009): [http://pdg.lbl.gov/2009/listings/rpp2009-list-z-boson.pdf Particle listings – Z boson]</ref><sup><ref group=lower-alpha>PDG reports the [[resonance width]] (Γ). Here the conversion τ = {{frac|ħ|Γ}} is given instead.</ref></sup><br /> '''0.5 ys''': time for [[top quark]] [[Particle decay|decay]], according to the [[Standard Model]].<br />'''1 ys''': time taken for a quark to emit a [[gluon]].<br /> '''23 ys''': [[half-life]] of [[Isotopes of hydrogen#Hydrogen-7|<sup>7</sup>H]]. | |||
| [[1 E-24 s|1 ys and less]], [[1 E-23 s|10 ys]], [[1 E-22 s|100 ys]] | |||
|- | |||
| 10<sup>−21</sup> | |||
| 1 zeptosecond | |||
| style="text-align: center" | zs | |||
| '''Zeptosecond''', (''[[zepto-]]'' + ''second''), is one [[sextillion]]th (short scale) of one second. | |||
| '''7 zs''': half-life of [[helium-9| helium-9's]] outer neutron in the second nuclear halo.<br />'''17 zs''': approximate period of [[electromagnetic radiation]] at the boundary between [[gamma rays]] and [[X-rays]].<br />'''300 zs''': approximate typical cycle time of X-rays, on the boundary between hard and soft X-rays.<br />'''500 zs''': current resolution of tools used to measure speed of chemical bonding<ref name=esci>[http://esciencenews.com/articles/2010/07/28/nrc.uottawa.scientists.first.watch.a.chemical.bond.break.using.molecules.electrons esciencenews (2010)]</ref> | |||
| [[1 E-21 s|1 zs]], [[1 E-20 s|10 zs]], [[1 E-19 s|100 zs]] | |||
|- | |||
| 10<sup>−18</sup> | |||
| 1 [[attosecond]] | |||
| style="text-align: center" | as | |||
| One quintillionth of one second | |||
| '''12 attoseconds''': shortest measured period of time.<ref>{{cite web |url=http://www.physorg.com/news192909576.html |title=12 attoseconds is the world record for shortest controllable time }}</ref> | |||
| [[1 E-18 s|1 as]], [[1 E-17 s|10 as]], [[1 E-16 s|100 as]] | |||
|- | |||
| 10<sup>−15</sup> | |||
| 1 [[femtosecond]] | |||
| style="text-align: center" | fs | |||
| One quadrillionth of one second | |||
| '''1 fs''': Cycle time for 390 [[nanometre]] light; transition from visible light to [[ultraviolet]]; light travels 0.3 micrometers (µm) | |||
| [[1 E-15 s|1 fs]], [[1 E-14 s|10 fs]], [[1 E-13 s|100 fs]] | |||
|- | |||
| 10<sup>−12</sup> | |||
| 1 [[picosecond]] | |||
| style="text-align: center" | ps | |||
| One trillionth of one second | |||
| '''1 ps''': half-life of a [[bottom quark]]; light travels 0.3 millimeters (mm)<br>'''4 ps''': Time to execute one machine cycle by an IBM [[SiGe#SiGe_Transistors|Silicon-Germanium transistor]] | |||
| [[1 E-12 s|1 ps]], [[1 E-11 s|10 ps]], [[1 E-10 s|100 ps]] | |||
|- | |||
| 10<sup>−9</sup> | |||
| 1 [[nanosecond]] | |||
| style="text-align: center" | ns | |||
| One billionth of one second | |||
| '''1 ns''': Time to execute one machine cycle by a 1 GHz microprocessor<br>'''1 ns''': Light travels {{convert|30|cm}} | |||
| [[1 E-9 s|1 ns]], [[1 E-8 s|10 ns]], [[1 E-7 s|100 ns]] | |||
|- | |||
| 10<sup>−6</sup> | |||
| 1 [[microsecond]] | |||
| style="text-align: center" | µs | |||
| One millionth of one second | |||
| '''1 µs''': Time to execute one machine cycle by an Intel 80186 microprocessor<br>'''4–16 µs''': Time to execute one machine cycle by a 1960s [[minicomputer]] | |||
| [[1 E-6 s|1 µs]], [[1 E-5 s|10 µs]], [[1 E-4 s|100 µs]] | |||
|- | |||
| 10<sup>−3</sup> | |||
| 1 [[millisecond]] | |||
| style="text-align: center" | ms | |||
| One thousandth of one second | |||
| '''1 ms''': time for a neuron in human brain to fire one impulse and return to rest<ref>http://www.noteaccess.com/APPROACHES/ArtEd/ChildDev/1cNeurons.htm</ref><br>'''4–8 ms''': typical [[seek time]] for a computer hard disk<br>'''100–400 ms''' (=0.1–0.4 s): Blink of an eye<ref>{{cite web |url= http://faculty.washington.edu/chudler/facts.html | |title = Brain Facts and Figures: Sensory Apparatus: Vision | author = Eric H. Chudler |accessdate=October 10, 2011 }}</ref><br>'''18–300 ms''' (=0.02–0.3 s): Human [[reflex]] response to visual stimuli | |||
| [[1 E-3 s|1 ms]], [[1 E-2 s|10 ms]], [[1 E-1 s|100 ms]] | |||
|- | |||
| 10<sup>0</sup> | |||
| 1 second | |||
| style="text-align: center" | s | |||
| | |||
|'''1 s''': 9,192,631,770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom.<ref>http://tycho.usno.navy.mil/leapsec.html</ref> | |||
'''60 s''': 1 minute | |||
| bgcolor="#F0F0F0" | [[1 E0 s|1 s]], [[1 E1 s|10 s]], [[1 E2 s|100 s]] | |||
|- | |||
| 10<sup>3</sup> | |||
| 1 [[kilosecond]]<br />(16.7 minutes) | |||
| style="text-align: center" | ks | |||
| One thousand seconds. | |||
| '''3.6 ks''': 3600 s or 1 hour<br>'''86.4 ks''': 86 400 s or 1 day<br>'''604.8 ks''': 1 week | |||
| bgcolor="#F0F0F0" | [[1 E3 s|10<sup>3</sup> s]], [[1 E4 s|10<sup>4</sup> s]], [[1 E5 s|10<sup>5</sup> s]] | |||
|- | |||
| 10<sup>6</sup> | |||
| 1 [[megasecond]]<br />(11.6 days) | |||
| style="text-align: center" | Ms | |||
| One million seconds. | |||
| | |||
'''2.6 Ms''': approximately 1 month<br> | |||
'''31.6 Ms''': approximately 1 year ≈ 10<sup>7.50</sup> s | |||
| bgcolor="#F0F0F0" | [[1 E6 s|10<sup>6</sup> s]], [[1 E7 s|10<sup>7</sup> s]], [[1 E8 s|10<sup>8</sup> s]] | |||
|- | |||
| 10<sup>9</sup> | |||
| 1 [[gigasecond]]<br />(32 years) | |||
| style="text-align: center" | Gs | |||
| One billion seconds. | |||
| | |||
'''2.1 Gs''': average [[human]] [[life expectancy]] at birth (2011 estimate)<ref>[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2102rank.html CIA - The World Factbook -- Rank Order - Life expectancy at birth]</ref><br> | |||
'''3.16 Gs''': approximately 1 century<br> | |||
'''31.6 Gs''': approximately 1 millennium | |||
| bgcolor="#F0F0F0" | [[1 E9 s|10<sup>9</sup> s]], [[1 E10 s|10<sup>10</sup> s]], [[1 E11 s|10<sup>11</sup> s]] | |||
|- | |||
| 10<sup>12</sup> | |||
| 1 [[terasecond]]<br />(32 000 years) | |||
| style="text-align: center" | Ts | |||
| One trillion seconds. | |||
| | |||
'''6 Ts''': time since the appearance of [[Homo sapiens]] (approximately) | |||
| [[1 E12 s|10<sup>12</sup> s]], [[1 E13 s|10<sup>13</sup> s]], [[1 E14 s|10<sup>14</sup> s]] | |||
|- | |||
| 10<sup>15</sup> | |||
| 1 [[petasecond]]<br />(32 million years) | |||
| style="text-align: center" | Ps | |||
| One quadrillion seconds | |||
| '''7.1–7.9 Ps''': 1 [[galactic year]] (225-250 million years)<ref name="Leong">{{cite web | |||
|url=http://hypertextbook.com/facts/2002/StacyLeong.shtml | |||
|work=The Physics Factbook | |||
|last=Leong | |||
|first=Stacy | |||
|year=2002 | |||
|title=Period of the Sun's Orbit around the Galaxy (Cosmic Year) | |||
}}</ref><br> | |||
'''143 Ps''': the [[age of the Earth]]<ref name="USGS1997"> | |||
{{cite web | |||
| year=1997 | |||
| title=Age of the Earth | |||
| url=http://pubs.usgs.gov/gip/geotime/age.html | |||
| publisher=U.S. Geological Survey | |||
| accessdate=January 10, 2006 | |||
}}</ref><ref> | |||
{{cite journal | |||
| last=Dalrymple | first=G. Brent | |||
| title=The age of the Earth in the twentieth century: a problem (mostly) solved | |||
| journal=Special Publications, Geological Society of London | |||
| year=2001 | volume=190 | issue=1 | pages=205–221 | |||
| doi=10.1144/GSL.SP.2001.190.01.14 | |||
|bibcode = 2001GSLSP.190..205D }}</ref><ref> | |||
{{cite journal | |||
| author=Manhesa, Gérard; Allègrea, Claude J.; Dupréa, Bernard; and Hamelin, Bruno | |||
| title=Lead isotope study of basic-ultrabasic layered complexes: Speculations about the age of the earth and primitive mantle characteristics | |||
| journal=[[Earth and Planetary Science Letters]] | |||
| year=1980 | volume=47 | issue= 3 | pages=370–382 | |||
| doi=10.1016/0012-821X(80)90024-2 | |||
| bibcode=1980E&PSL..47..370M | |||
}}</ref><br> | |||
'''144 Ps''': the approximate age of the [[Solar system]]<ref name="Bouvier">[http://www.nature.com/ngeo/journal/vaop/ncurrent/full/ngeo941.html Bouvier, Audrey and Meenakshi Wadhwa, "The age of the solar system redefined by the oldest Pb-Pb age of a meteoritic inclusion"]. ''Nature Geoscience,'' Nature Publishing Group, a division of Macmillan Publishers Limited. Published online August 22, 2010, retrieved August 26, 2010, {{doi|10.1038/NGEO941}}.</ref> and the [[Sun]].<ref name="Bonanno">{{Cite journal | |||
|last=Bonanno |first=A. |last2=Schlattl |first2=H. |last3=Paternò |first3=L. | |||
|title=The age of the Sun and the relativistic corrections in the EOS | |||
|journal=[[Astronomy and Astrophysics]] | |||
|volume=390 | |||
|issue=3 |pages=1115–1118 | |||
|year= 2008 | |||
|doi=10.1051/0004-6361:20020749 | |||
|arxiv=astro-ph/0204331 | |||
|ref=harv |bibcode=2002A&A...390.1115B | |||
}}</ref><br> | |||
'''430 Ps''': the approximate [[age of the Universe]]<br> | |||
'''440 Ps''': the half-life of [[thorium 232]] | |||
| [[1 E15 s|10<sup>15</sup> s]], [[1 E16 s|10<sup>16</sup> s]], [[1 E17 s|10<sup>17</sup> s]] | |||
|- | |||
| 10<sup>18</sup> | |||
| 1 [[exasecond]]<br />(32 billion years) | |||
| style="text-align: center" | Es | |||
| One quintillion seconds. | |||
|'''312 Es''': Estimated lifespan of a 0.1 solar mass [[red dwarf]] star. | |||
| [[1 E18 s|10<sup>18</sup> s]], [[1 E19 s and more|10<sup>19</sup> s, 10<sup>20</sup> s]] | |||
|- | |||
| 10<sup>21</sup> | |||
| 1 [[zettasecond]]<br />(32 trillion years) | |||
| style="text-align: center" | Zs | |||
| One sextillion seconds. | |||
| '''3 Zs''': Estimated duration of [[Stelliferous Era]]. | |||
'''9.8 Zs''': the lifetime of [[Brahma]] in [[Hindu]] mythology | |||
| [[1 E19 s and more|10<sup>21</sup> s, 10<sup>22</sup> s, 10<sup>23</sup> s]] | |||
|- | |||
| 10<sup>24</sup> | |||
| 1 [[yottasecond]]<br />(32 quadrillion years) | |||
| style="text-align: center" | Ys | |||
| One septillion seconds. | |||
| '''1.6416 Ys''': Estimated [[half-life]] of the meta-stable [[Bismuth-209|<sup>209</sup><sub>83</sub>Bi]] radioactive isotope. | |||
'''6.616×10<sup>50</sup> Ys''': Time required for a 1 solar mass [[black hole]] to evaporate completely due to [[Hawking radiation]], if nothing more falls in. | |||
| [[1 E19 s and more|10<sup>24</sup> s, 10<sup>25</sup> s, 10<sup>26</sup> s and more]] | |||
|} | |||
== See also == | |||
{{cmn|2| | |||
* [[Heat death of the Universe]] | |||
* [[Second law of thermodynamics]] | |||
* [[Big Rip]] | |||
* [[Big Crunch]] | |||
* [[Big Bounce]] | |||
* [[Big Bang]] | |||
* [[Cyclic model]] | |||
* [[Dyson's eternal intelligence]] | |||
* [[Final anthropic principle]] | |||
* [[Ultimate fate of the Universe]] | |||
* [[Timeline of the Big Bang]] | |||
* [[Timeline of the far future]] | |||
* [[Graphical timeline of the Big Bang]] | |||
* [[Graphical timeline from Big Bang to Heat Death]]. This timeline uses the loglog scale for comparison with the graphical timeline included in this article. | |||
* [[Graphical timeline of our universe]]. This timeline uses the more intuitive linear time, for comparison with this article. | |||
* [[Graphical timeline of the Stelliferous Era]] | |||
* [[The Last Question]], a short story by Isaac Asimov which considers the inevitable outcome of heat death in the universe and how it may be reversed. | |||
}} | |||
* [[Orders of magnitude (frequency)]] | |||
==Years== | |||
{| class="wikitable" | |||
|+'''[[Orders of magnitude]] (time)''' | |||
|- | |||
! Factor ([[annum|a]]) | |||
! Multiple | |||
! common units | |||
![[Orders of magnitude]] | |||
|- | |||
|- | |||
| 10<sup>−50</sup> | |||
| | |||
| [[Planck time]], the shortest physically meaningful interval of time ≈ 1.71{{e|−50}} a | |||
| [[1 E-50 a|10<sup>−50</sup> a]] | |||
|- | |||
| 10<sup>−24</sup> | |||
| 1 yoctoannum | |||
| -- | |||
| [[1 E-24 a|1 ya and less]], [[1 E-23 a|10 ya]], [[1 E-22 a|100 ya]] | |||
|- | |||
| 10<sup>−21</sup> | |||
| 1 zeptoannum | |||
| -- | |||
| [[1 E-21 a|1 za]], [[1 E-20 a|10 za]], [[1 E-19 a|100 za]] | |||
|- | |||
| 10<sup>−18</sup> | |||
| 1 attoannum | |||
| -- | |||
| [[1 E-18 a|1 aa]], [[1 E-17 a|10 aa]], [[1 E-16 a|100 aa]] | |||
|- | |||
| 10<sup>−15</sup> | |||
| 1 femtoannum | |||
| -- | |||
| [[1 E-15 a|1 fa]], [[1 E-14 a|10 fa]], [[1 E-13 a|100 fa]] | |||
|- | |||
| 10<sup>−12</sup> | |||
| 1 picoannum | |||
| -- | |||
| [[1 E-12 a|1 pa]], [[1 E-11 a|10 pa]], [[1 E-10 a|100 pa]] | |||
|- | |||
| 10<sup>−9</sup> | |||
| 1 nanoannum | |||
| 1 second = 3.17 × 10<sup>−8</sup> a ≈ 10<sup>-7.50</sup> a | |||
| bgcolor="#F0F0F0" | [[1 E-9 a|1 na]], [[1 E-8 a|10 na]], [[1 E-7 a|100 na]] | |||
|- | |||
| 10<sup>−6</sup> | |||
| 1 microannum | |||
| 1 minute = 1.90 × 10<sup>−6</sup> a <br/> 1 hour = 1.40 × 10<sup>−4</sup> a | |||
| bgcolor="#F0F0F0" | [[1 E-6 a|1 ua]], [[1 E-5 a|10 ua]], [[1 E-4 a|100 ua]] | |||
|- | |||
| 10<sup>−3</sup> | |||
| 1 milliannum | |||
| 1 day = 2.73 × 10<sup>−3</sup> a <br/> 1 week = 1.91 × 10<sup>−2</sup> a | |||
| bgcolor="#F0F0F0" | [[1 E-3 a|1 ma]], [[1 E-2 a|10 ma]], [[1 E-1 a|100 ma]] | |||
|- | |||
| 10<sup>0</sup> | |||
| 1 [[annum]] | |||
| 1 average year = 1 annum (= 365.24219 SI days) <br/> decade = 10 anna <br/> century = 100 anna | |||
| bgcolor="#F0F0F0" | [[1 E0 a|1 a]], [[1 E1 a|10 a]], [[1 E2 a|100 a]] | |||
|- | |||
| 10<sup>3</sup> | |||
| 1 kiloannum | |||
| millennium = 1000 anna | |||
| bgcolor="#F0F0F0" | [[1 E3 a|10<sup>3</sup> a]], [[1 E4 a|10<sup>4</sup> a]], [[1 E5 a|10<sup>5</sup> a]] | |||
|- | |||
| 10<sup>6</sup> | |||
| 1 megaannum | |||
| epoch = 1,000,000 anna | |||
| [[1 E6 a|10<sup>6</sup> a]], [[1 E7 a|10<sup>7</sup> a]], [[1 E8 a|10<sup>8</sup> a]] | |||
|- | |||
| 10<sup>9</sup> | |||
| 1 gigaannum | |||
| aeon = 1,000,000,000 anna <br/> 13.8 Ga = 1.38×10<sup>10</sup> a ≈ 13.8 billion years, the approximate [[age of the Universe]] | |||
| [[1 E9 a|10<sup>9</sup> a]], [[1 E10 a|10<sup>10</sup> a]], [[1 E11 a|10<sup>11</sup> a]] | |||
|- | |||
| 10<sup>12</sup> | |||
| 1 teraannum | |||
| --- | |||
| [[1 E12 a|10<sup>12</sup> a]], [[1 E13 a|10<sup>13</sup> a]], [[1 E14 a|10<sup>14</sup> a]] | |||
|- | |||
| 10<sup>15</sup> | |||
| 1 petaannum | |||
| --- | |||
| [[1 E15 a|10<sup>15</sup> a]], [[1 E16 a|10<sup>16</sup> a]], [[1 E17 a|10<sup>17</sup> a]] | |||
|- | |||
| 10<sup>18</sup> | |||
| 1 exaannum | |||
| '''19 exaannum''': Estimated [[half-life]] of the "stable" [[Bismuth-209|<sup>209</sup><sub>83</sub>Bi]] radioactive isotope. | |||
| [[1 E18 a|10<sup>18</sup> a]], [[1 E19 a|10<sup>19</sup> a]], [[1 E20 a|10<sup>20</sup> a]] | |||
|- | |||
| 10<sup>21</sup> | |||
| 1 zettaannum | |||
| -- | |||
| [[1 E21 a|10<sup>21</sup> a]], [[1 E22 a|10<sup>22</sup> a]], [[1 E23 a|10<sup>23</sup> a]] | |||
|- | |||
| 10<sup>24</sup> | |||
| 1 yottaannum | |||
| -- | |||
| [[1 E24 a|10<sup>24</sup> a]], [[1 E25 a|10<sup>25</sup> a]], [[1 E26 a|10<sup>26</sup> and more]] | |||
|- | |||
|- | |||
|} | |||
The pages linked in the right-hand column contain lists of times that are of the same [[orders of magnitude|order of magnitude]] (power of ten). Rows in the table represent increasing powers of a thousand (3 orders of magnitude). | |||
[[Conversion of units#Time|Conversion]] from year to second is year × 31 557 600 using the [[Year#Julian year|Julian year]]. Conversion from <math>\log_{10} \mbox{ year}</math> to <math>\log_{10} \mbox{ second}</math> is approximately <math>\log_{10} \mbox{ year} + 7.50</math>. Example conversion; <math>1 \mbox{ year} =10^0 \mbox{ year} = 10^{0+7.50} \mbox{ seconds } = 10^{0.50 + 7} s = 3.16 * 10^7 s</math>. | |||
==See also== | |||
{{cmn|2| | |||
* [[Annum]] | |||
* [[Geologic timescale]] | |||
* [[Logarithmic timeline]] | |||
* [[Natural history]] | |||
* [[Physical unit]] | |||
* [[Planck units]] | |||
* [[Second]] | |||
* [[SI unit]] | |||
* [[Temporal resolution]] | |||
* [[Timeline of evolution]] | |||
* [[Timeline of the Big Bang]] | |||
}} | |||
==Footnotes== | |||
;Notes | |||
{{reflist|group=lower-alpha}} | |||
;References | |||
{{reflist}} | |||
==External links== | |||
* [http://exploringtime.org/?page=segments Exploring Time] from [[Planck time]] to the lifespan of the universe | |||
{{Orders of magnitude wide}} | |||
{{Time measurement and standards}} | |||
{{Orders of magnitude seconds}} | |||
{{DEFAULTSORT:Orders Of Magnitude (Time)}} | |||
[[Category:Timelines]] | |||
[[Category:Orders of magnitude (time)|*]] | |||
[[Category:Orders of magnitude|Time]] |
Revision as of 10:34, 8 January 2014
Template:Use mdy dates An "order of magnitude" is a loose description of the relationship between two amounts. In common usage, the scale is usually the base10 or base-10 exponent being applied to an amount, making the order of magnitude 10 times greater or smaller.[1] As the differences are measured in factors of 10, a logarithmic scale is applied. In terms of time, the relationship between the smallest limit of time, the Planck time, and the next order of magnitude larger is 10.
Seconds
Factor (s) | Multiple | Symbol | Definition | Comparative examples & common units | Orders of magnitude |
---|---|---|---|---|---|
10−44 | 1 Planck time. | tP | The time required to travel one Planck length at the speed of light (c). | Template:Val = Template:Val: One Planck time tP = ≈ Template:Val[2] is the briefest physically meaningful span of time. It is the unit of time in the natural units system known as Planck units. | Template:Val, Template:Val ([[1 E-44 s|Template:Val]], [[1 E-43 s|Template:Val]]) |
10−24 | 1 yoctosecond | ys[3] | Yoctosecond, (yocto- + second), is one septillionth (short scale) of a second. | 0.3 ys: mean life of the W and Z bosons.[4][5][lower-alpha 1] 0.5 ys: time for top quark decay, according to the Standard Model. 1 ys: time taken for a quark to emit a gluon. 23 ys: half-life of 7H. |
1 ys and less, 10 ys, 100 ys |
10−21 | 1 zeptosecond | zs | Zeptosecond, (zepto- + second), is one sextillionth (short scale) of one second. | 7 zs: half-life of helium-9's outer neutron in the second nuclear halo. 17 zs: approximate period of electromagnetic radiation at the boundary between gamma rays and X-rays. 300 zs: approximate typical cycle time of X-rays, on the boundary between hard and soft X-rays. 500 zs: current resolution of tools used to measure speed of chemical bonding[6] |
1 zs, 10 zs, 100 zs |
10−18 | 1 attosecond | as | One quintillionth of one second | 12 attoseconds: shortest measured period of time.[7] | 1 as, 10 as, 100 as |
10−15 | 1 femtosecond | fs | One quadrillionth of one second | 1 fs: Cycle time for 390 nanometre light; transition from visible light to ultraviolet; light travels 0.3 micrometers (µm) | 1 fs, 10 fs, 100 fs |
10−12 | 1 picosecond | ps | One trillionth of one second | 1 ps: half-life of a bottom quark; light travels 0.3 millimeters (mm) 4 ps: Time to execute one machine cycle by an IBM Silicon-Germanium transistor |
1 ps, 10 ps, 100 ps |
10−9 | 1 nanosecond | ns | One billionth of one second | 1 ns: Time to execute one machine cycle by a 1 GHz microprocessor 1 ns: Light travels Template:Convert |
1 ns, 10 ns, 100 ns |
10−6 | 1 microsecond | µs | One millionth of one second | 1 µs: Time to execute one machine cycle by an Intel 80186 microprocessor 4–16 µs: Time to execute one machine cycle by a 1960s minicomputer |
1 µs, 10 µs, 100 µs |
10−3 | 1 millisecond | ms | One thousandth of one second | 1 ms: time for a neuron in human brain to fire one impulse and return to rest[8] 4–8 ms: typical seek time for a computer hard disk 100–400 ms (=0.1–0.4 s): Blink of an eye[9] 18–300 ms (=0.02–0.3 s): Human reflex response to visual stimuli |
1 ms, 10 ms, 100 ms |
100 | 1 second | s | 1 s: 9,192,631,770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom.[10]
60 s: 1 minute |
1 s, 10 s, 100 s | |
103 | 1 kilosecond (16.7 minutes) |
ks | One thousand seconds. | 3.6 ks: 3600 s or 1 hour 86.4 ks: 86 400 s or 1 day 604.8 ks: 1 week |
103 s, 104 s, 105 s |
106 | 1 megasecond (11.6 days) |
Ms | One million seconds. |
2.6 Ms: approximately 1 month |
106 s, 107 s, 108 s |
109 | 1 gigasecond (32 years) |
Gs | One billion seconds. |
2.1 Gs: average human life expectancy at birth (2011 estimate)[11] |
109 s, 1010 s, 1011 s |
1012 | 1 terasecond (32 000 years) |
Ts | One trillion seconds. |
6 Ts: time since the appearance of Homo sapiens (approximately) |
1012 s, 1013 s, 1014 s |
1015 | 1 petasecond (32 million years) |
Ps | One quadrillion seconds | 7.1–7.9 Ps: 1 galactic year (225-250 million years)[12] 143 Ps: the age of the Earth[13][14][15] |
1015 s, 1016 s, 1017 s |
1018 | 1 exasecond (32 billion years) |
Es | One quintillion seconds. | 312 Es: Estimated lifespan of a 0.1 solar mass red dwarf star. | 1018 s, 1019 s, 1020 s |
1021 | 1 zettasecond (32 trillion years) |
Zs | One sextillion seconds. | 3 Zs: Estimated duration of Stelliferous Era. | 1021 s, 1022 s, 1023 s |
1024 | 1 yottasecond (32 quadrillion years) |
Ys | One septillion seconds. | 1.6416 Ys: Estimated half-life of the meta-stable 20983Bi radioactive isotope.
6.616×1050 Ys: Time required for a 1 solar mass black hole to evaporate completely due to Hawking radiation, if nothing more falls in. |
1024 s, 1025 s, 1026 s and more |
See also
Years
Factor (a) | Multiple | common units | Orders of magnitude |
---|---|---|---|
10−50 | Planck time, the shortest physically meaningful interval of time ≈ 1.71Template:E a | 10−50 a | |
10−24 | 1 yoctoannum | -- | 1 ya and less, 10 ya, 100 ya |
10−21 | 1 zeptoannum | -- | 1 za, 10 za, 100 za |
10−18 | 1 attoannum | -- | 1 aa, 10 aa, 100 aa |
10−15 | 1 femtoannum | -- | 1 fa, 10 fa, 100 fa |
10−12 | 1 picoannum | -- | 1 pa, 10 pa, 100 pa |
10−9 | 1 nanoannum | 1 second = 3.17 × 10−8 a ≈ 10-7.50 a | 1 na, 10 na, 100 na |
10−6 | 1 microannum | 1 minute = 1.90 × 10−6 a 1 hour = 1.40 × 10−4 a |
1 ua, 10 ua, 100 ua |
10−3 | 1 milliannum | 1 day = 2.73 × 10−3 a 1 week = 1.91 × 10−2 a |
1 ma, 10 ma, 100 ma |
100 | 1 annum | 1 average year = 1 annum (= 365.24219 SI days) decade = 10 anna century = 100 anna |
1 a, 10 a, 100 a |
103 | 1 kiloannum | millennium = 1000 anna | 103 a, 104 a, 105 a |
106 | 1 megaannum | epoch = 1,000,000 anna | 106 a, 107 a, 108 a |
109 | 1 gigaannum | aeon = 1,000,000,000 anna 13.8 Ga = 1.38×1010 a ≈ 13.8 billion years, the approximate age of the Universe |
109 a, 1010 a, 1011 a |
1012 | 1 teraannum | --- | 1012 a, 1013 a, 1014 a |
1015 | 1 petaannum | --- | 1015 a, 1016 a, 1017 a |
1018 | 1 exaannum | 19 exaannum: Estimated half-life of the "stable" 20983Bi radioactive isotope. | 1018 a, 1019 a, 1020 a |
1021 | 1 zettaannum | -- | 1021 a, 1022 a, 1023 a |
1024 | 1 yottaannum | -- | 1024 a, 1025 a, 1026 and more |
The pages linked in the right-hand column contain lists of times that are of the same order of magnitude (power of ten). Rows in the table represent increasing powers of a thousand (3 orders of magnitude).
Conversion from year to second is year × 31 557 600 using the Julian year. Conversion from to is approximately . Example conversion; .
See also
Footnotes
- Notes
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.
- References
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.
External links
- Exploring Time from Planck time to the lifespan of the universe
