Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The | The [[Dallas Mavericks]] are an American professional [[basketball]] team based in [[Dallas]], [[Texas]]. They are members of the [[Southwest Division (NBA)|Southwest Division]] of the [[Western Conference (NBA)|Western Conference]] in the [[National Basketball Association]] (NBA). The Mavericks began playing in the NBA as an [[expansion team]] in the [[1980–81 NBA season|1980–81 season]]. In their inaugural season, they posted a win-loss record of 15–67. | ||
From 1983 to 1990, the Mavericks, led by key players including [[Mark Aguirre]], [[Brad Davis (basketball)|Brad Davis]] and [[Rolando Blackman]], made the postseason six out of seven times, appearing in the Conference Finals in [[1988 NBA Playoffs|1988]]. In 1990, the Mavericks reached the playoffs for the only time in the 1990s, for the rest of the decade they bottomed out with an 11–71 record in the [[1992–93 NBA season|1992–93 season]] and a 13–69 mark in the [[1993–94 NBA season|1993–94 season]]. | |||
The Mavericks returned to prominence in the 2000s. Leading by the trio of [[Dirk Nowitzki]], [[Michael Finley]] and [[Steve Nash]], they returned to the playoffs in [[2001 NBA Playoffs|2001]] and to the Conference Finals in [[2003 NBA Playoffs|2003]]. With Nash and Finley left in 2004 and 2005 respectively, Nowitzki emerged as the team's leader, leading the Mavericks to their first NBA Finals appearance in [[2006 NBA Finals|2006]], only to lose to the [[Miami Heat]]. After a series of early exits from the playoffs, the Mavericks returned to the NBA Finals again in [[2011 NBA Finals|2011]] and won their first NBA Championship. | |||
The Mavericks have played 33 seasons, and advanced to the playoffs in 19 of those seasons. They have won three division titles, have been conference champions two times and have won one NBA Championship. Their overall record is 1388 wins and 1337 losses. | |||
The | |||
==Table key== | |||
{| class="wikitable" style="font-size:90%" | |||
|- | |||
|align=center|COY||[[NBA Coach of the Year Award|Coach of the Year]] | |||
|- | |||
|align=center|Finish||Final position in league or division standings | |||
|- | |||
|align=center|GB||Games behind first-place team in division{{#tag:ref|The formula is as followed: <math>\mathrm{Games}\ \mathrm{behind} = \frac{(\mathrm{Team A's}\ \mathrm{wins}-\mathrm{Team B's}\ \mathrm{wins}) + (\mathrm{Team B's}\ \mathrm{losses} - \mathrm{Team A's}\ \mathrm{losses})}{\mathrm{2}}</math>|group=lower-alpha}} | |||
|- | |||
|align=center|''Italics''||Season in progress | |||
|- | |||
|align=center|Losses||Number of regular season losses | |||
|- | |||
|align=center|FMVP||[[Bill Russell NBA Finals Most Valuable Player Award|Finals Most Valuable Player]] | |||
|- | |||
|align=center|MVP||[[NBA Most Valuable Player Award|Most Valuable Player]] | |||
|- | |||
|align=center|ROY||[[NBA Rookie of the Year Award|Rookie of the Year]] | |||
|- | |||
|align=center|SMOY||[[NBA Sixth Man of the Year Award|Sixth Man of the Year]] | |||
|- | |||
|align=center|SPOR||[[NBA Sportmanship Award|Sportmanship Award]] | |||
|- | |||
|align=center|Wins||Number of regular season wins | |||
|} | |||
: | ==Seasons== | ||
''Note: Statistics are correct as of the end of the {{nbay|2013|app=season}}.'' | |||
{| class="wikitable" style="font-size:95%" | |||
|align="center" bgcolor="#ffcccc"|'''[[List of NBA champions|NBA Champions]]''' | |||
=== | |align="center" bgcolor="#ddffdd"|'''[[NBA Conference Finals|Conference Champions]]''' | ||
|align="center" bgcolor="#D0E7FF"|'''Division Champions''' | |||
|align="center" bgcolor="#96CDCD"|'''Playoff berth''' | |||
|} | |||
{| class="wikitable plainrowheaders" style="text-align:center; font-size:95%" summary="Season, Conference, Finish, Division, Finish, Wins, Losses, Win%, GB, Playoffs, Awards and Head coach" | |||
:< | |- | ||
!scope="col"| Season | |||
!scope="col" class="unsortable"|[[Conference (sports)|Conference]] | |||
!scope="col"| Finish | |||
:< | !scope="col" class="unsortable"|[[Division (sport)|Division]] | ||
!scope="col"| Finish | |||
:< | !scope="col"| Wins | ||
:< | !scope="col"| Losses | ||
:< | !scope="col"| [[Winning percentage|Win%]] | ||
!scope="col"| [[Games behind|GB]] | |||
:< | !scope="col" class="unsortable"|[[NBA Playoffs|Playoffs]] | ||
: | !scope="col" class="unsortable"|[[National Basketball Association awards|Awards]] | ||
!scope="col" class="unsortable"|[[List of Dallas Mavericks head coaches|Head coach]] | |||
: | !scope="col" class="unsortable"|Ref. | ||
|- | |||
|colspan="13" align="center" bgcolor="#0059b8" | <span style="color:silver;">'''Dallas Mavericks''' | |||
|- | |||
{| | !scope="row" style="background-color:transparent;"|[[1980–81 Dallas Mavericks season|1980–81]] | ||
| [[Western Conference (NBA)|Western]] | |||
| 12th | |||
| [[Midwest Division (NBA)|Midwest]] | |||
| 6th | |||
| 15 | |||
| 67 | |||
| .183 | |||
| 37 | |||
| — | |||
| — | |||
| [[Dick Motta]] | |||
|<ref>{{cite web|title=1980–81 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1981.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1981–82 Dallas Mavericks season|1981–82]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 28 | |||
| 54 | |||
| .341 | |||
| 20 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1981–82 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1982.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1982–83 NBA season|1982–83]] | |||
| Western | |||
| 8th | |||
| Midwest | |||
| 4th | |||
| 38 | |||
| 44 | |||
| .463 | |||
| 15 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1982–83 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1983.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1983–84 NBA season|1983–84]] | |||
| Western | |||
| align="center" bgcolor="#96CDCD"|4th | |||
| Midwest | |||
| 2nd | |||
| 43 | |||
| 39 | |||
| .524 | |||
| 2 | |||
| '''Won''' [[1984 NBA Playoffs|First Round]] ([[Seattle SuperSonics|SuperSonics]]) 3–2 <br>Lost [[1984 NBA Playoffs|Conference Semifinals]] ([[Los Angeles Lakers|Lakers]]) 4–1 | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1983–84 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1984.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1984–85 NBA season|1984–85]] | |||
| Western | |||
|bgcolor="#96CDCD"|4th | |||
| Midwest | |||
| 3rd | |||
| 44 | |||
| 38 | |||
| .537 | |||
| 8 | |||
| Lost [[1985 NBA Playoffs|First Round]] ([[Portland Trail Blazers|Trail Blazers]]) 3–1 | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1984–85 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1985.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1985–86 NBA season|1985–86]] | |||
| Western | |||
|bgcolor="#96CDCD"|4th | |||
| Midwest | |||
| 3rd | |||
| 44 | |||
| 38 | |||
| .537 | |||
| 7 | |||
| '''Won''' [[1986 NBA Playoffs|First Round]] ([[Utah Jazz|Jazz]]) 3–1 <br> Lost [[1986 NBA Playoffs|Conference Semifinals]] ([[Los Angeles Lakers|Lakers]]) 4–2 | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1985–86 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1986.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1986–87 NBA season|1986–87]] | |||
| Western | |||
| bgcolor="#96CDCD"|2nd | |||
| bgcolor="#D0E7FF"|'''Midwest''' | |||
| bgcolor="#D0E7FF"|'''1st''' | |||
| 55 | |||
| 27 | |||
| .671 | |||
| — | |||
| Lost [[1987 NBA Playoffs|First Round]] ([[Seattle SuperSonics|SuperSonics]]) 3–1 | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1986–87 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1987.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1987–88 NBA season|1987–88]] | |||
| Western | |||
| bgcolor="#96CDCD"|3rd | |||
| Midwest | |||
| 2nd | |||
| 53 | |||
| 29 | |||
| .646 | |||
| 1 | |||
| '''Won''' [[1988 NBA Playoffs|First Round]] ([[Houston Rockets|Rockets]]) 3–1 <br>'''Won''' [[1988 NBA Playoffs|Conference Semifinals]] ([[Denver Nuggets|Nuggets]]) 4–2 <br> Lost [[1988 NBA Playoffs|Conference Finals]] ([[Los Angeles Lakers|Lakers]]) 4–3 | |||
| [[Roy Tarpley]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| [[John MacLeod (basketball)|John MacLeod]] | |||
|<ref>{{cite web|title=1987–88 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1988.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1988–89 NBA season|1988–89]] | |||
| Western | |||
| 9th | |||
| Midwest | |||
| 4th | |||
| 38 | |||
| 44 | |||
| .463 | |||
| 13 | |||
| — | |||
| — | |||
| John MacLeod | |||
|<ref>{{cite web|title=1988–89 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1989.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1989–90 NBA season|1989–90]] | |||
| Western | |||
| bgcolor="#96CDCD"|6th | |||
| Midwest | |||
| 3rd | |||
| 47 | |||
| 35 | |||
| .573 | |||
| 9 | |||
| Lost [[1990 NBA Playoffs|First Round]] ([[Portland Trail Blazers|Trail Blazers]]) 3–0 | |||
| — | |||
| John MacLeod <br> [[Richie Adubato]] | |||
|<ref>{{cite web|title=1989–90 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1990.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1990–91 Dallas Mavericks season|1990–91]] | |||
| Western | |||
| 12th | |||
| Midwest | |||
| 6th | |||
| 28 | |||
| 54 | |||
| .341 | |||
| 27 | |||
| — | |||
| — | |||
| Richie Adubato | |||
|<ref>{{cite web|title=1990–91 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1991.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1991–92 Dallas Mavericks season|1991–92]] | |||
| Western | |||
| 12th | |||
| Midwest | |||
| 5th | |||
| 22 | |||
| 60 | |||
| .268 | |||
| 33 | |||
| — | |||
| — | |||
| Richie Adubato | |||
|<ref>{{cite web|title=1991–92 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1992.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1992–93 Dallas Mavericks season|1992–93]] | |||
| Western | |||
| 13th | |||
| Midwest | |||
| 6th | |||
| 11 | |||
| 71 | |||
| .134 | |||
| 44 | |||
| — | |||
| — | |||
| Richie Adubato <br> [[Gar Heard]] | |||
|<ref>{{cite web|title=1992–93 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1993.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1993–94 NBA season|1993–94]] | |||
| Western | |||
| 13th | |||
| Midwest | |||
| 6th | |||
| 13 | |||
| 69 | |||
| .159 | |||
| 45 | |||
| — | |||
| — | |||
| [[Quinn Buckner]] | |||
|<ref>{{cite web|title=1993–94 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1994.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1994–95 NBA season|1994–95]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 36 | |||
| 46 | |||
| .439 | |||
| 26 | |||
| — | |||
| [[Jason Kidd]]{{#tag:ref|Kidd shared Rookie of the Year honors with [[Grant Hill]] of the [[Detroit Pistons]].<ref>{{Cite web|url=http://www.basketball-reference.com/awards/roy.html|title=Rookie of the Year Award Winners|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=2009-03-04}}</ref>|group=lower-alpha}} <small>([[NBA Rookie of the Year Award|ROY]])</small> | |||
| Dick Motta | |||
|<ref>{{cite web|title=1994–95 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1995.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1995–96 NBA season|1995–96]] | |||
| Western | |||
| T-12th | |||
| Midwest | |||
| 5th | |||
| 26 | |||
| 56 | |||
| .317 | |||
| 33 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1995–96 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1996.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1996–97 NBA season|1996–97]] | |||
| Western | |||
| 11th | |||
| Midwest | |||
| 4th | |||
| 24 | |||
| 58 | |||
| .293 | |||
| 40 | |||
| — | |||
| — | |||
| [[Jim Cleamons]] | |||
|<ref>{{cite web|title=1996–97 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1997.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1997–98 NBA season|1997–98]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 20 | |||
| 62 | |||
| .244 | |||
| 42 | |||
| — | |||
| — | |||
| Jim Cleamons <br> [[Don Nelson]] | |||
|<ref>{{cite web|title=1997–98 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1998.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1998–99 NBA season|1998–99]]{{#tag:ref|Due to a [[1998–99 NBA lockout|lockout]], the season did not start until February 5, 1999, and all 29 teams played a shortened 50 game regular season schedule.<ref>{{cite news| last = Donovan| first = John| title = Let the semi-season begin: Expect injuries, intensity and a new champion in '99| publisher = [[CNN Sports Illustrated]]| date = February 4, 1999| url = http://sportsillustrated.cnn.com/basketball/nba/1999/nba_preview/news/1999/02/03/nba_expectations/| accessdate = September 4, 2011}}</ref>|group=lower-alpha}} | |||
| Western | |||
| 11th | |||
| Midwest | |||
| 5th | |||
| 19 | |||
| 31 | |||
| .380 | |||
| 18 | |||
| — | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=1998–99 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1999.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1999–2000 Dallas Mavericks season|1999–00]] | |||
| Western | |||
| 9th | |||
| Midwest | |||
| 4th | |||
| 40 | |||
| 42 | |||
| .488 | |||
| 15 | |||
| — | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=1999–00 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2000.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2000–01 NBA season|2000–01]] | |||
| Western | |||
| bgcolor="#96CDCD"|5th | |||
| Midwest | |||
| 3rd | |||
| 53 | |||
| 29 | |||
| .646 | |||
| 5 | |||
| '''Won''' [[2001 NBA Playoffs|First Round]] ([[Utah Jazz|Jazz]]) 3–2 <br> Lost [[2001 NBA Playoffs|Conference Semifinals]] ([[San Antonio Spurs|Spurs]]) 4–1 | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2000–01 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2001.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2001–02 NBA season|2001–02]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th | |||
| Midwest | |||
| 2nd | |||
| 57 | |||
| 25 | |||
| .695 | |||
| 1 | |||
| '''Won''' [[2002 NBA Playoffs|First Round]] ([[Minnesota Timberwolves|Timberwolves]]) 3–0 <br> Lost [[2002 NBA Playoffs|Conference Semifinals]] ([[Sacramento Kings|Kings]]) 4–1 | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2001–02 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2002.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2002–03 NBA season|2002–03]] | |||
| Western | |||
| bgcolor="#96CDCD"|3rd | |||
| Midwest | |||
| 2nd | |||
| 60 | |||
| 22 | |||
| .732 | |||
| — | |||
| '''Won''' [[2003 NBA Playoffs|First Round]] ([[Portland Trail Blazers|Trail Blazers]]) 4–3 <br>'''Won''' [[2003 NBA Playoffs|Conference Semifinals]] ([[Sacramento Kings|Kings]]) 4–3 <br> Lost [[2003 NBA Playoffs|Conference Finals]] ([[San Antonio Spurs|Spurs]]) 4–2 | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2002–03 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2003.html|accessdate=April 21, 2012}}</ref> | |||
|- | |- | ||
! | !scope="row" style="background-color:transparent;"|[[2003–04 NBA season|2003–04]] | ||
| Western | |||
| bgcolor="#96CDCD"|5th | |||
| Midwest | |||
| 3rd | |||
| 52 | |||
| 30 | |||
| .634 | |||
| 6 | |||
| Lost [[2004 NBA Playoffs|First Round]] ([[Sacramento Kings|Kings]]) 4–1 | |||
| [[Antawn Jamison]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| Don Nelson | |||
|<ref>{{cite web|title=2003–04 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2004.html|accessdate=April 21, 2012}}</ref> | |||
|- | |- | ||
| | !scope="row" style="background-color:transparent;"|[[2004–05 NBA season|2004–05]] | ||
| Western | |||
| bgcolor="#96CDCD"|4th | |||
| [[Southwest Division (NBA)|Southwest]] | |||
| 2nd | |||
| 58 | |||
| 24 | |||
| .707 | |||
| 1 | | 1 | ||
| | | '''Won''' [[2005 NBA Playoffs|First Round]] ([[Houston Rockets|Rockets]]) 4–3 <br> Lost [[2005 NBA Playoffs|Conference Semifinals]] ([[Phoenix Suns|Suns]]) 4–2 | ||
| — | |||
| Don Nelson <br> [[Avery Johnson]] | |||
|<ref>{{cite web|title=2004–05 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2005.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2005–06 Dallas Mavericks season|2005–06]] | |||
| bgcolor="#ddffdd"|'''Western''' | |||
| bgcolor="#96CDCD"|4th | |||
| Southwest | |||
| 2nd | |||
| 60 | |||
| 22 | |||
| .732 | |||
| 3 | |||
| bgcolor="#ddffdd"|'''Won''' [[2006 NBA Playoffs|First Round]] ([[Memphis Grizzlies|Grizzlies]]) 4–0 <br>'''Won''' [[2006 NBA Playoffs|Conference Semifinals]] ([[San Antonio Spurs|Spurs]]) 4–3 <br>'''Won''' [[2006 NBA Playoffs|Conference Finals]] ([[Phoenix Suns|Suns]]) 4–2 <br> Lost [[2006 NBA Finals|NBA Finals]] ([[Miami Heat|Heat]]) 4–2 | |||
| [[Avery Johnson]] <small>([[NBA Coach of the Year Award|COY]])</small> | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2005–06 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2006.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2006–07 Dallas Mavericks season|2006–07]] | |||
| Western | |||
| bgcolor="#96CDCD"|1st | |||
| bgcolor="#D0E7FF"|'''Southwest''' | |||
| bgcolor="#D0E7FF"|'''1st''' | |||
| 67 | |||
| 15 | |||
| .817 | |||
| — | |||
| Lost [[2007 NBA Playoffs|First Round]] ([[Golden State Warriors|Warriors]]) 4–2 | |||
| [[Dirk Nowitzki]] <small>([[NBA Most Valuable Player Award|MVP]])</small> | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2006–07 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2007.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2007–08 Dallas Mavericks season|2007–08]] | |||
| Western | |||
| bgcolor="#96CDCD"|7th | |||
| Southwest | |||
| 4th | |||
| 51 | |||
| 31 | |||
| .622 | |||
| 5 | |||
| Lost [[2008 NBA Playoffs|First Round]] ([[New Orleans Hornets|Hornets]]) 4–1 | |||
| — | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2007–08 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2008.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2008–09 Dallas Mavericks season|2008–09]] | |||
| Western | |||
| bgcolor="#96CDCD"|6th | |||
| Southwest | |||
| 3rd | |||
| 50 | |||
| 32 | |||
| .610 | |||
| 4 | |||
| '''Won''' [[2009 NBA Playoffs|First Round]] ([[San Antonio Spurs|Spurs]]) 4–1<br> Lost [[2009 NBA Playoffs|Conference Semifinals]] ([[Denver Nuggets|Nuggets]]) 4–1 | |||
| [[Jason Terry]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| [[Rick Carlisle]] | |||
|<ref>{{cite web|title=2008–09 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2009.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2009–10 Dallas Mavericks season|2009–10]] | |||
| Western | |||
| bgcolor="#96CDCD"|2nd | |||
| bgcolor="#D0E7FF"|'''Southwest''' | |||
| bgcolor="#D0E7FF"|'''1st''' | |||
| 55 | |||
| 27 | |||
| .671 | |||
| — | |||
| Lost [[2010 NBA Playoffs|First Round]] ([[San Antonio Spurs|Spurs]]) 4–2 | |||
| — | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2009–10 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2010.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:#ffcccc"|'''[[2010–11 Dallas Mavericks season|2010–11]]''' | |||
| bgcolor="#ddffdd"|'''Western''' | |||
| bgcolor="#96CDCD"|3rd | |||
| Southwest | |||
| 2nd | |||
| 57 | |||
| 25 | |||
| .695 | |||
| 4 | |||
| bgcolor="#ffcccc"|'''Won''' [[2011 NBA Playoffs|First Round]] ([[Portland Trail Blazers|Trail Blazers]]) 4–2 <br>'''Won''' [[2011 NBA Playoffs|Conference Semifinals]] ([[Los Angeles Lakers|Lakers]]) 4–0 <br>'''Won''' [[2011 NBA Playoffs|Conference Finals]] ([[Oklahoma City Thunder|Thunder]]) 4–1 <br>'''Won [[2011 NBA Finals|NBA Finals]]''' ([[Miami Heat|Heat]]) 4–2 | |||
| [[Dirk Nowitzki]] <small>([[Bill Russell NBA Finals Most Valuable Player Award|FMVP]])</small> | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2010–11 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2011.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent"|[[2011–12 Dallas Mavericks season|2011–12]]{{#tag:ref|Due to a [[2011 NBA lockout|lockout]], the season did not start until December 25, 2011 and all 30 teams played a shortened 66-game regular season schedule.<ref>{{cite news |last=Beck |first=Howard |title=Two Exhibition Games for N.B.A. Teams |date=November 28, 2011 |newspaper=The New York Times |url=http://www.nytimes.com/2011/11/29/sports/basketball/two-exhibition-games-for-nba-teams.html?ref=basketball |accessdate=November 28, 2011}}</ref><ref name="br2012">{{Cite web| title = 2011–12 NBA Season Summary| work = Basketball-Reference| publisher = Sports Reference LLC| url = http://www.basketball-reference.com/leagues/NBA_2012.html| accessdate = April 21, 2012}}</ref>|group=lower-alpha}} | |||
| Western | |||
| bgcolor="#96CDCD"|7th | |||
| Southwest | |||
| 3rd | |||
| 36 | |||
| 30 | |||
| .545 | |||
| 14 | |||
| Lost [[2012_NBA_Playoffs#.282.29_Oklahoma_City_Thunder_vs._.287.29_Dallas_Mavericks|First Round]] ([[Oklahoma City Thunder|Thunder]]) 4–0 | |||
| [[Jason Kidd]] <small>([[NBA Sportmanship Award|SPOR]])</small> | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2011–12 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2012.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent"|[[2012–13 Dallas Mavericks season|2012–13]] | |||
| Western | |||
| 10th | |||
| Southwest | |||
| 4th | |||
| 41 | |||
| 41 | |||
| .500 | |||
| 19 | |||
| — | |||
| | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2012–13 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2013.html|accessdate=April 18, 2013}}</ref> | |||
|- | |- | ||
| | !scope="row" style="background-color:transparent"|[[2013-14 Dallas Mavericks season|2013-14]] | ||
| | | Western | ||
| | | bgcolor="#96CDCD"|8th | ||
| Southwest | |||
| 4th | |||
| 49 | |||
| 33 | |||
| .598 | |||
| 13 | |||
| Lost [[2014_NBA_Playoffs#.281.29_San_Antonio_Spurs_vs._.288.29_Dallas_Mavericks|First Round]] ([[San Antonio Spurs|Spurs]]) 4–3 | |||
| | |||
| Rick Carlisle | |||
| | |||
|- | |- | ||
| | !scope="row" style="background-color:transparent"|[[2014–15 Dallas Mavericks season|2014-15]] | ||
| | | Western | ||
| | | bgcolor=""|4th | ||
| Southwest | |||
| 2nd | |||
| 25 | |||
| 10 | |||
| .714 | |||
| 1 | |||
| | |||
| | |||
| Rick Carlisle | |||
| | |||
|} | |} | ||
