Strength of schedule
The following is a list of completed seasons by the Charlotte Bobcats of the National Basketball Association. Charlotte's previous team, the Hornets, relocated to New Orleans after the 2001–02 season.[1] The city was quickly awarded an expansion team, which begin play during the 2004–05 season as the Charlotte Bobcats.[2][3] Since Joining the league in 2004, the Bobcats have qualified for the post-season once. In 2012, the Bobcats achieved the worst record in the history of the NBA.
Table key
| Finish | Final position in league or division standings |
| GB | Games behind first-place team in division[lower-alpha 1] |
| Italics | Season in progress |
| L | Number of regular season losses |
| ROY | Rookie of the Year |
| W | Number of regular season wins |
Seasons
Note: Statistics are correct as of the Template:Nbay.
| League Champions | Conference Champions | Division Champions | Playoff Berth |
| Season | Team | League | Conference | Division | Regular season | Post-season Results | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Wins | Losses | Pct. | ||||||
| 2004–05 | 2004–05 | NBA | Eastern | Southeast | 4th | 18 | 64 | Template:Winning percentage | |
| 2005–06 | 2005–06 | NBA | Eastern | Southeast | 4th | 26 | 56 | Template:Winning percentage | |
| 2006–07 | 2006–07 | NBA | Eastern | Southeast | 4th | 33 | 49 | Template:Winning percentage | |
| 2007–08 | 2007–08 | NBA | Eastern | Southeast | 4th | 32 | 50 | Template:Winning percentage | |
| 2008–09 | 2008–09 | NBA | Eastern | Southeast | 4th | 35 | 47 | Template:Winning percentage | |
| 2009–10 | 2009–10 | NBA | Eastern | Southeast | 4th | 44 | 38 | Template:Winning percentage | Lost Eastern Conference First Round to Orlando Magic, 0–4 |
| 2010–11 | 2010–11 | NBA | Eastern | Southeast | 4th | 34 | 48 | Template:Winning percentage | |
| 2011–12 | 2011–12 | NBA | Eastern | Southeast | 5th | 7 | 59 | Template:Winning percentage | |
| 2012–13 | 2012–13 | NBA | Eastern | Southeast | 4th | 21 | 61 | Template:Winning percentage | |
| 2013–14 | 2013–14 | NBA | Eastern | Southeast | Template:Winning percentage | ||||
All-time records
Note: Statistics are correct as of the Template:Nbay.
| Statistic | Wins | Losses | Pct. |
|---|---|---|---|
| Charlotte Bobcats regular season record | 250 | 472 | Template:Winning percentage |
| Charlotte Bobcats post-season record | 0 | 4 | Template:Winning percentage |
| All-time regular and post-season record | 250 | 476 | Template:Winning percentage |
Notes
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.
References
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.
External links
- Basketball-Reference – Charlotte Bobcats
Template:Charlotte Bobcats Template:Charlotte Bobcats seasons Template:NBA season-by-season team history
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found