Photovoltaic system: Difference between revisions

From formulasearchengine
Jump to navigation Jump to search
en>Tom.willow
m →‎Monitoring: fixlink
 
en>Monkbot
Line 1: Line 1:
If you&quot;re looking for affiliate advertising banners to place... <br><br>Internet affiliate marketing is a relatively recent concept, but web affiliate marketing has often exercised quite nicely for several different business owners who&quot;ve given affiliate marketing a try. Internet affiliate marketing often brings to mind some ideas of affiliate marketing banners published on people website, and although there are different ways of applying affiliate marketing, that is probably the most common. Visiting [http://blogs.rediff.com/pushweight98/2014/10/04/how-to-generate-buyer-sales-leads-for-your-online-business/ How to Generate Buyer Sales Leads for Your Online Business - pushweight98"s blog] certainly provides aids you could tell your boss. <br><br>If you are looking for affiliate marketing banners to position on your own web site, it is important that you try to find the right affiliate marketing banners. Some affiliate marketing ads are very colorful and high in artwork targeted at targeting your customer base, who might be considering the affiliate marketing products. However, these involved affiliate marketing ads often don&quot;t make excellent affiliate marketing results. To get one more viewpoint, please check-out: [http://www.szmeijia.com/showthread.php?tid=14542 Excellent Suggestions To Teach You Everything about Advertising With Video]. One of many reasons for this is because the affiliate marketing advertising that is so high in color, expensive text, pictures, an such like. For supplementary information, people should gander at: [http://socialnetwork.stock-options-picks.com/blogs/viewstory/1122904 Genuine Work From Home Jobs They Do Exist - Stock-Options-Picks.com has found a strat]. can take too much time to load on several computers, thus defeating the whole concept behind the affiliate marketing strategy. It might be more worth your affiliate marketing time and money to discover affiliate marketing ads that are based around text. Many companies who&quot;ve used web affiliate marketing have found that these text-based affiliate marketing banners don&quot;t have any less of a click rate than other affiliate marketing banners. These text affiliate marketing links and ads will also be probably less annoying to your customers. It&quot;s also recommended that you be mindful using the flashing affiliate marketing banners and blinking affiliate marketing banners. These affiliate marketing tools may also be very disturbing, although these affiliate marketing tools will often cause more ticks from your affiliate marketing target audience. <br><br>If there are affiliate marketing graphic ads that you choose to use as part of affiliate marketing strategies on your site, it&quot;ll be a good idea to try to make certain that the affiliate marketing advertising gels with the concept colors and ideas of your site as much as possible. This may help the affiliate marketing enhance instead of distract from your-own internet site. Affiliate marketing ads and affiliate marketing text links are definitely great for those enthusiastic about affiliate marketing..<br><br>If you have any thoughts concerning in which and how to use [http://ovalranch1562.soup.io health insurance quotes online], you can speak to us at the page.
[[Image:ConsecoFieldhouse.jpg|thumb||250px|[[Bankers Life Fieldhouse]] has been home to the Pacers since [[1999–2000 NBA season|1999]].]]
The [[Indiana Pacers]] are a professional basketball team based in [[Indianapolis, Indiana]], [[United States]].  They are members of the [[Central Division (NBA)|Central Division]] of the [[Eastern Conference (NBA)|Eastern Conference]] in the [[National Basketball Association]] (NBA).  The Pacers were founded in 1967, originally as members of the [[American Basketball Association]], where they were crowned league champions three times and made the playoffs in all of the nine seasons they participated in the league.<ref name="b-r">{{cite web|title=Indiana Pacers Franchise Index|url=http://www.basketball-reference.com/teams/IND/|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>  The Pacers were led during the ABA days by two-time MVP [[Mel Daniels]] and by head coach [[Bobby Leonard]].
 
The [[1976–77 NBA season|1976–77 season]] marked the first season of NBA play for the Pacers and the team struggled early, compared to their ABA success.  The Pacers only made it to the [[NBA playoffs]] three times in their first 13 seasons.<ref name="b-r" />  The Pacers would not win their first playoff series until the [[1993–94 NBA season|1993–94 season]], which came against the [[Orlando Magic]].  It was during this time that the Pacers were led by [[1987 NBA Draft|1987]] draft pick, [[Reggie Miller]], who will enter the [[Naismith Memorial Basketball Hall of Fame|Basketball Hall of Fame]] in 2012.<ref>{{cite web|title=Reggie Miller, Don Nelson top Hall of Fame list|url=http://www.usatoday.com/sports/basketball/nba/story/2012-04-02/Reggie-Miller-Don-Nelson-top-Hall-of-Fame-list/53947212/1|publisher=USA Today|accessdate=April 28, 2012}}</ref>  Miller would play for the Pacers until the 2005 season and with his help, the Pacers would go onto win one Eastern Conference championship, four Central Division championships, and make fifteen playoff appearances.<ref>{{cite web|title=Year by Year with the Pacers|url=http://www.nba.com/pacers/history/franchise_history.html|publisher=Pacers.com|accessdate=April 28, 2012}}</ref>
 
Over the Pacers forty-five seasons of play they have made the playoffs twenty-nine times (twenty in the NBA and nine in the ABA).  The Pacers have appeared in the NBA Eastern Conference Finals seven times and advanced to the [[NBA Finals]] in [[2000 NBA Finals|2000]], where they would lose to the [[Los Angeles Lakers]] 4–2.<ref>{{cite web|title=1999-2000 NBA season|url=http://www.basketball-reference.com/leagues/NBA_2000.html|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>  The Pacers are one of thirteen franchises to have never won an [[NBA Finals|NBA championship]].
 
==Table key==
[[File:Reggie Miller crop.png|thumb|180px|[[Naismith Memorial Basketball Hall of Fame|Hall of Fame]] player [[Reggie Miller]] was a member of the Pacers from 1987 to 2005.]]
{| class="wikitable"
|-
|align=center|AMVP||[[NBA All-Star Game Most Valuable Player Award|All-Star Game Most Valuable Player]]
|-
|align=center|COY||[[NBA Coach of the Year Award|Coach of the Year]]
|-
|align=center|Finish||Final position in league or division standings
|-
|align=center|GB||Games behind first-place team in division{{#tag:ref|The formula is as followed: <math>\mathrm{Games}\ \mathrm{behind} = \frac{(\mathrm{Team A's}\ \mathrm{wins}-\mathrm{Team B's}\ \mathrm{wins}) + (\mathrm{Team B's}\ \mathrm{losses} - \mathrm{Team A's}\ \mathrm{losses})}{\mathrm{2}}</math>|group=lower-alpha}}
|-
|align=center|Losses||Number of regular season losses
|-
|align=center|EOY||[[NBA Executive of the Year Award|Executive of the Year]]
|-
|align=center|JWKC||[[J. Walter Kennedy Citizenship Award|J. Walter Kennedy Citizenship]]
|-
|align=center|MVP||[[NBA Most Valuable Player Award|Most Valuable Player]]
|-
|align=center|ROY||[[NBA Rookie of the Year Award|Rookie of the Year]]
|-
|align=center|SMOY||[[NBA Sixth Man of the Year Award|Sixth Man of the Year]]
|-
|align=center|Wins||Number of regular season wins
|-
|align=center|Win%||[[Winning percentage]]
|}
 
==Seasons==
{| class="wikitable"
|align="center" bgcolor="#FFEEAA"|'''[[List of ABA champions|ABA champions]]''' {{double dagger}}
|align="center" bgcolor="#FFCCCC"|'''Conference champions''' *
|align="center" bgcolor="#D0E7FF"|'''Division champions''' ^
|align="center" bgcolor="#96CDCD"|'''Playoff berth''' #
|}
{| class="wikitable plainrowheaders sortable" style="text-align:center; font-size:95%" summary="Season (sortable), Conference, Finish (sortable), Division, Finish (sortable), Wins (sortable), Losses (sortable), Win% (sortable), GB (sortable), Playoffs, Awards and Head coach"
|-
!scope="col"| Season
!scope="col" class="unsortable"|[[Conference (sports)|Conf.]]
!scope="col"| Conf.<br>Finish{{#tag:ref|The Finish column lists regular season results and excludes postseason play.|group=lower-alpha|name=note_b}}
!scope="col" class="unsortable"|[[Division (sport)|Div.]]
!scope="col"| Div.<br>Finish<ref group=lower-alpha name=note_b/>
!scope="col"| W{{#tag:ref|The Wins and Losses columns list regular season results and exclude any postseason play. Regular and postseason records are combined only below the table.|group=lower-alpha|name=note_c}}
!scope="col"| L<ref group=lower-alpha name=note_c/>
!scope="col"| [[Winning percentage|Win%]]
!scope="col" data-sort-type="number"| [[Games behind|GB]]
!scope="col" class="unsortable"|[[NBA Playoffs|Playoffs]]
!scope="col" class="unsortable"|[[National Basketball Association awards|Awards]]
!scope="col" class="unsortable"|[[List of Chicago Bulls head coaches|Head coach]]
|-
|align="left"| [[1967-68 ABA season|1967–68]]
|align="center"| —
|align="center"| —
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 3rd #
|align="center"| 38
|align="center"| 40
|align="center"| .487
|align="center"| 16
|align="center"| Lost [[1968 ABA Playoffs|Division Semifinals]] to [[Pittsburgh Pipers]], 3–0<ref>{{cite web|title=1967–68 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1968.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Larry Staverman]]
|-
|align="left"| [[1968-69 ABA season|1968–69]]
|align="center"| —
|align="center"| —
|align="center" bgcolor="#D0E7FF"| Eastern ^
|align="center" bgcolor="#96CDCD"| 1st #
|align="center"| 44
|align="center"| 34
|align="center"| .564
|align="center"| —
|align="center"| Won [[1969 ABA Playoffs|Division Semifinals]] vs. [[Kentucky Colonels]], 4–3<br />Won [[1969 ABA Playoffs|Division Finals]] vs. [[Miami Floridians]], 4–1<br />Lost [[1969 ABA Playoffs|ABA Finals]] to [[Oakland Oaks (ABA)|Oakland Oaks]], 4–1<ref>{{cite web|title=1968–69 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1969.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[Mel Daniels]] <small>([[List of American Basketball Association awards and honors|MVP]])</small><ref name="ABA MVP">{{cite web|title=NBA & ABA Most Valuable Player Award Winners|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2013|url=http://www.basketball-reference.com/awards/mvp.html}}</ref>
|align="center"| [[Larry Staverman]] <br> [[Bob Leonard]]
|-
|align="left" bgcolor="#FFEEAA"| [[1969-70 Indiana Pacers season|1969–70]] ‡
|align="center"| —
|align="center"| —
|align="center" bgcolor="#D0E7FF"| Eastern ^
|align="center" bgcolor="#96CDCD"| 1st #
|align="center"| 59
|align="center"| 25
|align="center"| .702
|align="center"| —
|align="center" bgcolor="#FFEEAA"| Won [[1970 ABA Playoffs|Division Semifinals]] vs. [[Carolina Cougars]], 4–0<br />Won [[1970 ABA Playoffs|Division Finals]] vs. [[Kentucky Colonels]], 4–1<br />Won [[1970 ABA Playoffs|ABA Finals]] vs. [[Los Angeles Stars]], 4–2 ‡<ref>{{cite web|title=1969–70 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1970.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[Roger Brown (basketball, born 1942)|Roger Brown]] <small>([[ABA Playoffs Most Valuable Player Award|PMVP]])</small><ref>{{cite web|title=Roger Brown|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2013|url=http://www.basketball-reference.com/players/b/brownro01.html}}</ref>
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1970-71 ABA season|1970–71]]
|align="center"| —
|align="center"| —
|align="center" bgcolor="#D0E7FF"| Western ^
|align="center" bgcolor="#96CDCD"| 1st #
|align="center"| 58
|align="center"| 26
|align="center"| .690
|align="center"| —
|align="center"| Won [[1971 ABA Playoffs|Division Semifinals]] vs. [[Memphis Pros|Pros]], 4–0<br />Lost [[1971 ABA Playoffs|Division Finals]] to [[Utah Stars]], 4–3<ref>{{cite web|title=1970–71 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1971.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[Mel Daniels]] <small>([[List of American Basketball Association awards and honors|AMVP]], [[List of American Basketball Association awards and honors|MVP]])</small><ref name="ABA MVP"/><ref>{{cite web|title=NBA & ABA All-Star Game Most Valuable Player Award Winners|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2013|url=http://www.basketball-reference.com/awards/all_star_mvp.html}}</ref>
|align="center"| [[Bob Leonard]]
|-
|align="left" bgcolor="#FFEEAA"| [[1971-72 Indiana Pacers season|1971–72]] ‡
|align="center"| —
|align="center"| —
|align="center"| Western
|align="center" bgcolor="#96CDCD"| 2nd #
|align="center"| 47
|align="center"| 37
|align="center"| .560
|align="center"| 13
|align="center" bgcolor="#FFEEAA"| Won [[1972 ABA Playoffs|Division Semifinals]] vs. [[Denver Rockets]], 4–3<br />Won [[1972 ABA Playoffs|Division Finals]] vs. [[Utah Stars]], 4–3<br />Won [[1972 ABA Playoffs|ABA Finals]] vs. [[New York Nets]], 4–2 ‡<ref>{{cite web|title=1971–72 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1972.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[Freddie Lewis]] <small>([[ABA Playoffs Most Valuable Player Award|PMVP]])</small><ref>{{cite web|title=Freddie Lewis|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2013|url=http://www.basketball-reference.com/players/l/lewisfr02.html}}</ref>
|align="center"| [[Bob Leonard]]
|-
|align="left" bgcolor="#FFEEAA"| [[1972-73 Indiana Pacers season|1972–73]] ‡
|align="center"| —
|align="center"| —
|align="center"| Western
|align="center" bgcolor="#96CDCD"| 2nd #
|align="center"| 51
|align="center"| 33
|align="center"| .607
|align="center"| 4
|align="center" bgcolor="#FFEEAA"| Won [[1973 ABA Playoffs|Division Semifinals]] vs. [[Denver Rockets]], 4–1<br />Won [[1973 ABA Playoffs|Division Finals]] vs. [[Utah Stars]], 4–2<br />Won [[1973 ABA Playoffs|ABA Finals]] vs. [[Kentucky Colonels]], 4–3 ‡<ref>{{cite web|title=1972–73 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1973.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[George McGinnis]] <small>([[ABA Playoffs Most Valuable Player Award|PMVP]])</small><ref>{{cite web|title=George McGinnis|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 14, 2013|url=http://www.basketball-reference.com/players/m/mcginge01.html}}</ref>
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1973-74 ABA season|1973–74]]
|align="center"| —
|align="center"| —
|align="center"| Western
|align="center" bgcolor="#96CDCD"| 2nd #
|align="center"| 46
|align="center"| 38
|align="center"| .548
|align="center"| 5
|align="center"| Won [[1974 ABA Playoffs|Division Semifinals]] vs. [[San Antonio Spurs]], 4–3<br />Lost [[1974 ABA Playoffs|Division Finals]] to [[Utah Stars]], 4–3<ref>{{cite web|title=1973–74 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1974.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1974-75 ABA season|1974–75]]
|align="center"| —
|align="center"| —
|align="center"| Western
|align="center" bgcolor="#96CDCD"| 3rd #
|align="center"| 45
|align="center"| 39
|align="center"| .536
|align="center"| 20
|align="center"| Won [[1975 ABA Playoffs|Division Semifinals]] vs. [[San Antonio Spurs]], 4–2<br />Won [[1975 ABA Playoffs|Division Finals]] vs. [[Denver Nuggets]], 4–3<br />Lost [[1975 ABA Playoffs|ABA Finals]] to [[Kentucky Colonels]], 4–1<ref>{{cite web|title=1974–75 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1975.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"|[[George McGinnis]] <small>([[List of American Basketball Association awards and honors|MVP]])</small><ref name="ABA MVP"/>
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1975-76 ABA season|1975–76]]
|align="center"| —
|align="center"| —
|align="center"| —{{#tag:ref|The league merged its two divisions into one seven-team division.|group=lower-alpha}}
|align="center" bgcolor="#96CDCD"| 5th #
|align="center"| 39
|align="center"| 45
|align="center"| .464
|align="center"| 21
|align="center"| Lost [[1976 ABA Playoffs|First Round]] to [[Kentucky Colonels]], 2–1<ref>{{cite web|title=1975–76 Indiana Pacers|url=http://www.basketball-reference.com/teams/INA/1976.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1976–77 NBA season|1976–77]]{{#tag:ref|The franchise joined the [[National Basketball Association]] in the [[ABA–NBA merger]].|group=lower-alpha}}
|align="center"| [[Western Conference (NBA)|Western]]
|align="center"| 9th
|align="center"| [[Midwest Division (NBA)|Midwest]]
|align="center"| 5th
|align="center"| 36
|align="center"| 46
|align="center"| .439
|align="center"| 14
|align="center"| —
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1977–78 NBA season|1977–78]]
|align="center"| Western
|align="center"| 10th
|align="center"| Midwest
|align="center"| 5th
|align="center"| 31
|align="center"| 51
|align="center"| .378
|align="center"| 17
|align="center"| —
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1978–79 NBA season|1978–79]]
|align="center"| Western
|align="center"| 8th
|align="center"| Midwest
|align="center"| 3rd
|align="center"| 38
|align="center"| 44
|align="center"| .463
|align="center"| 10
|align="center"| —
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1979–80 NBA season|1979–80]]
|align="center"| [[Eastern Conference (NBA)|Eastern]]
|align="center"| 8th
|align="center"| [[Central Division (NBA)|Central]]
|align="center"| 4th
|align="center"| 37
|align="center"| 45
|align="center"| .451
|align="center"| 13
|align="center"| —
|
|align="center"| [[Bob Leonard]]
|-
|align="left"| [[1980–81 NBA season|1980–81]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 6th #
|align="center"| Central
|align="center"| 3rd
|align="center"| 44
|align="center"| 38
|align="center"| .537
|align="center"| 16
|align="center"| Lost [[1981 NBA Playoffs|First Round]] to [[Philadelphia 76ers]], 2–0<ref>{{cite web|title=1980–81 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1981.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"|[[Jack McKinney (basketball)|Jack McKinney]] <small>([[NBA Coach of the Year Award|COY]])</small><ref name="NBA COY">{{cite web|title=NBA Coach of the Year Award Winners|work=NBA History|publisher=NBA.com|accessdate=April 14, 2013|url=http://www.nba.com/history/awards/coach-of-the-year-award-winners/index.html}}</ref>
|align="center"| [[Jack McKinney (basketball)|Jack McKinney]]
|-
|align="left"| [[1981–82 NBA season|1981–82]]
|align="center"| Eastern
|align="center"| 8th
|align="center"| Central
|align="center"| 4th
|align="center"| 35
|align="center"| 47
|align="center"| .427
|align="center"| 20
|align="center"| —
|
|align="center"| [[Jack McKinney (basketball)|Jack McKinney]]
|-
|align="left"| [[1982–83 NBA season|1982–83]]
|align="center"| Eastern
|align="center"| 11th
|align="center"| Central
|align="center"| 6th
|align="center"| 20
|align="center"| 62
|align="center"| .244
|align="center"| 31
|align="center"| —
|
|align="center"| [[Jack McKinney (basketball)|Jack McKinney]]
|-
|align="left"| [[1983–84 NBA season|1983–84]]
|align="center"| Eastern
|align="center"| 11th
|align="center"| Central
|align="center"| 6th
|align="center"| 26
|align="center"| 56
|align="center"| .317
|align="center"| 24
|align="center"| —
|
|align="center"| [[Jack McKinney (basketball)|Jack McKinney]]
|-
|align="left"| [[1984–85 NBA season|1984–85]]
|align="center"| Eastern
|align="center"| 11th
|align="center"| Central
|align="center"| 6th
|align="center"| 22
|align="center"| 60
|align="center"| .268
|align="center"| 37
|align="center"| —
|
|align="center"| [[George Irvine]]
|-
|align="left"| [[1985–86 NBA season|1985–86]]
|align="center"| Eastern
|align="center"| 10th
|align="center"| Central
|align="center"| 6th
|align="center"| 26
|align="center"| 56
|align="center"| .317
|align="center"| 31
|align="center"| —
|
|align="center"| [[George Irvine]]
|-
|align="left"| [[1986–87 NBA season|1986–87]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 7th #
|align="center"| Central
|align="center"| 4th
|align="center"| 41
|align="center"| 41
|align="center"| .500
|align="center"| 16
|align="center"| Lost [[1987 NBA Playoffs|First Round]] to [[Atlanta Hawks]], 3–1<ref>{{cite web|title=1986–87 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1987.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"|[[Chuck Person]] <small>([[NBA Rookie of the Year Award|ROY]])</small><ref>{{cite web|title=NBA Rookie of the Year Award Winners|work=NBA History|publisher=NBA.com|accessdate=April 14, 2013|url=http://www.nba.com/history/awards/rookie-of-the-year-award-winners/index.html}}</ref>
|align="center"| [[Jack Ramsay]]
|-
|align="left"| [[1987–88 NBA season|1987–88]]
|align="center"| Eastern
|align="center"| 9th
|align="center"| Central
|align="center"| 6th
|align="center"| 38
|align="center"| 44
|align="center"| .463
|align="center"| 16
|align="center"| —
|
|align="center"| [[Jack Ramsay]]
|-
|align="left"| [[1988–89 NBA season|1988–89]]
|align="center"| Eastern
|align="center"| 10th
|align="center"| Central
|align="center"| 6th
|align="center"| 28
|align="center"| 54
|align="center"| .341
|align="center"| 35
|align="center"| —
|
|align="center"| [[Jack Ramsay]] <br> [[Mel Daniels]] <br> [[George Irvine]] <br> [[Dick Versace]]
|-
|align="left"| [[1989–90 NBA season|1989–90]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 8th #
|align="center"| Central
|align="center"| 4th
|align="center"| 42
|align="center"| 40
|align="center"| .512
|align="center"| 17
|align="center"| Lost [[1990 NBA Playoffs|First Round]] to [[Detroit Pistons]], 3–0<ref>{{cite web|title=1989–90 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1990.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Dick Versace]]
|-
|align="left"| [[1990–91 Indiana Pacers season|1990–91]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 7th #
|align="center"| Central
|align="center"| 5th
|align="center"| 41
|align="center"| 41
|align="center"| .500
|align="center"| 20
|align="center"| Lost [[1991 NBA Playoffs|First Round]] to [[Boston Celtics]], 3–2<ref>{{cite web|title=1990–91 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1991.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"|[[Detlef Schrempf]] <small>([[NBA Sixth Man of the Year Award|SMOY]])</small><ref name="NBA Sixth Man">{{cite web|title=NBA Sixth Man of the Year Award Winners
|work=NBA History|publisher=NBA.com|accessdate=April 14, 2013|url=http://www.nba.com/history/awards/sixth-man-award-winners/index.html}}</ref>
|align="center"| [[Dick Versace]] <br> [[Bob Hill]]
|-
|align="left"| [[1991–92 Indiana Pacers season|1991–92]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 7th #
|align="center"| Central
|align="center"| 4th
|align="center"| 40
|align="center"| 42
|align="center"| .488
|align="center"| 27
|align="center"| Lost [[1992 NBA Playoffs|First Round]] to [[Boston Celtics]], 3–0<ref>{{cite web|title=1991–92 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1992.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"|[[Detlef Schrempf]] <small>([[NBA Sixth Man of the Year Award|SMOY]])</small><ref name="NBA Sixth Man"/>
|align="center"| [[Bob Hill]]
|-
|align="left"| [[1992–93 Indiana Pacers season|1992–93]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 8th #
|align="center"| Central
|align="center"| 5th
|align="center"| 41
|align="center"| 41
|align="center"| .500
|align="center"| 16
|align="center"| Lost [[1993 NBA Playoffs|First Round]] to [[New York Knicks]], 3–1<ref>{{cite web|title=1992–93 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1993.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Bob Hill]]
|-
|align="left"| [[1993–94 Indiana Pacers season|1993–94]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 5th #
|align="center"| Central
|align="center"| 3rd
|align="center"| 47
|align="center"| 35
|align="center"| .573
|align="center"| 10
|align="center"| Won [[1994 NBA Playoffs|First Round]] vs. [[Orlando Magic]], 3–0<br />Won [[1994 NBA Playoffs|Conference Semifinals]] vs. [[Atlanta Hawks]], 4–2<br />Lost [[1994 NBA Playoffs|Conference Finals]] to [[New York Knicks]], 4–3<ref>{{cite web|title=1993–94 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1994.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Larry Brown (basketball)|Larry Brown]]
|-
|align="left"| [[1994–95 Indiana Pacers season|1994–95]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 2nd #
|align="center" bgcolor="#D0E7FF"| Central ^
|align="center" bgcolor="#D0E7FF"| 1st ^
|align="center"| 52
|align="center"| 30
|align="center"| .634
|align="center"| —
|align="center"| Won [[1995 NBA Playoffs|First Round]] vs. [[Atlanta Hawks]], 3–0<br />Won [[1995 NBA Playoffs|Conference Semifinals]] vs. [[New York Knicks]], 4–3<br />Lost [[1995 NBA Playoffs|Conference Finals]] to [[Orlando Magic]], 4–3<ref>{{cite web|title=1994–95 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1995.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Larry Brown (basketball)|Larry Brown]]
|-
|align="left"| [[1995–96 NBA season|1995–96]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 3rd #
|align="center"| Central
|align="center"| 2nd
|align="center"| 52
|align="center"| 30
|align="center"| .634
|align="center"| 20
|align="center"| Lost [[1996 NBA Playoffs|First Round]] to [[Atlanta Hawks]], 3–2<ref>{{cite web|title=1995–96 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1996.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|
|align="center"| [[Larry Brown (basketball)|Larry Brown]]
|-
|align="left"| [[1996–97 NBA season|1996–97]]
|align="center"| Eastern
|align="center"| 10th
|align="center"| Central
|align="center"| 6th
|align="center"| 39
|align="center"| 43
|align="center"| .476
|align="center"| 30
|align="center"| —
|
|align="center"| [[Larry Brown (basketball)|Larry Brown]]
|-
|align="left"| [[1997–98 Indiana Pacers season|1997–98]]
|align="center"| Eastern
|align="center" bgcolor="#96CDCD"| 3rd #
|align="center"| Central
|align="center"| 2nd
|align="center"| 58
|align="center"| 24
|align="center"| .707
|align="center"| 4
|align="center"| Won [[1998 NBA Playoffs|First Round]] vs. [[Cleveland Cavaliers]], 3–1<br />Won [[1998 NBA Playoffs|Conference Semifinals]] vs. [[New York Knicks|Knicks]], 4–1<br />Lost [[1998 NBA Playoffs|Conference Finals]] to [[Chicago Bulls]], 4–3<ref>{{cite web|title=1997–98 Indiana Pacers|url=http://www.basketball-reference.com/teams/IND/1998.html|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=April 28, 2012}}</ref>
|align="center"| [[Larry Bird]] <small>([[NBA Coach of the Year Award|COY]])</small><ref name="NBA COY"/>
|align="center"| [[Larry Bird]]
|-
|align="left"| [[1998–99 Indiana Pacers season|1998–99]]{{#tag:ref|Due to a [[1998–99 NBA lockout|lockout]], the season did not start until February 5, 1999, and all 29 teams played a shortened 50 game regular season schedule.|group=lower-alpha}}
|align="center"| Eastern
