Information for "Planar graph"
Jump to navigation
Jump to search
Basic information
Display title | Planar graph |
Default sort key | Planar graph |
Page length (in bytes) | 25,092 |
Namespace ID | 0 |
Page ID | 815 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>David Eppstein |
Date of page creation | 18:40, 23 December 2013 |
Latest editor | en>Mate2code |
Date of latest edit | 20:01, 16 December 2014 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page: |