|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| {|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;"
| | There are a number of different shapes out there on the market, and each serve a distinct objective. Among the most common available are straight back, trailing point, and drop point. A trailing point will be the greatest one for on a [http://Web.seoulmi.hs.kr/wiki/index.php/Sog_Flash_Ii_Tanto_Review regular basis] carry and campouts. A part of the knife design is the locking mechanism. Different knife manufacturers provide distinctive fashion of locks. Do your self a favor and checkout benchmade’s axis [http://Indieroulette.com/index.php?title=Sog_Flash_Ii_Vs_Griptilian locking]. It’s a straightforward to use lock and the reacts quick upon opening the knife. Buck knife locks, although made in America, will be cumbersome to operate.<br><br>The simplest of the guide knife sharpeners are a solid block of the sharpening material. Initially, these had been just very laborious stones that have been abrasive and onerous enough to take away steel from the knife blades. Some areas of the world, l ike Japan, India, or even Arkansas , have geology that lends itself to many useful stones for sharpening. These stones have been usually lubricated with water (just like the stones from Japan ) or oil (just like the stones from Arkansas). In modern instances, composite and manmade materials are sometimes used and might be inexpensive to buy than actual stones. These artifical sharpening stones are often made out of aluminum oxide.<br><br>Some pocket knives are best fitted to particular conditions. For instance, if one's goal is to go tenting then Swiss military knife could be actually useful as they are lighter and handy for people who find themselves traveling lengthy distances. Hunters alternatively can drop the plan of buying a pocket knife as they need sharper knife They can go for Bushcraft knife or Damascus knife as these can clear up the purpose nicely. If you want to buy a knife for self protection then considering a tactical folding knife could be useful as you will want a knife which opens fast.<br><br>When you’re taking the time to decide on your pocket knife, it’s necessary to contemplate a couple of things earlier than you make your decision. Are you a hiker or a hunter? Do you want a knife that appears good on show or one you could count on once you need [http://www.thebestpocketknifereviews.com/sog-flash-2-review/ thebestpocketknifereviews.com] help opening box, cutting rope, or perhaps even for catching and skinning dinner on a camping trip? Have you ever always had your heart set on a knife just like the one your grandfather carried? At present it’s doable to seek out precisely what you need. Extra information could be discovered at<br><br>Right this moment you can even buy pocket knives online A pocket knife is a folding knife which can have multiple blade. The blades matches inside the deal with of the knife and the complete thing can match into the pocket The typical size of a pocket knife is from 1 cm to 30 cms. A pocket is utility gear and can be utilized for a variety of purposes. It may be used for opening an envelope, reducing a paper, slicing an apple, and a few pocket knives can be used for self protection. The functioning of a pocket knife is determined by the slip joint.<br><br>Be sure to check your native laws, particularly in case you are planning to purchase one online. For most of us pocket knives are solely helpful tools, however they could possibly be used as weapons too. So, these days they face a number of legal restrictions. The length of the blade is more likely to be regulated in some states, turning illegal [http://www.thebestpocketknifereviews.com/sog-flash-2-review/ Sog Flash Ii Edge Angle] to carry around pocket knives with a blade larger than a certain dimension. The identical could happen with sure forms of pocket knives , it's essential to have special care with switchblades as a result of they're the almost definitely to be banned. |
| !colspan=2|<center>'''[[Mersin İdmanyurdu]] SK'''<br><small>[[Mersin]], [[Turkey]]
| |
| |-
| |
| !colspan=2 align=center |<big>MİY 1993–94</big>
| |
| |-
| |
| !colspan=2 align=center | '''[[Mersin İdmanyurdu#League participations|Season]]: [[Turkish Second Football League|Second League]] [[1993–94 Turkish Second Football League|1993–94]]'''
| |
| |-
| |
| |'''League position:''' || '''Ranking Group 3:''' 8th<br>'''Classification Group 3:''' 5th
| |
| |-
| |
| |'''[[Turkish Cup]]:''' || Eliminated at R2
| |
| |-
| |
| |'''Most appearances:''' ||{{flagicon|TUR}} [[Salih Sayar]] (32)<br>{{flagicon|TUR}} [[Bülent Okyaz]] (30)<br>{{flagicon|TUR}} [[Kurthan Yılmaz]] (30)
| |
| |-
| |
| |'''Top goal scorers:''' || {{flagicon|TUR}} [[Mehmet Diner]] (11)<br>{{flagicon|TUR}} [[Burhan Kaba]] (9)
| |
| |-
| |
| |'''President:''' ||
| |
| |-
| |
| |'''Coach:''' ||
| |
| |-
| |
| ! colspan=1 | <math> \leftarrow </math> Previous season <br />[[1992–93 Mersin İdmanyurdu season|1992–93]] !! Next season <math> \rightarrow </math> <br> [[1994–95 Mersin İdmanyurdu season|1994–95]]
| |
| |}
| |
| | |
| [[Mersin İdmanyurdu]] (MİY) has participated in [[Turkish Second Football League|Second League]] [[1993–94 Turkish Second Football League|1993–94]] season for the 20th time. Starting from the previous year the league had been played in two stages. In this season a third stage, promotion play-offs has been initiated. MİY had a bad season in ranking group and couldn't promote to promotion group and later couldn't take place in promıotion play-offs. The team also participated in [[Turkish Cup]] (''Türkiye Kupası'') [[1993–94 Turkish Cup|1993–94]] and eliminated at Round 2.
| |
| | |
| ==1993–94 league participation==
| |
| [[Mersin İdmanyurdu]] took place in Group 3 in [[Turkish Second Football League|Second League]] [[1993–94 Turkish Second Football League|1993-94]] season. League played in three stages. In the first stage 50 teams in five groups (10 teams each) played for first two rankings. The promotion group consisted of those 10 teams. At the end of the second stage top three teams promoted to [[Turkish First Football League|First League]] [[1994–95 Turkish First Football League|1994-95]]. Remaining teams in each ranking group played classification matches in relegation groups. Bottom two teams relegated to [[Turkish Third Football League|Third League]] [[1994–95 Turkish Third Football League|1994-95]] at the end of the season. In the third stage, 8 clubs (3 from the promotion group and 1 each from 5 classificaiton groups) played one-leg play-off games in Ankara to determine the next two teams to be promoted to First League.<ref>[http://www.angelfire.com/nj/sivritepe/9394/CP2L.html Cem Pekin Archives] 13 February 2010.</ref>
| |
| | |
| [[Mersin İdmanyurdu]] took place in Group 3 consisted of 10 teams and finished first stage at eight place. In classification group, team finished 5th and couldn't play promotion play-off games.
| |
| | |
| ===Ranking group performance===
| |
| Mersin İY's league performance in [[Turkish Second Football League|Second League]] Group 3 in [[1993–94 Turkish Second Football League|1993–94]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/Default.aspx?pageID=808&grupID=277#grp TFF second league page]</ref>
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| |bgcolor="#ACE1AF"|1||align="left" bgcolor="#ACE1AF"|{{legend3|#008000}}{{legend3|#000000}} '''[[Denizlispor]]''' ||bgcolor="#ACE1AF"|18||bgcolor="#ACE1AF"|12||bgcolor="#ACE1AF"|3||bgcolor="#ACE1AF"|3||bgcolor="#ACE1AF"|37 ||bgcolor="#ACE1AF"|18||bgcolor="#ACE1AF"|'''39'''||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageId=528&macId=51146 '''1-2''']||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=7#grp '''7''']||bgcolor="#ACE1AF"|9||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageId=528&macId=52213 '''2-4''']||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=16#grp '''16''']||bgcolor="#ACE1AF"|8
| |
| |-
| |
| |bgcolor="#ACE1AF"|1||align="left" bgcolor="#ACE1AF"|{{legend3|#FF0000}}{{legend3|#FFFFFF}} '''[[Antalyaspor]]''' ||bgcolor="#ACE1AF"|18||bgcolor="#ACE1AF"|10||bgcolor="#ACE1AF"|6||bgcolor="#ACE1AF"|2||bgcolor="#ACE1AF"|37 ||bgcolor="#ACE1AF"|17||bgcolor="#ACE1AF"|'''36'''||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageId=528&macId=51604 '''0-0''']||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=10#grp '''10''']||bgcolor="#ACE1AF"|9||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageId=528&macId=50766 '''1-1''']||bgcolor="#ACE1AF"|[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=1#grp '''1''']||bgcolor="#ACE1AF"|5
| |
| |-
| |
| |3||align="left"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Konyaspor]]'''||18||10||2||6||33||23||'''32'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=50840 '''1-5''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=4#grp '''4''']||7|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51889 '''3-2''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=13#grp '''13''']||8
| |
| |-
| |
| |4||align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Eskişehirspor]]'''||18||10||1||7||32||27||'''31'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=50761 '''3-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=2#grp '''2''']||2|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51672 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=11#grp '''11''']||9
| |
| |-
| |
| |5||align="left"|{{legend3|#FF1493}}{{legend3|#228B22}} '''[[Ispartaspor]]'''||18||6||5||7||26||20||'''23'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51731 '''2-2''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=12#grp '''12''']||8|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=50798 '''0-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=3#grp '''3''']||3
| |
| |-
| |
| |6||align="left"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Tarsus İdmanyurdu]]'''||18||5||7||6||24||20||'''22'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51026 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=6#grp '''6''']||8|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52086 '''0-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=15#grp '''15''']||8
| |
| |-
| |
| |7||align="left"|{{legend3|#FF8C00}}{{legend3|#008000}} '''[[Alanyaspor]]'''||18||6||3||9||22||37||'''21'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51408 '''2-3''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=9#grp '''9''']||9|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52422 '''0-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=18#grp '''18''']||8
| |
| |-
| |
| |bgcolor="#333399" style="color:red;"|8||align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu'''||bgcolor="#333399" style="color:red;"|18||bgcolor="#333399" style="color:red;"|3||bgcolor="#333399" style="color:red;"|8||bgcolor="#333399" style="color:red;"|7||bgcolor="#333399" style="color:red;"|19||bgcolor="#333399" style="color:red;"|26||bgcolor="#333399" style="color:red;"|'''17'''||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| |9||align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Yimpaş Yozgatspor|Yeni Yozgatspor]]'''||18||4||4||10||22||42||'''16'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52299 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=17#grp '''17''']||8|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51397 '''1-2''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=8#grp '''8''']||9
| |
| |-
| |
| |10||align="left"|{{legend3|#0070FF}}{{legend3|#000080}} '''[[Kütahyaspor]]'''||18||3||3||12||13||35||'''12'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52041 '''0-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=14#grp '''14''']||8|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=51397 '''0-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=277&hafta=5#grp '''5''']||8
| |
| |}
| |
| Note: Won, drawn and lost points are 3, 1 and 0. F belongs to MİY and A belongs to corresponding team for both home and away matches.
| |
| | |
| ===Classification group performance===
| |
| Mersin İY's league performance in [[Turkish Second Football League|Second League]] Classification Group 3 in [[1993–94 Turkish Second Football League|1993–94]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/Default.aspx?pageID=809&grupID=337#grp TFF second league page]</ref>
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| |bgcolor="#D0F0C0"|1||bgcolor="#D0F0C0" align="left"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Konyaspor]]'''||bgcolor="#D0F0C0"|32||bgcolor="#D0F0C0"|18||bgcolor="#D0F0C0"|6||bgcolor="#D0F0C0"|8||bgcolor="#D0F0C0"|60||bgcolor="#D0F0C0"|31||bgcolor="#D0F0C0"|'''60'''||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageId=528&macId=53601 '''0-0''']||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=11#grp '''11''']||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageId=528&macId=52803 '''0-1''']||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=4#grp '''4''']||bgcolor="#D0F0C0"|
| |
| |-
| |
| |2||align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Eskişehirspor]]'''||32||15||6||11||52||38||'''48'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=53267 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=8#grp '''8''']|| || ||[http://www.tff.org/Default.aspx?pageId=528&macId=52569 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=1#grp '''1''']||
| |
| |-
| |
| |3||align="left"|{{legend3|#FF8C00}}{{legend3|#008000}} '''[[Alanyaspor]]'''||32||12||9||11||34||49||'''45'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=53155 '''0-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=7#grp '''7''']|| || ||[http://www.tff.org/Default.aspx?pageId=528&macId=53954 '''0-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=14#grp '''14''']||
| |
| |-
| |
| |4||align="left"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Tarsus İdmanyurdu]]'''||32||11||11||10||37||28||'''44'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52983 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=5#grp '''5''']|| || ||[http://www.tff.org/Default.aspx?pageId=528&macId=53736 '''1-2''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=12#grp '''12''']||
| |
| |-
| |
| |bgcolor="#333399" style="color:red;"|5||align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu'''||bgcolor="#333399" style="color:red;"|32||bgcolor="#333399" style="color:red;"|9||bgcolor="#333399" style="color:red;"|14||bgcolor="#333399" style="color:red;"|9||bgcolor="#333399" style="color:red;"|37||bgcolor="#333399" style="color:red;"|34||bgcolor="#333399" style="color:red;"|'''41'''||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| |6||align="left"|{{legend3|#FF1493}}{{legend3|#228B22}} '''[[Ispartaspor]]'''||32||9||10||13||35||35||'''37'''|| ||[http://www.tff.org/Default.aspx?pageId=528&macId=52680 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=2#grp '''2''']|| || ||[http://www.tff.org/Default.aspx?pageId=528&macId=53447 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=9#grp '''9''']||
| |
| |-
| |
| |bgcolor="#FFBBBB"|7||bgcolor="#FFBBBB" align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Yimpaş Yozgatspor|Yeni Yozgatspor]]'''||bgcolor="#FFBBBB"|32||bgcolor="#FFBBBB"|8||bgcolor="#FFBBBB"|6||bgcolor="#FFBBBB"|18||bgcolor="#FFBBBB"|35||bgcolor="#FFBBBB"|70||bgcolor="#FFBBBB"|'''30'''||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageId=528&macId=52758 '''2-0''']||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=3#grp '''3''']||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageId=528&macId=53509 '''1-1''']||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=10#grp '''10''']||bgcolor="#FFBBBB"|
| |
| |-
| |
| |bgcolor="#FFBBBB"|8||bgcolor="#FFBBBB" align="left"|{{legend3|#0070FF}}{{legend3|#000080}} '''[[Kütahyaspor]]'''||bgcolor="#FFBBBB"|32||bgcolor="#FFBBBB"|4||bgcolor="#FFBBBB"|5||bgcolor="#FFBBBB"|23||bgcolor="#FFBBBB"|21||bgcolor="#FFBBBB"|65||bgcolor="#FFBBBB"|'''17'''||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageId=528&macId=53882 '''5-0''']||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=13#grp '''13''']||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageId=528&macId=53127 '''4-2''']||bgcolor="#FFBBBB"|[http://www.tff.org/Default.aspx?pageID=808&grupID=282&hafta=6#grp '''6''']||bgcolor="#FFBBBB"|
| |
| |}
| |
| Won, drawn and lost points are 3, 1 and 0. F belongs to MİY and A belongs to corresponding team for both home and away matches.
| |
| | |
| ==1993–94 Turkish Cup participation==
| |
| [[Mersin İdmanyurdu]] had participated in [[Turkish Cup]] (''Türkiye Kupası'') in [[1993–94 Turkish Cup|1993–94]] and eliminated at 2nd Round.<ref>Select 1993–94 season fixtures at TFF team page [http://www.tff.org/Default.aspx?pageId=535&kulupID=118 game details at TFF page].</ref>
| |
| | |
| {| class="wikitable" border="1"
| |
| ! round
| |
| ! date/hour
| |
| ! venue
| |
| ! referee
| |
| ! home team
| |
| ! score
| |
| ! away team
| |
| ! goals
| |
| ! details
| |
| ! result
| |
| |-
| |
| |align="center"|'''1st''' ||<small>6 Oct 1993<br>13:00||<small>[[Silifke İlçe Stadium|Silifke]]||<small>[[Ayhan Akça|A. Akça]]||align="right"|'''[[Mersin İdmanyurdu]]''' {{legend3|#FF0000}}{{legend3|#00008B}} ||align="center" |[http://www.tff.org/Default.aspx?pageID=528&macID=51265 '''3-1''']||{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Tarsus İdmanyurdu]]'''||<small>[[Mustafa Akın Akıncı|Akın]] {{goal|15|F}}, [[Mehmet Diner|Mehmet]] {{goal|34|F}}<br>[[İzzet Muharrem Kazancı|Muharrem]] {{goal|63|F}}||<small>[[İzzet Muharrem Kazancı|Muharrem]] {{yel|51}}, [[Caner Dumanoğlu|Caner]] {{yel|68}}||align="center"|to R2
| |
| |-
| |
| |align="center"|'''2nd''' ||<small>20 Oct 1993<br>13:00||<small>[[Konya Atatürk Stadium|Atatürk]]||<small>[[Necmi Aktuna|N. Aktuna]]||align="right"|'''[[Konyaspor]]''' {{legend3|#008000}}{{legend3|#FFFFFF}} ||align="center" |[http://www.tff.org/Default.aspx?pageID=528&macID=51518 '''2-1''' (aet)]||{{legend3|#FF0000}}{{legend3|#00008B}} '''[[Mersin İdmanyurdu]]'''||<small>[[Mehmet Diner|Mehmet]] {{goal|68|F}}||<small>[[Turan İlciktay|Turan]] {{yel|41}}, [[Seyit Cemre Özbalkan|Cemre]] {{yel|109}}, <br>[[Ömer Leylak|Ömer]] {{yel|59}}, [[Fazlı Ulusoy|Fazlı]] {{yel|78}}||align="center"|eliminated
| |
| |}
| |
| | |
| ==1993–94 squad==
| |
| Stats are counted for [[1993–94 Turkish Second Football League|1993–94 Second League]] Group 3 matches and [[1993–94 Turkish Cup]] matches only.<ref>Select 1993–94 fixtures and staff [http://www.tff.org/Default.aspx?pageID=535&kulupID=118 1993-94 Squad and 1993-94 matches]</ref>
| |
| {| class="wikitable sortable"
| |
| ! no
| |
| ! nat
| |
| ! name
| |
| ! birth
| |
| ! born
| |
| ! pos
| |
| ! apps
| |
| ! {{goal}}
| |
| ! {{yel}}
| |
| ! {{sent off}}
| |
| ! notes
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Salih Sayar]]||25 May 1957||[[İstanbul]]||align="center"|GK||align="center"|32||align="center"| ||align="center"|1||align="center"| ||from [[Küçükçekmecespor]] (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=55507 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Aydın Yunus Barın]]||11 Dec 1967||[[Ankara]]||align="center"|GK||align="center"|2||align="center"| ||align="center"| ||align="center"| ||from [[Keçiörengücü]] (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=22346 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Kadir Karataş]]||4 Aug 1975||[[İçel]]||align="center"|GK||align="center"|2||align="center"| ||align="center"| ||align="center"| ||professionalized (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=25265 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Aytümen Akyıldız]]||9 Sep 1967||[[Adana]]||align="center"|DF||align="center"|7||align="center"| ||align="center"| ||align="center"| ||to [[Erzincanspor]] (oct '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=23889 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Bülent Tarık Kapıcı]]||29 Aug 1973||[[İstanbul]]||align="center"|DF||align="center"|27||align="center"| ||align="center"|5||align="center"| ||from [[Beşiktaş J.K.|Beşiktaş]] (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=24768 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Caner Dumanoğlu]]||17 Jan 1971||[[İzmir]]||align="center"|DF||align="center"|20||align="center"| ||align="center"|3||align="center"|1||from [[İzmirspor]] (aug '93), to [[Göztepe A.Ş.|Göztepe]] (jul '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=21434 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Fazlı Ulusoy]]||18 Mar 1975||[[İstanbul]]||align="center"|DF||align="center"|22||align="center"| ||align="center"|4||align="center"| ||professionalized (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=25202 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Metin Çay]]||15 Oct 1976||[[Mersin]]||align="center"|DF||align="center"|2||align="center"| ||align="center"| || ||amateur [http://www.tff.org/Default.aspx?pageId=526&kisiID=26380 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Mevlüt Ataseven]]||1 Jan 1962||[[Konya]]||align="center"|DF||align="center"|4||align="center"| ||align="center"|1|| ||to [[Mobellaspor]] (jun '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=22635 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Ömer Leylak]]||2 Jan 1963||[[Mersin]]||align="center"|DF||align="center"|26||align="center"| ||align="center"|4||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiID=64301 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Özgür Yüksekdağ]]||3 Jun 1971||[[Samandağ]]||align="center"|DF||align="center"|2||align="center"| ||align="center"|1|| ||profess. (aug 1993), loaned to [[Kuşadasıspor|Kuşadası]] (jan '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=173059 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Seyit Cemre Özbalkan]]||2 Oct 1971||[[İstanbul]]||align="center"|DF||align="center"|14||align="center"| ||align="center"|5||align="center"|1||from [[Beşiktaş J.K.|Beşiktaş]] (aug '93), to [[Boluspor]] (jul '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=23830 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Abdurrahman Arıkan]]||25 May 1971||[[Sivas]]||align="center"|MF||align="center"|8||align="center"| ||align="center"|1||align="center"| ||loaned from [[Kocaelispor]] (oct '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=22019 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Bülent Okyaz]]||1 Sep 1969||[[Ankara]]||align="center"|MF||align="center"|30||align="center"|7||align="center"|2||align="center"| ||to [[Konyaspor]] (jul '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=21434 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Eren Matyar]]||1 Jun 1967||[[Adana]]||align="center"|MF||align="center"|5||align="center"| ||align="center"| ||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiID=21906 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Gökhan Bıyık]]||5 Mar 1972||[[İstanbul]]||align="center"|MF||align="center"|7||align="center"| ||align="center"|1||align="center"| ||from [[Galata Gençlik]] (aug '93) [http://www.tff.org/Default.aspx?pageId=526&kisiID=24265 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[İzzet Muharrem Kazancı]]||5 Sep 1963||[[Kahramanmaraş|K.Maraş]]||align="center"|MF||align="center"|16||align="center"|1||align="center"|1||align="center"| ||to [[Zeytinburnuspor]] (aug '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=21638 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Mehmet Özkan Göynügüzel]]||21 May 1972||[[İstanbul]]||align="center"|MF||align="center"|23||align="center"| ||align="center"|1||align="center"| ||from [[Beşiktaş J.K.|Beşiktaş]] (aug '93), to [[İstanbulspor]] (jul '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=24757 details]
| |
| |-
| |
| | ||{{flagicon|TUR}}||[[Mehmet Diner]]||1 July 1970||[[Antakya|Hatay]]||align="center"|MF||align="center"|28||align="center"|11||align="center"|4||align="center"|1||to [[Konyaspor]] (jun '94) [http://www.tff.org/Default.aspx?pageId=526&kisiID=22287 details]
| |
| |-
| |
