Template:Dbraket
The Electoral College elects the President of India.
Composition
The college is made up of the following:
- elected members of the Rajya Sabha (upper house of the Parliament of India);
- elected members of the Lok Sabha (lower house of the Parliament of India);
- elected members of each state Legislative Assembly; and
- elected members of each union territory possessing an assembly (i.e. Delhi and Puducherry).
Weighting of votes
The value of votes cast by elected members of the state legislative assemblies and both houses of parliament were decided as per the provisions of article 55(2) of the Constitution of India. The details of number of voters and votes for this presidential election are given below.[1]
- Presidential elections in India involve proportional representation from respective states. The number of votes assigned to a particular voter from a state assembly is decided as follows.
In other words, value of a MLA vote is no. of thousands of people represented by him. Thus, indirectly entire population cast vote. As per this calculation following are the number of votes for respective states.
Sr. No. | Name of state or union territory | Number of Assembly seats (elective) | Population (2011 Census)[2] | Value of vote of each MLA | Total value of votes for the state or union territory |
---|---|---|---|---|---|
1. | Andhra Pradesh | 294 | 84,665,533 | 288 | 84,666 |
2. | Arunachal Pradesh | 60 | 1,382,611 | 23 | 1380 |
3. | Assam | 126 | 31,169,272 | 247 | 31,133 |
4. | Bihar | 243 | 103,804,637 | 427 | 103,761 |
5. | Chhattisgarh | 90 | 25,540,196 | 284 | 25,560 |
6. | Goa | 40 | 1,457,723 | 36 | 1440 |
7. | Gujarat | 182 | 60,383,628 | 332 | 60,424 |
8. | Haryana | 90 | 25,353,081 | 282 | 25,380 |
9. | Himachal Pradesh | 68 | 6,856,509 | 101 | 6,868 |
10. | Jammu and Kashmir* | 87 | 12,548,926 | 144 | 12,528 |
11. | Jharkhand | 81 | 31,169,272 | 385 | 31,185 |
12. | Karnataka | 224 | 61,130,704 | 273 | 61,152 |
13. | Kerala | 140 | 33,387,677 | 238 | 33,320 |
14. | Madhya Pradesh | 230 | 72,597,565 | 316 | 72,680 |
15. | Maharashtra | 288 | 112,372,972 | 390 | 112,320 |
16. | Manipur | 60 | 2,721,756 | 45 | 2,700 |
17. | Meghalaya | 60 | 2,964,007 | 49 | 2,940 |
18. | Mizoram | 40 | 1,091,014 | 27 | 1,080 |
19. | Nagaland | 60 | 1,980,602 | 33 | 1,980 |
20. | Orissa | 147 | 41,947,358 | 285 | 41,895 |
21. | Punjab | 117 | 27,704,236 | 237 | 27,729 |
22. | Rajasthan | 200 | 68,621,012 | 343 | 68,600 |
23. | Sikkim | 32 | 607,688 | 19 | 608 |
24. | Tamil Nadu | 234 | 72,138,958 | 308 | 72,072 |
25. | Tripura | 60 | 3,671,032 | 61 | 3,660 |
26. | Uttarakhand | 70 | 10,116,752 | 145 | 10,150 |
27. | Uttar Pradesh | 403 | 199,581,477 | 495 | 199,485 |
28. | West Bengal | 294 | 91,347,736 | 311 | 91,434 |
29. | NCT of Delhi | 70 | 16,753,235 | 239 | 16,730 |
30. | Puducherry | 30 | 1,244,464 | 41 | 1230 |
Total | 4120 | 1,206,311,633 | 1,206,085 |
(*) Constitution (Application to Jammu and Kashmir) Order
- So total population @ 1971 Census = 548,160,050 [3]
- And total value of votes for states i.e. MLAs = 549474
- Total Members of Parliament- Lok Sabha (543) + Rajya Sabha (233) = 776
The value of a MP's vote is calculated by dividing the total value of all MLAs' votes by the number of MPs.
- Value of each vote = 549474/776 = 708.09 or 708
- Total value of votes of Parliament = 776*708 = 549408
- Total number of electors = MLAs + MPs = 4896
- Total number of votes = 1098882
Although the 2011 census has been out, but 1971 census is taken in calculating the electoral college under article 55 until first census after 2026 is conducted. [4]
References
43 year old Petroleum Engineer Harry from Deep River, usually spends time with hobbies and interests like renting movies, property developers in singapore new condominium and vehicle racing. Constantly enjoys going to destinations like Camino Real de Tierra Adentro.