Generalized dihedral group
Jump to navigation
Jump to search
This is a list of common physical constants and their notations. Note that bold text indicates that the quantity is a vector.
Latin characters
Symbol | Meaning | SI unit of measure |
---|---|---|
area | meter squared (m2) | |
magnetic vector potential | ||
amplitude | ||
acceleration | meter per second squared (m/s2) or (m s−2) | |
magnetic flux density also called the magnetic field density or magnetic induction |
tesla (T), or equivalently, weber per square meter (Wb/m2) | |
capacitance | farad | |
heat capacity | joule per kelvin (J K−1), or equivalently, joule per degree Celsius (J °C−1) | |
constant of integration | varied depending on context | |
speed of light (in vacuum) | meter per second (m/s) | |
speed of sound | meter per second (m/s) | |
specific heat capacity | joule per kilogram per kelvin (J kg−1 K−1), or equivalently, joule per kilogram per degree Celsius (J kg−1 °C−1) | |
viscous damping coefficient | kilogram per second | |
electric displacement field also called the electric flux density |
coulomb per square meter (C/m2) | |
distance | meter (m) | |
impact parameter | meter (m) | |
diameter | ||
differential (e.g. ) | ||
differential vector element of surface area A, with infinitesimally small magnitude and direction normal to surface S |
square meter (m2) | |
differential element of volume V enclosed by surface S | cubic meter (m3) | |
electric field | newton per coulomb (N C−1), or equivalently, volt per meter (V m−1) | |
energy | joule (J) | |
eccentricity | unitless | |
2.71828... (base of the natural logarithm), electron, elementary charge | ||
force | newton (N) | |
frequency | hertz (Hz) | |
function | ||
friction | ||
the gravitational constant | newton meter squared per kilogram squared (N m2/kg2) | |
acceleration due to gravity | ||
magnetic field strength also called just magnetic field |
ampere per meter (A/m) | |
Hamiltonian | joule (J) | |
height | ||
Planck's constant | joule second (J s) | |
reduced Planck's constant | joule second (J s) | |
action | joule second (J s) | |
intensity | watt per square meter (W/m2) | |
sound intensity | watt per square meter (W/m2) | |
electric current | ampere (A) | |
moment of inertia | ||
Cartesian x-axis basis unit vector | unitless | |
intensity | watt per square meter (W/m2) | |
imaginary unit | ||
free current density, not including polarization or magnetization currents bound in a material |
ampere per square meter (A/m2) | |
Cartesian y-axis basis unit vector | unitless | |
kinetic energy | joule (J) | |
Cartesian z-axis basis unit vector | unitless | |
Boltzmann constant | joule per kelvin (J/K) | |
wavenumber | ||
inductance | henry (H) | |
luminosity | watt (W) | |
angular momentum | newton meter second (N m s or kg m2 s−1) | |
length | ||
magnetization | ampere per meter (A/m) | |
moment of force often simply called moment or torque |
newton meter (N m) | |
mass | kilogram (kg) | |
normal vector | unit varies depending on context | |
atomic number | unitless | |
refractive index | unitless | |
principal quantum number | unitless | |
power | watt (W) | |
momentum | kilogram meter per second (kg m/s) | |
pressure | pascal (Pa) | |
electric charge | coulomb (C) | |
Heat | joule (J) | |
electric charge | coulomb (C) | |
electrical resistance | ohm (Ω) | |
Ricci tensor | unitless | |
radiancy | ||
radius of rotation or distance between two things such as the masses in Newton's law of universal gravitation | meter (m) | |
radius vector (position) | ||
surface area | m2 | |
entropy | J/K | |
action | ||
arc length | meter (m) | |
displacement | ||
period | second (s) | |
thermodynamic temperature also called absolute temperature |
kelvin (K) | |
time | second (s) | |
four-velocity | meter per second (m/s) | |
potential energy | joule (J) | |
internal energy | joule (J) | |
relativistic mass | kilogram (kg) | |
energy density | joule per cubic meter (J/m3) or joule per kilogram (J/kg) depending on the context | |
voltage also called electric potential difference |
volt (V) | |
volume | m3 | |
shear force | ||
velocity | meter per second (m/s) | |
mechanical work | joule | |
width | meter (m) | |
a generic unknown | varied depending on context | |
displacement | ||
electrical impedance | ohm (Ω) |
Greek characters
Other characters
Symbol | Name | Meaning | SI unit of measure |
---|---|---|---|
nabla dot | the divergence operator often pronounced "del dot" |
per meter (m−1) | |
nabla cross | the curl operator often pronounced "del cross" |
per meter (m−1) | |
nabla | del (differential operator) | ||
"der", "dow", "die", "partial" or simply "d" | partial derivative (e.g. ) |